Anderson University Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 03, 2014 | at | Huntington University | L | ||||||||||||
| % | Sep 04, 2014 | INDIANA WESLEYAN UNIVERSITY | L | |||||||||||||
| % | Sep 06, 2014 | at | Goshen | W | ||||||||||||
| %* | 09/17/14 | at | Franklin | L | ||||||||||||
| %* | Sep 20, 2014 | EARLHAM COLLEGE | W | |||||||||||||
| % | Sept. 25, 2014 | SAINT FRANCIS UNIVERSITY | W | |||||||||||||
| * | Sep 28, 2014 | TRANSYLVANIA | W | |||||||||||||
| * | 10/01/14 | at | Defiance College | W | ||||||||||||
| * | Oct 04, 2014 | at | Mount St. Joseph University | W | ||||||||||||
| %* | Oct 08, 2014 | MANCHESTER UNIVERSITY | W | |||||||||||||
| %* | Oct 10, 2014 | ROSE-HULMAN | L | |||||||||||||
| %* | 10-11-14 | at | Hanover | L | ||||||||||||
| % | 10/18/14 | TRANSYLVANIA | W | |||||||||||||
| % | 10/18/14 | at | Hanover | L | ||||||||||||
| % | 04/17/15 | FRANKLIN | L | |||||||||||||
| Schedule legend |



































































































































































































