Defiance vs Anderson (Mar 31, 2012)
Box Score |
Anderson University Statistics
Defiance at Anderson (Game 2)
Mar 31, 2012 at Anderson, Ind. (Raven Field)
Defiance 0 (4-17,1-3 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ridinger,Aubrie cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandula,Jessica 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miller,Katie lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sawmiller,Jordan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Esquibel,Stephanie 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Holbrook,Kailea p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Samples,Katelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dicke,Lauren p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ankeney,Sara c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ferrall,Macy 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Shough,Brittany rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plummer,Tori ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 0 | 2 | 12 | 3 | 1 | |
Anderson 14 (11-8,4-0 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steele, Samantha lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, Tori lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lee, Katie cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rusterholz, Kelly rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moorhouse, Natalie ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Shively, Breanna 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Smith, Lauren 2b | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | |
| Collett, Yardley dh | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Katy 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Cox, Sorcha 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Atkins, Stephanie c | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Doutlick, Kerri c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kruse, Megan 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
| Ream, Megan rf/cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wuestefeld, Amy rf | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Frazier, Nichole ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Moorman, Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 14 | 16 | 14 | 2 | 5 | 15 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Defiance............ 000 00 - 0 2 1 Anderson............ 00(14) 0X - 14 16 0 ----------------------------------------- |
| E - Ankeney. DP - Defiance 1; Anderson 1. LOB - Defiance 1; Anderson 4. HR - Smith, L.; Collett; Atkins. SH - Mandula. SB - Steele; Moorhouse; Wuestefeld. |
| Defiance | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Holbrook,Kailea L,3-8 | 2.0 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 |
| Samples,Katelyn | 0.1 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
| Dicke,Lauren | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moorman, Devin W,2-4 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 9 |
|
Win - Moorman (2-4). Loss - Holbrook (3-8). Save - None.
Umpires -
|



































































































































































































