Anderson vs Transylvania Univ. (Mar 26, 2010)
Box Score |
2010 AU Baseball Statistics
Anderson at Transylvania Univ.
Mar 26, 2010 at Lexington, Kentucky
Anderson 5 (7-7,0-1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jarrett, Chris cf | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Hazen, Jeremy 3b | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | |
| Stone, Garrett rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Clem, Nathan 1b | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Roundtree, Brady 2b | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Tucker, Michael c | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | |
| Detty, Brett ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Addington, David lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kidd, Drew dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dillon, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vogt, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 5 | 15 | 5 | 1 | 7 | 24 | 8 | 9 | |
Transylvania Univ. 9 (11-5,1-1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tolliver, T. lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Clark, A. 2b | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | |
| Blakely cf | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| Brinkman, K. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Derringer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Young, Ben 1b | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | |
| Kuebbing, B. rf | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Zuckerman c | 4 | 3 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | |
| Muench, Z. 3b | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | |
| Troehler ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Colyer,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Moir, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bugh, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 13 | 8 | 3 | 9 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Anderson............ 000 011 120 - 5 15 4 Transylvania Univ... 020 310 03X - 9 13 0 ------------------------------------------- |
| E - Hazen; Roundtree 2; Dillon. DP - TRANSY 1. LOB - Anderson 9; TRANSY 6. 2B - Hazen 2; Addington; Kidd; Kuebbing, B.; Zuckerman. 3B - Tucker. HR - Hazen; Zuckerman 2; Muench, Z.. SF - Detty; Muench, Z.. SB - Hazen; Tolliver, T.; Troehler. CS - Clark, A.; Blakely; Kuebbing, B.. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dillon, Kyle L,0-2 | 4.2 | 8 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 4 | |
| Vogt, Greg | 3.1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | |
| Transylvania Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Colyer,K W,1-0 | 7.1 | 14 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 9 | |
| Moir, M. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bugh, T. S,1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | |
|
Win - Colyer,K (1-0). Loss - Dillon (0-2). Save - Bugh, T. (1).
PB - Tucker. Pitches/strikes: None.
Umpires -
|



































































































































































































