Anderson vs Mt. St. Joseph (May 02,2009)
Box Score |
2009 AU Baseball Statistics
Anderson at Mt. St. Joseph (Game 2)
May 02,2009 at Cincinnati, OH (Marge Scott Stadium)
Anderson 9 (22-16,12-9 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jarrett, Chris cf | 5 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Hazen, Jeremy 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Young, Cody rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Lantz, Brad dh | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Addington, David lf | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | |
| Schnepp, Brad 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Tucker, Michael c | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Roundtree, Brady 2b | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | |
| Detty, Brett ss | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | |
| Vogel, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wills, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Buis, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nevers, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 10 | 6 | 6 | 5 | 24 | 10 | 8 | |
Mt. St. Joseph 11 (26-13,16-6 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Denny, Josh ss | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 6 | 0 | |
| Weimer, Nick 2b | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | |
| Rodriguez, Ryan lf | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Norton, Trace dh | 5 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | |
| Hall, Chris 1b | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 2 | 2 | |
| Pasquale, John cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stroube, Ben rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Flamm, Matt 3b | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | |
| Ottaway, Kyle c | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Daugherty, Jake c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hunterman, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Layne, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raggets George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 15 | 11 | 8 | 2 | 27 | 17 | 14 | |
Score by Innings R H E ------------------------------------------- Anderson............ 200 122 110 - 9 10 0 Mt. St. Joseph...... 322 040 00X - 11 15 3 ------------------------------------------- |
| E - Denny; Flamm; Daugherty. DP - ANDERSON 1; Mount 4. LOB - ANDERSON 8; Mount 14. 2B - Jarrett; Roundtree; Weimer; Norton; Ottaway. 3B - Norton. HR - Tucker. HBP - Hazen, Jer.; Young, C.; Lantz; Rodriguez 3; Daugherty. SH - Denny 2; Pasquale. SF - Hall. SB - Jarrett 3; Hazen, Jer.; Young, C. 2. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vogel, Aaron L,4-3 | 2.2 | 6 | 7 | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 12 | 19 | 5 | 1 |
| Wills, Nate | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 0 |
| Buis, Mitch | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 3 | 5 |
| Nevers, Shane | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
| Mt. St. Joseph | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hunterman, Ben W,4-2 | 7.0 | 10 | 8 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 28 | 35 | 5 | 9 |
| Layne, Robert | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Raggets George S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Hunterman (4-2). Loss - Vogel (4-3). Save - Raggets (1).
WP - Vogel. HBP - by Vogel (Rodriguez); by Vogel (Rodriguez); by Hunterman
(Young, C.); by Hunterman (Lantz); by Wills (Rodriguez); by Hunterman (Hazen,
Jer.); by Buis (Daugherty). BK - Vogel. PB - Daugherty.
Umpires - HP: Mike Strassell 1B: Dave Madsen
|



































































































































































































