Anderson vs Mt. St. Joseph (May 02,2009)
Box Score |
2009 AU Baseball Statistics
Anderson at Mt. St. Joseph (Game 1)
May 02,2009 at Cincinnati, OH (Marge Schott Stadium)
Anderson 3 (22-15,12-8 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jarrett, Chris cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hazen, Jeremy 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Young, Cody rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lantz, Brad dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Addington, David lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Schnepp, Brad 1b | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Tucker, Michael c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Roundtree, Brady 2b | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| Detty, Brett ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | |
| Dillon, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Daniels, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 1 | 5 | 6 | 18 | 11 | 7 | |
Mt. St. Joseph 4 (25-13,15-6 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Denny, Josh ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Weimer, Nick rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rodriguez, Ryan lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lakas, Mark 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| Norton, Trace dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pasquale, John cf | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Flamm, Matt 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Daugherty, Jake c | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| William, Drew 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ernst, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schwertman, Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 4 | 7 | 3 | 2 | 1 | 21 | 8 | 3 | |
Score by Innings R H E ----------------------------------------- Anderson............ 000 012 0 - 3 4 2 Mt. St. Joseph...... 020 200 X - 4 7 2 ----------------------------------------- |
| E - Tucker; Detty; Denny; Lakas. DP - ANDERSON 2. LOB - ANDERSON 7; Mount 3. 2B - Jarrett; Lantz; Williams. SH - Pasquale. SB - Young, C.; Rodriguez 2; Flamm. CS - Detty; Pasquale. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dillon, Kyle L,5-4 | 4.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 |
| Daniels, Seth | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 |
| Mt. St. Joseph | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ernst, Drew W,4-1 | 5.2 | 4 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 5 |
| Schwertman, Todd S,1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
|
Win - Ernst (4-1). Loss - Dillon (5-4). Save - Schwertman (1).
WP - Schwertman.
Umpires - HP: Dave Madsen 1B: Mike Strassell
|



































































































































































































