Anderson
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | vs | DePauw-1 | 5-6 | L | 5-8-1 | / | 6-5-4 | 9 | 0-1-0 | 0-0-0 | Donnelly (L 0-1) | 36 | 2:30 | ||
| Mar 01, 2008 | vs | DePauw-2 | 3-11 | L | 3-4-7 | / | 11-14-2 | 9 | 0-2-0 | 0-0-0 | Meadows (L 0-1) | 38 | 2:28 | ||
| Mar 09, 2008 | vs | Heidelberg-1 | W | 4-0 | 4-7-0 | / | 0-1-1 | 7 | 1-2-0 | 0-0-0 | Smith, E. (W 1-0) | 50 | 2:15 | ||
| Mar 09, 2008 | vs | Heidelberg-2 | 3-4 | L | 3-9-3 | / | 4-7-0 | 7 | 1-3-0 | 0-0-0 | Donnelly (L 0-2) | 50 | 2:15 | ||
| Mar 10, 2008 | vs | Spalding-1 | W | 6-2 | 6-11-2 | / | 2-5-2 | (9) | 2-3-0 | 0-0-0 | Nevers (W 1-0) | 50 | 2:30 | ||
| Mar 10, 2008 | vs | Spaulding-2 | W | 11-0 | 11-11-0 | / | 0-1-1 | 5 | 3-3-0 | 0-0-0 | Dillon, K. (W 1-0) | 50 | 2:15 | ||
| Mar 11, 2008 | vs | Albion-1 | W | 4-0 | 4-9-2 | / | 0-2-1 | 7 | 4-3-0 | 0-0-0 | Pence (W 1-0) | 50 | 2:00 | ||
| Mar 11, 2008 | vs | Albion-2 | W | 10-6 | 10-10-2 | / | 6-10-2 | 7 | 5-3-0 | 0-0-0 | Donnelly (W 1-2) | 50 | 2:30 | ||
| Mar 13, 2008 | vs | Ohio Wesleyan-1 | W | 5-4 | 5-9-2 | / | 4-6-2 | 7 | 6-3-0 | 0-0-0 | Smith, E. (W 2-0) | 50 | 2:15 | ||
| Mar 13, 2008 | vs | Ohio Wesleyan-2 | W | 7-1 | 7-9-0 | / | 1-3-0 | 7 | 7-3-0 | 0-0-0 | Vogel (W 1-0) | 50 | 2:15 | ||
| Mar 14, 2008 | vs | Wooster-1 | 5-7 | L | 5-8-6 | / | 7-9-5 | 7 | 7-4-0 | 0-0-0 | Schnepp (L 0-1) | 50 | 2:30 | ||
| Mar 14, 2008 | vs | Wooster-2 | 5-8 | L | 5-9-2 | / | 8-10-0 | 7 | 7-5-0 | 0-0-0 | Dillon, K. (L 1-1) | 50 | 2:30 | ||
| * | Mar 21, 2008 | at | Transylvania | W | 13-11 | 13-14-2 | / | 11-11-3 | 9 | 8-5-0 | 1-0-0 | Smith, E. (W 3-0) | 0 | ||
| * | Mar 22, 2008 | at | Transylvania-1 | 1-5 | L | 1-4-3 | / | 5-6-1 | 7 | 8-6-0 | 1-1-0 | Schnepp (L 0-2) | - | ||
| * | Mar 22, 2008 | at | Transylvania-2 | W | 13-6 | 13-12-3 | / | 6-9-5 | 9 | 9-6-0 | 2-1-0 | Dillon, K. (W 2-1) | - | ||
| * | Mar 25, 2008 | FRANKLIN | W | 9-1 | 9-13-1 | / | 1-4-2 | 9 | 10-6-0 | 3-1-0 | Pence (W 2-0) | 50 | 2:15 | ||
| Mar 26, 2008 | at | Ball State | 12-20 | L | 12-10-2 | / | 20-15-0 | 9 | 10-7-0 | 3-1-0 | Smith, E. (L 3-1) | 50 | 2:45 | ||
| Mar 29, 2008 | at | Cinn-Clermont | W | 19-3 | 19-17-0 | / | 3-6-1 | 7 | 11-7-0 | 3-1-0 | Vogel (W 2-0) | 50 | 3:15 | ||
| Apr 01, 2008 | at | Taylor | W | 7-5 | 7-9-3 | / | 5-7-2 | 9 | 12-7-0 | 3-1-0 | Schnepp (W 1-2) | 50 | 2:15 | ||
| Apr 02, 2008 | WABASH | W | 3-1 | 3-7-2 | / | 1-4-2 | 9 | 13-7-0 | 3-1-0 | Pence (W 3-0) | 50 | 2:15 | |||
| * | Apr 05, 2008 | HANOVER-1 | W | 5-0 | 5-8-2 | / | 0-7-1 | 7 | 14-7-0 | 4-1-0 | Smith, E. (W 4-1) | 55 | 1:30 | ||
| * | Apr 05, 2008 | HANOVER-2 | W | 4-3 | 4-10-2 | / | 3-10-0 | 9 | 15-7-0 | 5-1-0 | Nevers (W 2-0) | 55 | 2:30 | ||
| * | Apr 06, 2008 | at | Hanover | W | 5-4 | 5-15-3 | / | 4-5-0 | 9 | 16-7-0 | 6-1-0 | Dillon, K. (W 3-1) | 156 | 2:15 | |
| * | Apr 08, 2008 | ROSE-HULMAN | 2-16 | L | 2-9-2 | / | 16-19-0 | 9 | 16-8-0 | 6-2-0 | Pence (L 3-1) | 400 | 2:41 | ||
| * | Apr 11, 2008 | MANCHESTER | W | 9-8 | 9-14-4 | / | 8-16-1 | (12) | 17-8-0 | 7-2-0 | Nevers (W 3-0) | 50 | 2:50 | ||
| * | Apr 12, 2008 | at | Manchester-1 | 2-3 | L | 2-5-2 | / | 3-7-2 | 7 | 17-9-0 | 7-3-0 | Nevers (L 2-1) | 100 | 2h 4 | |
| * | Apr 15, 2008 | at | Franklin | 2-6 | L | 2-8-1 | / | 6-8-1 | 9 | 17-10-0 | 7-4-0 | Dillon, K. (L 3-2) | 75 | 2:03 | |
| * | Apr 18, 2008 | MT. ST. JOSEPH | 9-11 | L | 9-12-2 | / | 11-16-6 | 9 | 17-11-0 | 7-5-0 | Smith, E. (L 4-2) | 100 | 3:00 | ||
| * | Apr 19, 2008 | MT. ST. JOSEPH-1 | 4-9 | L | 4-10-1 | / | 9-10-1 | 7 | 17-12-0 | 7-6-0 | Schnepp (L 1-3) | 115 | 2:02 | ||
| * | Apr 19, 2008 | MT. ST. JOSEPH-2 | 3-14 | L | 3-8-7 | / | 14-16-3 | 9 | 17-13-0 | 7-7-0 | Pence (L 3-2) | 142 | 2:22 | ||
| * | Apr 22, 2008 | at | Manchester | W | 7-2 | 7-9-1 | / | 2-8-2 | 9 | 18-13-0 | 8-7-0 | Smith, E. (W 5-2) | 50 | 2:00 | |
| * | Apr 25, 2008 | DEFIANCE | W | 16-12 | 16-17-4 | / | 12-16-3 | 9 | 19-13-0 | 9-7-0 | Schnepp (W 2-3) | 50 | 2:23 | ||
| * | Apr 26, 2008 | at | Defiance-1 | W | 23-2 | 23-22-0 | / | 2-6-4 | 7 | 20-13-0 | 10-7-0 | Dillon, K. (W 3-3) | 110 | 2:45 | |
| * | Apr 26, 2008 | at | Defiance-2 | W | 28-8 | 28-20-5 | / | 8-10-11 | 9 | 21-13-0 | 11-7-0 | Vogel (W 3-0) | 75 | 2:50 | |
| * | 04-29-08 | at | Rose-Hulman | 1-3 | L | 1-5-0 | / | 3-8-1 | 9 | 21-14-0 | 11-8-0 | Smith, E. (L 5-3) | 200 | 2:07 | |
| * | May 03, 2008 | BLUFFTON-1 | W | 13-0 | 13-15-1 | / | 0-4-0 | 7 | 22-14-0 | 12-8-0 | Schnepp (W 3-3) | 75 | 1:50 | ||
| * | May 03, 2008 | BLUFFTON-2 | W | 6-3 | 6-11-1 | / | 3-5-3 | 9 | 23-14-0 | 13-8-0 | Dillon, K. (W 5-2) | 75 | 2:10 | ||
| * | May 04, 2008 | at | Bluffton | W | 9-3 | 9-11-3 | / | 3-6-4 | 9 | 24-14-0 | 14-8-0 | Smith, E. (W 6-3) | 75 | 2:50 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2008 | vs | DePauw | 35 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 9 | 1 | .229 | |
| Mar 01, 2008 | vs | DePauw | 30 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 11 | 7 | .185 | |
| Mar 09, 2008 | vs | Heidelberg | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 5 | 0 | .213 | |
| Mar 09, 2008 | vs | Heidelberg | 26 | 3 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 20 | 6 | 3 | .243 | |
| Mar 10, 2008 | vs | Spalding | 35 | 6 | 11 | 3 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 8 | 27 | 15 | 2 | .260 | |
| Mar 10, 2008 | vs | Spaulding | 21 | 11 | 11 | 10 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | .292 | |
| Mar 11, 2008 | vs | Albion | 29 | 4 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 2 | .295 | |
| Mar 11, 2008 | vs | Albion | 26 | 10 | 10 | 9 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 21 | 8 | 2 | .305 | |
| Mar 13, 2008 | vs | Ohio Wesleyan | 26 | 5 | 9 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 10 | 2 | .310 | |
| Mar 13, 2008 | vs | Ohio Wesleyan | 26 | 7 | 9 | 7 | 4 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | .313 | |
| Mar 14, 2008 | vs | Wooster | 27 | 5 | 8 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 6 | .311 | |
| Mar 14, 2008 | vs | Wooster | 29 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 2 | .311 | |
| * | Mar 21, 2008 | at | Transylvania | 42 | 13 | 14 | 12 | 6 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 27 | 12 | 2 | .314 |
| * | Mar 22, 2008 | at | Transylvania | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 3 | .305 |
| * | Mar 22, 2008 | at | Transylvania | 42 | 13 | 12 | 13 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 8 | 27 | 5 | 3 | .303 |
| * | Mar 25, 2008 | FRANKLIN | 37 | 9 | 13 | 8 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 6 | 1 | .307 | |
| Mar 26, 2008 | at | Ball State | 38 | 12 | 10 | 12 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 20 | 2 | .304 | |
| Mar 29, 2008 | at | Cinn-Clermont | 36 | 19 | 17 | 18 | 1 | 5 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 21 | 5 | 0 | .315 | |
| Apr 01, 2008 | at | Taylor | 35 | 7 | 9 | 7 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 27 | 8 | 3 | .311 | |
| Apr 02, 2008 | WABASH | 29 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 12 | 2 | .308 | ||
| * | Apr 05, 2008 | HANOVER | 22 | 5 | 8 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 2 | .310 | |
| * | Apr 05, 2008 | HANOVER | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 2 | .310 | |
| * | Apr 06, 2008 | at | Hanover | 37 | 5 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 6 | 3 | .315 |
| * | Apr 08, 2008 | ROSE-HULMAN | 34 | 2 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | 11 | 2 | .313 | |
| * | Apr 11, 2008 | MANCHESTER | 46 | 9 | 14 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 36 | 20 | 4 | .313 | |
| * | Apr 12, 2008 | at | Manchester | 24 | 2 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 19 | 8 | 2 | .309 |
| * | Apr 15, 2008 | at | Franklin | 36 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 12 | 1 | .306 |
| * | Apr 18, 2008 | MT. ST. JOSEPH | 40 | 9 | 12 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 9 | 2 | .306 | |
| * | Apr 19, 2008 | MT. ST. JOSEPH | 31 | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .306 | |
| * | Apr 19, 2008 | MT. ST. JOSEPH | 36 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 7 | .303 | |
| * | Apr 22, 2008 | at | Manchester | 34 | 7 | 9 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 9 | 1 | .302 |
| * | Apr 25, 2008 | DEFIANCE | 39 | 16 | 17 | 15 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 7 | 27 | 10 | 4 | .307 | |
| * | Apr 26, 2008 | at | Defiance | 42 | 23 | 22 | 23 | 3 | 1 | 3 | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 6 | 21 | 7 | 0 | .315 |
| * | Apr 26, 2008 | at | Defiance | 50 | 28 | 20 | 24 | 7 | 3 | 2 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 3 | 27 | 11 | 5 | .319 |
| * | 04-29-08 | at | Rose-Hulman | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 13 | 0 | .315 |
| * | May 03, 2008 | BLUFFTON | 30 | 13 | 15 | 13 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 8 | 1 | .319 | |
| * | May 03, 2008 | BLUFFTON | 32 | 6 | 11 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 9 | 1 | .320 | |
| * | May 04, 2008 | at | Bluffton | 37 | 9 | 11 | 8 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 9 | 27 | 11 | 3 | .319 |
| Totals | 1250 | 293 | 399 | 271 | 74 | 34 | 36 | 110 | 0 | 55 | 18 | 36 | 13 | 23 | 8 | 222 | 912 | 372 | 84 | .319 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2008 | vs | DePauw | 8.0 | 5 | 6 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-6 | 0 | 1 | 0 | 6.75 | |
| Mar 01, 2008 | vs | DePauw | 9.0 | 14 | 11 | 8 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-11 | 0 | 2 | 0 | 7.41 | |
| Mar 09, 2008 | vs | Heidelberg | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4-0 | 1 | 2 | 0 | 5.25 | |
| Mar 09, 2008 | vs | Heidelberg | 6.2 | 7 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-4 | 1 | 3 | 0 | 4.70 | |
| Mar 10, 2008 | vs | Spalding | 9.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-2 | 2 | 3 | 0 | 3.86 | |
| Mar 10, 2008 | vs | Spaulding | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 3 | 3 | 0 | 3.43 | |
| Mar 11, 2008 | vs | Albion | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 4 | 3 | 0 | 2.96 | |
| Mar 11, 2008 | vs | Albion | 7.0 | 10 | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10-6 | 5 | 3 | 0 | 3.38 | |
| Mar 13, 2008 | vs | Ohio Wesleyan | 7.0 | 6 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-4 | 6 | 3 | 0 | 3.29 | |
| Mar 13, 2008 | vs | Ohio Wesleyan | 7.0 | 3 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 7 | 3 | 0 | 3.10 | |
| Mar 14, 2008 | vs | Wooster | 7.0 | 9 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 7 | 4 | 0 | 3.16 | |
| Mar 14, 2008 | vs | Wooster | 6.0 | 10 | 8 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-8 | 7 | 5 | 0 | 3.57 | |
| * | Mar 21, 2008 | at | Transylvania | 9.0 | 11 | 11 | 9 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13-11 | 8 | 5 | 1 | 4.09 |
| * | Mar 22, 2008 | at | Transylvania | 6.0 | 6 | 5 | 4 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 8 | 6 | 1 | 4.20 |
| * | Mar 22, 2008 | at | Transylvania | 9.0 | 9 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13-6 | 9 | 6 | 1 | 4.19 |
| * | Mar 25, 2008 | FRANKLIN | 9.0 | 4 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 10 | 6 | 1 | 3.94 | |
| Mar 26, 2008 | at | Ball State | 8.0 | 15 | 20 | 20 | 9 | 3 | 6 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 12-20 | 10 | 7 | 1 | 5.12 | |
| Mar 29, 2008 | at | Cinn-Clermont | 7.0 | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 19-3 | 11 | 7 | 1 | 5.05 | |
| Apr 01, 2008 | at | Taylor | 9.0 | 7 | 5 | 2 | 7 | 10 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7-5 | 12 | 7 | 1 | 4.86 | |
| Apr 02, 2008 | WABASH | 9.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 13 | 7 | 1 | 4.63 | ||
| * | Apr 05, 2008 | HANOVER | 7.0 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5-0 | 14 | 7 | 1 | 4.42 | |
| * | Apr 05, 2008 | HANOVER | 9.0 | 10 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4-3 | 15 | 7 | 2 | 4.35 | |
| * | Apr 06, 2008 | at | Hanover | 9.0 | 5 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 16 | 7 | 3 | 4.23 |
| * | Apr 08, 2008 | ROSE-HULMAN | 9.0 | 19 | 16 | 12 | 5 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2-16 | 16 | 8 | 3 | 4.61 | |
| * | Apr 11, 2008 | MANCHESTER | 12.0 | 16 | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 17 | 8 | 3 | 4.64 | |
| * | Apr 12, 2008 | at | Manchester | 6.1 | 7 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-3 | 17 | 9 | 3 | 4.54 |
| * | Apr 15, 2008 | at | Franklin | 8.0 | 8 | 6 | 6 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2-6 | 17 | 10 | 3 | 4.63 |
| * | Apr 18, 2008 | MT. ST. JOSEPH | 9.0 | 16 | 11 | 10 | 6 | 7 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9-11 | 17 | 11 | 3 | 4.85 | |
| * | Apr 19, 2008 | MT. ST. JOSEPH | 7.0 | 10 | 9 | 9 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4-9 | 17 | 12 | 3 | 5.05 | |
| * | Apr 19, 2008 | MT. ST. JOSEPH | 9.0 | 16 | 14 | 8 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-14 | 17 | 13 | 3 | 5.16 | |
| * | Apr 22, 2008 | at | Manchester | 9.0 | 8 | 2 | 2 | 2 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 18 | 13 | 3 | 5.05 |
| * | Apr 25, 2008 | DEFIANCE | 9.0 | 16 | 12 | 10 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 16-12 | 19 | 13 | 3 | 5.22 | |
| * | Apr 26, 2008 | at | Defiance | 7.0 | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23-2 | 20 | 13 | 3 | 5.15 |
| * | Apr 26, 2008 | at | Defiance | 9.0 | 10 | 8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28-8 | 21 | 13 | 3 | 5.08 |
| * | 04-29-08 | at | Rose-Hulman | 8.0 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 21 | 14 | 3 | 5.03 |
| * | May 03, 2008 | BLUFFTON | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 22 | 14 | 3 | 4.91 | |
| * | May 03, 2008 | BLUFFTON | 9.0 | 5 | 3 | 1 | 2 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6-3 | 23 | 14 | 4 | 4.79 | |
| * | May 04, 2008 | at | Bluffton | 9.0 | 6 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-3 | 24 | 14 | 4 | 4.74 |
| Totals | 304.0 | 312 | 208 | 160 | 106 | 224 | 73 | 7 | 17 | 38 | 8 | 40 | 23 | 2 | 293-208 | 24 | 14 | 4 | 4.74 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 01, 2008 | vs | DePauw | 8-35 | 8-29 | 0-6 | 4-10 | 4-25 | 0-0 | 4-14 | 3-5 | 2-9 | 2-3 | 4 | |
| Mar 01, 2008 | vs | DePauw | 4-30 | 0-0 | 4-30 | 1-11 | 3-19 | 0-0 | 1-10 | 1-5 | 4-10 | 1-1 | 2 | |
| Mar 09, 2008 | vs | Heidelberg | 7-24 | 0-0 | 7-24 | 4-12 | 3-12 | 0-0 | 1-7 | 3-11 | 2-6 | 2-2 | 4 | |
| Mar 09, 2008 | vs | Heidelberg | 9-26 | 0-0 | 9-26 | 4-14 | 5-12 | 0-0 | 4-9 | 3-8 | 2-7 | 0-0 | 7 | |
| Mar 10, 2008 | vs | Spalding | 11-35 | 0-0 | 11-35 | 6-28 | 5-7 | 0-1 | 3-13 | 3-21 | 7-9 | 1-2 | 13 | |
| Mar 10, 2008 | vs | Spaulding | 11-21 | 0-0 | 11-21 | 8-11 | 3-10 | 2-2 | 0-3 | 8-11 | 2-5 | 6-6 | 1 | |
| Mar 11, 2008 | vs | Albion | 9-29 | 0-0 | 9-29 | 5-17 | 4-12 | 0-2 | 5-12 | 3-11 | 3-7 | 0-1 | 10 | |
| Mar 11, 2008 | vs | Albion | 10-26 | 0-0 | 10-26 | 6-13 | 4-13 | 0-0 | 6-12 | 4-10 | 3-6 | 3-5 | 4 | |
| Mar 13, 2008 | vs | Ohio Wesleyan | 9-26 | 9-26 | 0-0 | 5-12 | 4-14 | 0-0 | 2-8 | 2-6 | 1-7 | 3-4 | 6 | |
| Mar 13, 2008 | vs | Ohio Wesleyan | 9-26 | 0-0 | 9-26 | 7-20 | 2-6 | 0-0 | 3-9 | 4-15 | 2-6 | 2-2 | 8 | |
| Mar 14, 2008 | vs | Wooster | 8-27 | 0-0 | 8-27 | 3-12 | 5-15 | 0-0 | 1-8 | 2-8 | 2-7 | 3-4 | 5 | |
| Mar 14, 2008 | vs | Wooster | 9-29 | 0-0 | 9-29 | 5-11 | 4-18 | 1-1 | 7-13 | 4-8 | 1-7 | 0-0 | 5 | |
| * | Mar 21, 2008 | at | Transylvania | 14-42 | 0-0 | 14-42 | 7-20 | 7-22 | 0-0 | 2-10 | 6-14 | 5-9 | 4-6 | 5 |
| * | Mar 22, 2008 | at | Transylvania | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 0-0 | 0-7 | 0-4 | 3-7 | 0-1 | 4 |
| * | Mar 22, 2008 | at | Transylvania | 12-42 | 0-0 | 12-42 | 9-26 | 3-16 | 1-1 | 4-13 | 8-18 | 5-9 | 6-8 | 7 |
| * | Mar 25, 2008 | Franklin | 13-37 | 0-0 | 13-37 | 8-22 | 5-15 | 0-1 | 3-10 | 6-15 | 3-8 | 1-4 | 7 | |
| Mar 26, 2008 | at | Ball State | 10-38 | 0-0 | 10-38 | 8-19 | 2-19 | 1-1 | 1-11 | 7-17 | 3-9 | 4-4 | 6 | |
| Mar 29, 2008 | at | Cinn-Clermont | 17-36 | 0-0 | 17-36 | 13-22 | 4-14 | 1-1 | 6-12 | 9-15 | 2-7 | 8-8 | 5 | |
| Apr 01, 2008 | at | Taylor | 9-35 | 0-0 | 9-35 | 6-17 | 3-18 | 0-0 | 0-9 | 5-13 | 2-9 | 3-5 | 8 | |
| Apr 02, 2008 | Wabash | 7-29 | 0-0 | 7-29 | 3-9 | 4-20 | 0-0 | 3-10 | 3-7 | 1-8 | 0-1 | 6 | ||
