Anderson
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 23, 2006 | DEPAUW UNIVERSITY-1 | W | 1-0 | 1-8-2 | / | 0-3-0 | 7 | 1-0-0 | 0-0-0 | Meadows (W 1-0) | 50 | 1:40 | |||
| Feb 23, 2006 | DEPAUW UNIVERSITY-2 | 3-5 | L | 3-8-5 | / | 5-6-2 | 7 | 1-1-0 | 0-0-0 | Valentine (L 0-1) | 50 | 2:00 | |||
| Feb 28, 2006 | at | Butler University | 3-6 | L | 3-6-1 | / | 6-11-2 | 9 | 1-2-0 | 0-0-0 | Meadows (L 1-1) | 100 | 2:00 | ||
| Mar 12, 2006 | vs | Carthage | W | 3-1 | 3-5-1 | / | 1-7-1 | 7 | 2-2-0 | 0-0-0 | Meadows (W) | 0 | |||
| Mar 12, 2006 | vs | Carthage | 3-4 | L | 3-6-1 | / | 4-7-3 | (8) | 2-3-0 | 0-0-0 | Toschlog (L) | 0 | |||
| Mar 13, 2006 | vs | Greenville | W | 10-9 | 10-12-2 | / | 9-13-0 | 7 | 3-3-0 | 0-0-0 | Bare (W) | 0 | |||
| Mar 13, 2006 | vs | Greenville | W | 18-6 | 18-20-0 | / | 6-7-3 | 7 | 4-3-0 | 0-0-0 | Valentine (W) | 0 | |||
| Mar 15, 2006 | vs | Suffolk College | W | 13-7 | 13-18-1 | / | 7-9-4 | 9 | 5-3-0 | 0-0-0 | Woolsey, J. (W 1-0) | 50 | 2:30 | ||
| Mar 16, 2006 | vs | Westfield State | 4-5 | L | 4-7-3 | / | 5-9-0 | (9) | 5-4-0 | 0-0-0 | Meadows (L) | 0 | |||
| Mar 16, 2006 | vs | Westfield State | 3-5 | L | 3-9-2 | / | 5-4-0 | 7 | 5-5-0 | 0-0-0 | Toschlog (L) | 0 | |||
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 2-8 | L | 2-3-3 | / | 8-6-2 | 7 | 5-6-0 | 0-0-0 | Valentine (L) | 0 | |||
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 3-12 | L | 3-8-2 | / | 12-10-2 | 7 | 5-7-0 | 0-0-0 | Smith, E. (L) | 0 | |||
| * | Mar 25, 2006 | at | Mount St. Joseph | 4-6 | L | 4-12-1 | / | 6-7-1 | 9 | 5-8-0 | 0-1-0 | Toschlog (L 0-3) | 65 | 2:28 | |
| * | Mar 26, 2006 | at | Mount St. Joseph-1 | W | 8-5 | 8-15-0 | / | 5-11-4 | 7 | 6-8-0 | 1-1-0 | Woolsey, J. (W 2-0) | 60 | 2:10 | |
| * | Mar 26, 2006 | at | Mount St. Joseph-2 | W | 5-4 | 5-7-1 | / | 4-6-4 | 7 | 7-8-0 | 2-1-0 | Valentine (W 2-2) | 75 | 2:24 | |
| Mar 28, 2006 | at | Indiana Wesleyan | W | 4-2 | 4-7-3 | / | 2-7-3 | 9 | 8-8-0 | 2-1-0 | Pence (W 1-0) | 100 | 2:35 | ||
| Mar 30, 2006 | HUNTINGTON COLLEGE | 6-11 | L | 6-9-3 | / | 11-16-2 | 9 | 8-9-0 | 2-1-0 | Bare (L 1-1) | 100 | 3:05 | |||
| * | 03-31-06 | at | Defiance College | 4-10 | L | 4-6-3 | / | 10-12-1 | 9 | 8-10-0 | 2-2-0 | Meadows (L 2-3) | 40 | 2:20 | |
| * | Apr 01, 2006 | DEFIANCE | W | 10-4 | 10-12-2 | / | 4-6-0 | 7 | 9-10-0 | 3-2-0 | Woolsey, J. (W) | 0 | |||
| * | Apr 01, 2006 | DEFIANCE | W | 4-3 | 4-10-1 | / | 3-6-1 | 7 | 10-10-0 | 4-2-0 | Pence (W) | 0 | |||
| Apr 04, 2006 | at | Thomas More | 4-10 | L | 4-13-3 | / | 10-13-4 | 9 | 10-11-0 | 4-2-0 | Toschlog (L) | 0 | |||
| * | 04-08-06 | FRANKLIN COLLEGE-1 | W | 5-4 | 5-8-2 | / | 4-9-4 | 7 | 11-11-0 | 5-2-0 | Meadows (W 3-3) | 200 | 1:50 | ||
| * | Apr 08, 2006 | FRANKLIN | 1-9 | L | 1-3-1 | / | 9-12-0 | 7 | 11-12-0 | 5-3-0 | Pence (L) | 0 | |||
| * | 04-09-06 | at | Franklin College | W | 6-3 | 6-8-6 | / | 3-5-2 | (11) | 12-12-0 | 6-3-0 | Smith, E. (W 1-1) | 75 | 2:20 | |
| Apr 12, 2006 | vs | DePauw University | W | 2-1 | 2-8-1 | / | 1-3-2 | 9 | 13-12-0 | 6-3-0 | Valentine (W 3-2) | 50 | 1:52 | ||
| * | Apr 14, 2006 | BLUFFTON UNIVERSITY-1 | 6-8 | L | 6-13-3 | / | 8-10-3 | 7 | 13-13-0 | 6-4-0 | Woolsey, J. (L 3-1) | 100 | 2:15 | ||
| * | Apr 14, 2006 | BLUFFTON UNIVERSITY-2 | W | 13-3 | 13-15-2 | / | 3-10-3 | 7 | 14-13-0 | 7-4-0 | Meadows (W 4-3) | 100 | 2:10 | ||
| * | Apr 15, 2006 | at | Bluffton University | W | 7-6 | 7-14-1 | / | 6-13-4 | 9 | 15-13-0 | 8-4-0 | Smith, E. (W 2-1) | 100 | 2:30 | |
| Apr 18, 2006 | at | Rose-Hulman | 3-7 | L | 3-8-1 | / | 7-8-0 | 9 | 15-14-0 | 8-4-0 | Valentine (L 3-3) | 175 | 2:16 | ||
| * | Apr 22, 2006 | at | Hanover-1 | 0-2 | L | 0-8-2 | / | 2-5-0 | 7 | 15-15-0 | 8-5-0 | Woolsey, J. (L 4-2) | 100 | 1:30 | |
| * | Apr 22, 2006 | at | Hanover-2 | W | 3-0 | 3-7-0 | / | 0-6-1 | 7 | 16-15-0 | 9-5-0 | Meadows (W 5-3) | 100 | 1:45 | |
| * | Apr 23, 2006 | at | Hanover | 3-9 | L | 3-6-4 | / | 9-13-1 | 9 | 16-16-0 | 9-6-0 | Smith, E. (L 2-2) | 120 | 2:00 | |
| * | Apr 28, 2006 | TRANSYLVANIA UNIV. | 8-10 | L | 8-20-4 | / | 10-12-3 | (12) | 16-17-0 | 9-7-0 | Pence (L 2-2) | 100 | 4:00 | ||
| * | Apr 29, 2006 | TRANSYLVANIA UNIV.-1 | 3-4 | L | 3-8-0 | / | 4-10-1 | 7 | 16-18-0 | 9-8-0 | Meadows (L 5-4) | 50 | 2:15 | ||
| * | Apr 29, 2006 | TRANSYLVANIA UNIV.-2 | W | 5-0 | 5-10-2 | / | 0-5-2 | 7 | 17-18-0 | 10-8-0 | Louden (W 1-0) | 100 | 2:15 | ||
| * | May 05, 2006 | at | Manchester College-1 | 0-5 | L | 0-7-1 | / | 5-8-0 | 7 | 17-19-0 | 10-9-0 | Woolsey, J. (L 3-3) | 500 | 1h 2 | |
| * | May 05, 2006 | at | Manchester College-2 | 4-6 | L | 4-9-1 | / | 6-6-2 | 7 | 17-20-0 | 10-10-0 | Louden (L 1-1) | 500 | 1:39 | |
| * | May 06, 2006 | MANCHESTER COLLEGE | 3-8 | L | 3-7-1 | / | 8-13-1 | 9 | 17-21-0 | 10-11-0 | Meadows (L 5-5) | 300 | 2:45 | ||
| May 12, 2006 | vs | Transylvania Univ. | 0-11 | L | 0-3-2 | / | 11-10-0 | 7 | 17-22-0 | 10-11-0 | Louden (L 1-2) | 50 | 2:30 | ||
| May 13, 2006 | at | Manchester College | 4-8 | L | 4-10-5 | / | 8-10-1 | 9 | 17-23-0 | 10-11-0 | Woolsey, J. (L 3-4) | 100 | 2:15 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2006 | DEPAUW UNIVERSITY | 22 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 2 | .364 | ||
| Feb 23, 2006 | DEPAUW UNIVERSITY | 29 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 21 | 14 | 5 | .314 | ||
| Feb 28, 2006 | at | Butler University | 34 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 17 | 1 | .259 | |
| Mar 12, 2006 | vs | Carthage | 24 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | .248 | |
| Mar 12, 2006 | vs | Carthage | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 23 | 8 | 1 | .244 | |
| Mar 13, 2006 | vs | Greenville | 32 | 10 | 12 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | .269 | |
| Mar 13, 2006 | vs | Greenville | 36 | 18 | 20 | 16 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | .320 | |
| Mar 15, 2006 | vs | Suffolk College | 44 | 13 | 18 | 8 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 27 | 16 | 1 | .336 | |
| Mar 16, 2006 | vs | Westfield State | 30 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 27 | 10 | 3 | .325 | |
| Mar 16, 2006 | vs | Westfield State | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 2 | .325 | |
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 25 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 3 | .309 | |
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 2 | .307 | |
| * | Mar 25, 2006 | at | Mount St. Joseph | 35 | 4 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 24 | 10 | 1 | .310 |
| * | Mar 26, 2006 | at | Mount St. Joseph | 35 | 8 | 15 | 8 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 10 | 0 | .320 |
| * | Mar 26, 2006 | at | Mount St. Joseph | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 5 | 21 | 9 | 1 | .317 |
| Mar 28, 2006 | at | Indiana Wesleyan | 32 | 4 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | 7 | 3 | .311 | |
| Mar 30, 2006 | HUNTINGTON COLLEGE | 37 | 6 | 9 | 6 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 8 | 3 | .306 | ||
| * | 03-31-06 | at | Defiance College | 32 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 24 | 16 | 3 | .299 |
| * | Apr 01, 2006 | DEFIANCE | 28 | 10 | 12 | 9 | 2 | 2 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | .305 | |
| * | Apr 01, 2006 | DEFIANCE | 25 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 10 | 1 | .309 | |
| Apr 04, 2006 | at | Thomas More | 40 | 4 | 13 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 24 | 10 | 3 | .310 | |
| * | 04-08-06 | FRANKLIN COLLEGE | 24 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | .311 | |
| * | Apr 08, 2006 | FRANKLIN | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .306 | |
| * | 04-09-06 | at | Franklin College | 37 | 6 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 30 | 16 | 6 | .301 |
| Apr 12, 2006 | vs | DePauw University | 30 | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 14 | 1 | .300 | |
| * | Apr 14, 2006 | BLUFFTON UNIVERSITY | 30 | 6 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 14 | 3 | .305 | |
| * | Apr 14, 2006 | BLUFFTON UNIVERSITY | 30 | 13 | 15 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 2 | .312 | |
| * | Apr 15, 2006 | at | Bluffton University | 39 | 7 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 10 | 1 | .314 |
| Apr 18, 2006 | at | Rose-Hulman | 31 | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 24 | 11 | 1 | .312 | |
| * | Apr 22, 2006 | at | Hanover | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 12 | 2 | .312 |
| * | Apr 22, 2006 | at | Hanover | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .311 |
| * | Apr 23, 2006 | at | Hanover | 33 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 11 | 4 | .306 |
| * | Apr 28, 2006 | TRANSYLVANIA UNIV. | 56 | 8 | 20 | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 36 | 17 | 4 | .309 | |
| * | Apr 29, 2006 | TRANSYLVANIA UNIV. | 28 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | .308 | |
| * | Apr 29, 2006 | TRANSYLVANIA UNIV. | 28 | 5 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .310 | |
| * | May 05, 2006 | at | Manchester College | 25 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 9 | 1 | .309 |
| * | May 05, 2006 | at | Manchester College | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 1 | .309 |
| * | May 06, 2006 | MANCHESTER COLLEGE | 33 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 11 | 1 | .306 | |
| May 12, 2006 | vs | Transylvania Univ. | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | .302 | |
| May 13, 2006 | at | Manchester College | 38 | 4 | 10 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 8 | 5 | .301 | |
| Totals | 1239 | 191 | 373 | 164 | 65 | 13 | 14 | 71 | 1 | 52 | 17 | 24 | 28 | 17 | 9 | 196 | 911 | 419 | 79 | .301 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2006 | DEPAUW UNIVERSITY | 7.0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 23, 2006 | DEPAUW UNIVERSITY | 7.0 | 6 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-5 | 1 | 1 | 0 | 0.64 | ||
| Feb 28, 2006 | at | Butler University | 8.0 | 11 | 6 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-6 | 1 | 2 | 0 | 2.45 | |
| Mar 12, 2006 | vs | Carthage | 7.0 | 7 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2 | 2 | 1 | 1.86 | |
| Mar 12, 2006 | vs | Carthage | 7.2 | 7 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3-4 | 2 | 3 | 1 | 1.96 | |
| Mar 13, 2006 | vs | Greenville | 7.0 | 13 | 9 | 7 | 7 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10-9 | 3 | 3 | 2 | 3.09 | |
| Mar 13, 2006 | vs | Greenville | 7.0 | 7 | 6 | 6 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18-6 | 4 | 3 | 2 | 3.73 | |
| Mar 15, 2006 | vs | Suffolk College | 9.0 | 9 | 7 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 5 | 3 | 2 | 3.92 | |
| Mar 16, 2006 | vs | Westfield State | 9.0 | 9 | 5 | 4 | 5 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4-5 | 5 | 4 | 2 | 3.93 | |
| Mar 16, 2006 | vs | Westfield State | 6.0 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3-5 | 5 | 5 | 2 | 3.86 | |
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 6.0 | 6 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-8 | 5 | 6 | 2 | 4.02 | |
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 7.0 | 10 | 12 | 11 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3-12 | 5 | 7 | 2 | 4.83 | |
| * | Mar 25, 2006 | at | Mount St. Joseph | 8.0 | 7 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-6 | 5 | 8 | 2 | 4.89 |
| * | Mar 26, 2006 | at | Mount St. Joseph | 7.0 | 11 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-5 | 6 | 8 | 3 | 5.00 |
| * | Mar 26, 2006 | at | Mount St. Joseph | 7.0 | 6 | 4 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-4 | 7 | 8 | 3 | 4.92 |
| Mar 28, 2006 | at | Indiana Wesleyan | 9.0 | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-2 | 8 | 8 | 4 | 4.55 | |
| Mar 30, 2006 | HUNTINGTON COLLEGE | 9.0 | 16 | 11 | 10 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6-11 | 8 | 9 | 4 | 4.93 | ||
| * | 03-31-06 | at | Defiance College | 8.0 | 12 | 10 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-10 | 8 | 10 | 4 | 5.11 |
| * | Apr 01, 2006 | DEFIANCE | 7.0 | 6 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-4 | 9 | 10 | 4 | 4.92 | |
| * | Apr 01, 2006 | DEFIANCE | 7.0 | 6 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-3 | 10 | 10 | 4 | 4.81 | |
| Apr 04, 2006 | at | Thomas More | 8.0 | 13 | 10 | 7 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-10 | 10 | 11 | 4 | 4.97 | |
| * | 04-08-06 | FRANKLIN COLLEGE | 7.0 | 9 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5-4 | 11 | 11 | 5 | 4.97 | |
| * | Apr 08, 2006 | FRANKLIN | 7.0 | 12 | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-9 | 11 | 12 | 5 | 5.09 | |
| * | 04-09-06 | at | Franklin College | 10.0 | 5 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6-3 | 12 | 12 | 5 | 4.81 |
| Apr 12, 2006 | vs | DePauw University | 9.0 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-1 | 13 | 12 | 6 | 4.63 | |
| * | Apr 14, 2006 | BLUFFTON UNIVERSITY | 7.0 | 10 | 8 | 4 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6-8 | 13 | 13 | 6 | 4.64 | |
| * | Apr 14, 2006 | BLUFFTON UNIVERSITY | 7.0 | 10 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-3 | 14 | 13 | 6 | 4.49 | |
| * | Apr 15, 2006 | at | Bluffton University | 9.0 | 13 | 6 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 15 | 13 | 6 | 4.51 |
| Apr 18, 2006 | at | Rose-Hulman | 8.0 | 8 | 7 | 6 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-7 | 15 | 14 | 6 | 4.59 | |
| * | Apr 22, 2006 | at | Hanover | 6.0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 15 | 15 | 6 | 4.47 |
| * | Apr 22, 2006 | at | Hanover | 7.0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-0 | 16 | 15 | 7 | 4.33 |
| * | Apr 23, 2006 | at | Hanover | 8.0 | 13 | 9 | 6 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-9 | 16 | 16 | 7 | 4.41 |
| * | Apr 28, 2006 | TRANSYLVANIA UNIV. | 12.0 | 12 | 10 | 8 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 8-10 | 16 | 17 | 7 | 4.49 | |
| * | Apr 29, 2006 | TRANSYLVANIA UNIV. | 7.0 | 10 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 16 | 18 | 7 | 4.51 | |
| * | Apr 29, 2006 | TRANSYLVANIA UNIV. | 7.0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-0 | 17 | 18 | 7 | 4.39 | |
| * | May 05, 2006 | at | Manchester College | 6.0 | 8 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-5 | 17 | 19 | 7 | 4.36 |
| * | May 05, 2006 | at | Manchester College | 6.0 | 6 | 6 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-6 | 17 | 20 | 7 | 4.39 |
| * | May 06, 2006 | MANCHESTER COLLEGE | 9.0 | 13 | 8 | 8 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3-8 | 17 | 21 | 7 | 4.51 | |
| May 12, 2006 | vs | Transylvania Univ. | 6.0 | 10 | 11 | 10 | 8 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0-11 | 17 | 22 | 7 | 4.72 | |
| May 13, 2006 | at | Manchester College | 8.0 | 10 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4-8 | 17 | 23 | 7 | 4.77 | |
| Totals | 303.2 | 344 | 227 | 161 | 183 | 186 | 55 | 4 | 8 | 44 | 3 | 44 | 39 | 0 | 191-227 | 17 | 23 | 7 | 4.77 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 23, 2006 | DePauw University | 8-22 | 0-0 | 8-22 | 2-13 | 6-9 | 0-0 | 1-6 | 2-12 | 5-6 | 1-4 | 5 | ||
| Feb 23, 2006 | DePauw University | 8-29 | 3-10 | 5-19 | 5-19 | 3-10 | 0-1 | 1-9 | 3-12 | 5-7 | 1-2 | 9 | ||
| Feb 28, 2006 | at | Butler University | 6-34 | 4-16 | 2-18 | 2-12 | 4-22 | 0-0 | 2-12 | 0-4 | 4-9 | 1-1 | 5 | |
| Mar 12, 2006 | vs | Carthage | 5-24 | 0-0 | 5-24 | 1-11 | 4-13 | 0-1 | 1-7 | 1-5 | 2-6 | 1-2 | 6 | |
| Mar 12, 2006 | vs | Carthage | 6-26 | 0-0 | 6-26 | 3-9 | 3-17 | 0-0 | 2-9 | 1-6 | 4-8 | 2-3 | 4 | |
| Mar 13, 2006 | vs | Greenville | 12-32 | 0-0 | 12-32 | 9-17 | 3-15 | 1-4 | 2-9 | 8-13 | 2-7 | 5-7 | 6 | |
| Mar 13, 2006 | vs | Greenville | 20-36 | 0-0 | 20-36 | 13-27 | 7-9 | 1-1 | 4-9 | 9-19 | 6-6 | 4-8 | 4 | |
| Mar 15, 2006 | vs | Suffolk College | 18-44 | 10-21 | 8-23 | 9-24 | 9-20 | 1-5 | 1-9 | 7-21 | 5-9 | 4-8 | 8 | |
| Mar 16, 2006 | vs | Westfield State | 7-30 | 0-0 | 7-30 | 3-12 | 4-18 | 0-0 | 2-10 | 1-7 | 2-9 | 2-2 | 5 | |
| Mar 16, 2006 | vs | Westfield State | 9-28 | 0-0 | 9-28 | 4-14 | 5-14 | 0-0 | 2-9 | 2-11 | 3-7 | 2-3 | 6 | |
| Mar 17, 2006 | vs | Wisconsin Osh-Kosh | 3-25 | 0-0 | 3-25 | 1-10 | 2-15 | 0-0 | 2-9 | 1-6 | 2-7 | 0-0 | 4 | |
