Anderson
Season Statistics
Overall Statistics |
Record: 17-23 Home: 6-7 Away: 6-10 Neutral: 5-6 Conference: 10-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Woolsey, Aaron | .380 | 33-32 | 121 | 22 | 46 | 10 | 0 | 1 | 17 | 59 | .488 | 2 | 1 | 8 | 1 | .389 | 2 | 1 | 6-9 | 38 | 97 | 11 | .925 |
| Sounhein, Zach | .361 | 30-30 | 108 | 20 | 39 | 3 | 2 | 0 | 10 | 46 | .426 | 6 | 1 | 22 | 0 | .400 | 0 | 3 | 10-12 | 56 | 5 | 2 | .968 |
| Whiting, Peter | .322 | 39-38 | 121 | 23 | 39 | 4 | 0 | 0 | 9 | 43 | .355 | 5 | 1 | 7 | 2 | .354 | 0 | 10 | 18-19 | 73 | 32 | 3 | .972 |
| Smith, Eric | .314 | 39-39 | 140 | 20 | 44 | 7 | 1 | 2 | 26 | 59 | .421 | 5 | 5 | 9 | 2 | .353 | 3 | 2 | 3-5 | 78 | 88 | 19 | .897 |
| Jones, Stephen | .310 | 24-24 | 87 | 11 | 27 | 7 | 1 | 1 | 15 | 39 | .448 | 4 | 2 | 16 | 1 | .351 | 1 | 0 | 1-1 | 36 | 2 | 1 | .974 |
| Butts, Andrew | .294 | 38-38 | 126 | 16 | 37 | 8 | 4 | 3 | 23 | 62 | .492 | 9 | 2 | 30 | 1 | .338 | 5 | 1 | 0-1 | 321 | 6 | 7 | .979 |
| Pence, Kevin | .284 | 33-25 | 88 | 12 | 25 | 8 | 0 | 2 | 9 | 39 | .443 | 5 | 2 | 20 | 0 | .337 | 0 | 2 | 6-9 | 35 | 7 | 2 | .955 |
| Weiss, Ryan | .282 | 32-27 | 85 | 7 | 24 | 5 | 1 | 1 | 14 | 34 | .400 | 5 | 2 | 9 | 0 | .330 | 2 | 2 | 0-1 | 134 | 26 | 4 | .976 |
| McClain, Evan | .275 | 37-36 | 120 | 17 | 33 | 5 | 1 | 2 | 20 | 46 | .383 | 7 | 3 | 26 | 2 | .328 | 1 | 1 | 3-3 | 16 | 0 | 0 | 1.000 |
| Decker, Justin | .253 | 32-26 | 83 | 14 | 21 | 3 | 2 | 0 | 8 | 28 | .337 | 8 | 2 | 16 | 0 | .326 | 2 | 2 | 4-6 | 27 | 58 | 12 | .876 |
| ---------- | |||||||||||||||||||||||
| Angle, Dan | .327 | 17-15 | 52 | 7 | 17 | 2 | 1 | 0 | 5 | 21 | .404 | 1 | 1 | 8 | 0 | .352 | 0 | 3 | 0-1 | 4 | 26 | 9 | .769 |
| Choler, Grant | .250 | 10-5 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | .294 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
| Keough, Danny | .231 | 12-8 | 26 | 7 | 6 | 2 | 0 | 1 | 3 | 11 | .423 | 3 | 0 | 7 | 0 | .310 | 0 | 0 | 0-0 | 27 | 7 | 0 | 1.000 |
| Lantz, Brad | .226 | 14-8 | 31 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .258 | 2 | 1 | 6 | 0 | .294 | 0 | 0 | 0-1 | 27 | 2 | 1 | .967 |
| Brown, Andy | .200 | 6-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Foster, Ryne | .136 | 13-7 | 22 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .273 | 6 | 0 | 7 | 0 | .310 | 1 | 0 | 0-0 | 23 | 0 | 1 | .958 |
| Stewart, Josh | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Benefiel, Tony | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jones, Zach | .000 | 14-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Lanphear, Jimmy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lopez, Joseph | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bare, Alex | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| Woolsey, Justin | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
| Totals | .301 | 40-40 | 1239 | 191 | 373 | 65 | 13 | 14 | 164 | 506 | .408 | 71 | 24 | 196 | 9 | .346 | 17 | 28 | 52-69 | 911 | 419 | 79 | .944 |
| Opponents | .291 | 40-40 | 1181 | 227 | 344 | 55 | 4 | 8 | 186 | 431 | .365 | 183 | 44 | 186 | 9 | .398 | 26 | 32 | 41-60 | 925 | 397 | 69 | .950 |
| LOB - Team (263), Opp (328). DPs turned - Team (39), Opp (30). IBB - Team (1), Sounhein 1. Picked off - Jones, S. 3, Pence 3, Whiting 1, Woolsey, A. 1, Smith, E. 1, Jones, Z. 1, Weiss 1, McClain 1, Sounhein 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pence, Kevin | 3.09 | 2-2 | 12-3 | 0 | 0/0 | 0 | 32.0 | 28 | 22 | 11 | 12 | 17 | 8 | 0 | 0 | 125 | .224 | 4 | 6 | 0 | 1 | 1 |
| Woolsey, Justin | 3.81 | 3-4 | 13-9 | 3 | 0/0 | 1 | 59.0 | 67 | 46 | 25 | 27 | 33 | 8 | 0 | 1 | 240 | .279 | 7 | 6 | 0 | 1 | 8 |
| Meadows, Brandon | 3.86 | 5-5 | 14-11 | 2 | 1/1 | 0 | 65.1 | 78 | 36 | 28 | 37 | 44 | 12 | 0 | 2 | 257 | .304 | 10 | 5 | 1 | 4 | 6 |
| Louden, John | 4.26 | 1-2 | 6-4 | 0 | 0/1 | 0 | 19.0 | 16 | 12 | 9 | 15 | 5 | 4 | 0 | 1 | 68 | .235 | 1 | 5 | 0 | 1 | 3 |
| Toschlog, John | 4.89 | 0-4 | 14-2 | 1 | 0/1 | 1 | 35.0 | 37 | 30 | 19 | 15 | 21 | 3 | 1 | 1 | 129 | .287 | 5 | 9 | 0 | 8 | 3 |
| Barnett, Michaul | 5.40 | 0-0 | 7-0 | 0 | 0/0 | 1 | 8.1 | 11 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 32 | .344 | 0 | 0 | 0 | 3 | 0 |
| Smith, Eric | 6.26 | 2-2 | 12-4 | 0 | 0/1 | 1 | 27.1 | 32 | 22 | 19 | 26 | 20 | 6 | 0 | 1 | 108 | .296 | 8 | 5 | 2 | 2 | 4 |
| Valentine, Clint | 6.75 | 3-3 | 14-5 | 0 | 0/0 | 2 | 42.2 | 50 | 38 | 32 | 33 | 29 | 9 | 1 | 2 | 159 | .314 | 6 | 6 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Bare, Alex | 7.50 | 1-1 | 4-2 | 0 | 0/0 | 0 | 12.0 | 22 | 13 | 10 | 8 | 9 | 3 | 1 | 0 | 53 | .415 | 3 | 2 | 0 | 3 | 0 |
| Angle, Dan | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.77 | 17-23 | 40-40 | 6 | 3/2 | 7 | 303.2 | 344 | 227 | 161 | 183 | 186 | 55 | 4 | 8 | 1181 | .291 | 44 | 44 | 3 | 26 | 32 |
| Opponents | 4.44 | 23-17 | 40-40 | 16 | 3/0 | 4 | 308.1 | 373 | 191 | 152 | 71 | 196 | 65 | 13 | 14 | 1239 | .301 | 31 | 24 | 2 | 17 | 28 |
| PB - Team (19), Weiss 14, Keough 3, Lantz 2, Opp (2). Pickoffs - Team (2), Meadows 1, Weiss 1, Opp (13). SBA/ATT - Weiss (28-40), Toschlog (10-14), Valentine (8-12), Keough (8-10), Meadows (7-10), Smith, E. (5-6), Lantz (5-6), Woolsey, J. (5-6), Louden (1-4), Pence (2-4), Bare (2-3), Barnett (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Keough, Danny | 34 | 27 | 7 | 0 | 1.000 | 0 | 8 | 2 | .800 | 3 | 0 |
| McClain, Evan | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Valentine, Clint | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Benefiel, Tony | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butts, Andrew | 334 | 321 | 6 | 7 | .979 | 33 | 0 | 0 | --- | 0 | 0 |
| Weiss, Ryan | 164 | 134 | 26 | 4 | .976 | 1 | 28 | 12 | .700 | 14 | 0 |
| Jones, Stephen | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Whiting, Peter | 108 | 73 | 32 | 3 | .972 | 9 | 0 | 0 | --- | 0 | 0 |
| Sounhein, Zach | 63 | 56 | 5 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Lantz, Brad | 30 | 27 | 2 | 1 | .967 | 0 | 5 | 1 | .833 | 2 | 0 |
| Woolsey, Justin | 25 | 2 | 22 | 1 | .960 | 1 | 5 | 1 | .833 | 0 | 0 |
| Foster, Ryne | 24 | 23 | 0 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Pence, Kevin | 44 | 35 | 7 | 2 | .955 | 1 | 2 | 2 | .500 | 0 | 0 |
| Meadows, Brandon | 18 | 3 | 14 | 1 | .944 | 0 | 7 | 3 | .700 | 0 | 0 |
| Woolsey, Aaron | 146 | 38 | 97 | 11 | .925 | 18 | 0 | 0 | --- | 0 | 0 |
| Toschlog, John | 11 | 1 | 9 | 1 | .909 | 0 | 10 | 4 | .714 | 0 | 0 |
| Smith, Eric | 185 | 78 | 88 | 19 | .897 | 26 | 5 | 1 | .833 | 0 | 0 |
| Decker, Justin | 97 | 27 | 58 | 12 | .876 | 6 | 0 | 0 | --- | 0 | 0 |
| Choler, Grant | 15 | 3 | 10 | 2 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| Angle, Dan | 39 | 4 | 26 | 9 | .769 | 3 | 0 | 0 | --- | 0 | 0 |
| Louden, John | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 3 | .250 | 0 | 0 |
| Bare, Alex | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Stewart, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lanphear, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnett, Michaul | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lopez, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1409 | 911 | 419 | 79 | .944 | 39 | 41 | 19 | .683 | 19 | 0 |
| Opponents | 1391 | 925 | 397 | 69 | .950 | 30 | 52 | 17 | .754 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angle, Dan | 2 | 7 | .286 | 15 | 45 | .333 | 10 | 30 | .333 | 7 | 22 | .318 | 1 | 3 | .333 | 7 | 14 | .500 | 8 | 19 | 0.4 |
| Benefiel, Tony | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Brown, Andy | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| Butts, Andrew | 11 | 30 | .367 | 26 | 96 | .271 | 19 | 62 | .306 | 18 | 64 | .281 | 1 | 4 | .250 | 12 | 37 | .324 | 32 | 31 | 1.0 |
| Choler, Grant | 3 | 9 | .333 | 1 | 7 | .143 | 2 | 7 | .286 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 7 | 0.6 |
| Decker, Justin | 4 | 16 | .250 | 17 | 67 | .254 | 12 | 43 | .279 | 9 | 40 | .225 | 1 | 2 | .500 | 7 | 18 | .389 | 29 | 17 | 1.7 |
| Foster, Ryne | 0 | 5 | .000 | 3 | 17 | .176 | 2 | 9 | .222 | 1 | 13 | .077 | 0 | 1 | .000 | 0 | 5 | .000 | 10 | 3 | 3.3 |
| Jones, Stephen | 9 | 24 | .375 | 18 | 63 | .286 | 17 | 40 | .425 | 10 | 47 | .213 | 1 | 4 | .250 | 10 | 22 | .455 | 13 | 27 | 0.5 |
| Jones, Zach | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Keough, Danny | 2 | 4 | .500 | 4 | 22 | .182 | 4 | 14 | .286 | 2 | 12 | .167 | 0 | 2 | .000 | 3 | 7 | .429 | 6 | 3 | 2.0 |
| Lanphear, Jimmy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lantz, Brad | 1 | 5 | .200 | 6 | 26 | .231 | 2 | 18 | .111 | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 5 | .600 | 5 | 9 | 0.6 |
| McClain, Evan | 8 | 24 | .333 | 25 | 96 | .260 | 15 | 64 | .234 | 18 | 56 | .321 | 2 | 4 | .500 | 13 | 25 | .520 | 34 | 24 | 1.4 |
| Pence, Kevin | 8 | 23 | .348 | 17 | 65 | .262 | 8 | 39 | .205 | 17 | 49 | .347 | 0 | 0 | --- | 8 | 21 | .381 | 19 | 24 | 0.8 |
| Smith, Eric | 14 | 32 | .438 | 30 | 108 | .278 | 19 | 65 | .292 | 25 | 75 | .333 | 2 | 5 | .400 | 12 | 31 | .387 | 38 | 49 | 0.8 |
| Sounhein, Zach | 7 | 18 | .389 | 32 | 90 | .356 | 18 | 49 | .367 | 21 | 59 | .356 | 1 | 2 | .500 | 19 | 46 | .413 | 22 | 27 | 0.8 |
| Stewart, Josh | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Weiss, Ryan | 9 | 20 | .450 | 15 | 65 | .231 | 10 | 39 | .256 | 14 | 46 | .304 | 0 | 0 | --- | 8 | 20 | .400 | 26 | 27 | 1.0 |
| Whiting, Peter | 6 | 23 | .261 | 33 | 98 | .337 | 14 | 55 | .255 | 25 | 66 | .379 | 1 | 3 | .333 | 15 | 33 | .455 | 28 | 49 | 0.6 |
| Woolsey, Aaron | 8 | 18 | .444 | 38 | 103 | .369 | 19 | 58 | .328 | 27 | 63 | .429 | 0 | 1 | .000 | 8 | 17 | .471 | 41 | 27 | 1.5 |
| Totals | 92 | 258 | .357 | 281 | 981 | .286 | 171 | 602 | .284 | 202 | 637 | .317 | 10 | 32 | .313 | 129 | 309 | .417 | 317 | 350 | 0.9 |
| Opponents | 3 | 8 | .375 | 341 | 1173 | .291 | 203 | 680 | .299 | 141 | 501 | .281 | 13 | 51 | .255 | 138 | 304 | .454 | 289 | 365 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Angle, Dan | 0 | 1 | .000 | 5 | 21 | .238 | 3 | 5 | .600 | 1 | 15 | .067 | 1 | 16 | 33 | .485 | 5 | 12 | 3 | 0 | 2 |
| Benefiel, Tony | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Brown, Andy | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 0 |
| Butts, Andrew | 0 | 0 | --- | 12 | 36 | .333 | 9 | 13 | .692 | 12 | 47 | .255 | 6 | 37 | 71 | .521 | 14 | 25 | 3 | 3 | 1 |
| Choler, Grant | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | 7 | .286 | 0 | 5 | 0 | 2 | 1 |
| Decker, Justin | 0 | 0 | --- | 4 | 18 | .222 | 4 | 7 | .571 | 7 | 21 | .333 | 3 | 21 | 49 | .429 | 6 | 10 | 4 | 4 | 8 |
| Foster, Ryne | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 5 | 11 | .455 | 2 | 2 | 0 | 0 | 0 |
| Jones, Stephen | 0 | 0 | --- | 13 | 24 | .542 | 3 | 6 | .500 | 10 | 29 | .345 | 6 | 22 | 43 | .512 | 1 | 16 | 5 | 5 | 3 |
| Jones, Zach | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
| Keough, Danny | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 11 | .091 | 1 | 7 | 14 | .500 | 1 | 7 | 2 | 2 | 0 |
| Lanphear, Jimmy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Lantz, Brad | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 3 | 18 | .167 | 0 | 9 | 4 | 2 | 0 |
| McClain, Evan | 0 | 1 | .000 | 8 | 37 | .216 | 7 | 12 | .583 | 9 | 45 | .200 | 4 | 27 | 71 | .380 | 8 | 31 | 4 | 2 | 4 |
| Pence, Kevin | 2 | 2 | 1.000 | 6 | 27 | .222 | 4 | 6 | .667 | 5 | 31 | .161 | 1 | 17 | 43 | .395 | 9 | 24 | 2 | 5 | 2 |
| Smith, Eric | 0 | 0 | --- | 11 | 43 | .256 | 13 | 18 | .722 | 8 | 30 | .267 | 4 | 43 | 72 | .597 | 19 | 24 | 4 | 7 | 3 |
| Sounhein, Zach | 0 | 0 | --- | 13 | 36 | .361 | 3 | 7 | .429 | 9 | 35 | .257 | 5 | 24 | 53 | .453 | 4 | 26 | 1 | 0 | 1 |
| Stewart, Josh | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Ryan | 0 | 1 | .000 | 7 | 24 | .292 | 6 | 8 | .750 | 7 | 24 | .292 | 6 | 21 | 45 | .467 | 10 | 12 | 3 | 2 | 0 |
| Whiting, Peter | 0 | 0 | --- | 9 | 35 | .257 | 4 | 12 | .333 | 11 | 43 | .256 | 3 | 31 | 67 | .463 | 15 | 31 | 8 | 8 | 0 |
| Woolsey, Aaron | 0 | 1 | .000 | 14 | 40 | .350 | 11 | 14 | .786 | 16 | 43 | .372 | 4 | 34 | 63 | .540 | 14 | 25 | 2 | 2 | 1 |
| Totals | 3 | 16 | .188 | 108 | 375 | .288 | 69 | 116 | .595 | 100 | 399 | .251 | 45 | 313 | 672 | .466 | 111 | 263 | 45 | 45 | 27 |
| Opponents | 4 | 13 | .308 | 121 | 445 | .272 | 75 | 122 | .615 | 115 | 402 | .286 | 73 | 416 | 805 | .517 | 130 | 328 | 50 | 46 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angle, Dan | 1 | 1 | 1.000 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Bare, Alex | 0 | 0 | --- | 22 | 53 | .415 | 12 | 32 | .375 | 10 | 21 | .476 | 5 | 13 | .385 | 9 | 21 | .429 | 18 | 6 | 3.0 |
| Barnett, Michaul | 1 | 3 | .333 | 10 | 29 | .345 | 7 | 25 | .280 | 4 | 7 | .571 | 4 | 6 | .667 | 5 | 15 | .333 | 12 | 8 | 1.5 |
| Louden, John | 5 | 12 | .417 | 11 | 56 | .196 | 9 | 37 | .243 | 7 | 31 | .226 | 10 | 20 | .500 | 6 | 23 | .261 | 28 | 19 | 1.5 |
| Meadows, Brandon | 7 | 35 | .200 | 71 | 222 | .320 | 39 | 144 | .271 | 39 | 113 | .345 | 35 | 69 | .507 | 21 | 80 | .263 | 65 | 67 | 1.0 |
| Pence, Kevin | 2 | 17 | .118 | 26 | 108 | .241 | 18 | 69 | .261 | 10 | 56 | .179 | 10 | 29 | .345 | 9 | 44 | .205 | 42 | 33 | 1.3 |
| Smith, Eric | 7 | 20 | .350 | 25 | 88 | .284 | 21 | 72 | .292 | 11 | 36 | .306 | 12 | 27 | .444 | 13 | 40 | .325 | 26 | 34 | 0.8 |
| Toschlog, John | 3 | 20 | .150 | 34 | 109 | .312 | 24 | 69 | .348 | 13 | 60 | .217 | 10 | 33 | .303 | 10 | 39 | .256 | 33 | 42 | 0.8 |
| Valentine, Clint | 12 | 28 | .429 | 38 | 131 | .290 | 32 | 92 | .348 | 18 | 67 | .269 | 22 | 43 | .512 | 19 | 57 | .333 | 33 | 53 | 0.6 |
| Woolsey, Justin | 10 | 34 | .294 | 57 | 206 | .277 | 39 | 133 | .293 | 28 | 107 | .262 | 28 | 61 | .459 | 22 | 80 | .275 | 30 | 102 | 0.3 |
| Totals | 48 | 170 | .282 | 296 | 1011 | .293 | 203 | 680 | .299 | 141 | 501 | .281 | 138 | 304 | .454 | 115 | 402 | .286 | 289 | 365 | 0.8 |
| Opponents | 0 | 0 | --- | 373 | 1239 | .301 | 171 | 602 | .284 | 202 | 637 | .317 | 129 | 309 | .417 | 100 | 399 | .251 | 317 | 350 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Angle, Dan | 2-0 | 1.50 | 9.00 | 9.00 | 9.00 | 18.00 | 12.00 | 0.7 | 0.00 | 0.00 | 0.00 | 6.00 | 3.00 | 48.00 | 0-0 | --- |
| Bare, Alex | 4-2 | 3.00 | 16.50 | 9.75 | 7.50 | 6.00 | 6.75 | 1.1 | 2.25 | 0.75 | 0.00 | 13.50 | 4.50 | 49.50 | 2-3 | .667 |
| Barnett, Michaul | 7-0 | 1.19 | 11.88 | 5.40 | 5.40 | 4.32 | 4.32 | 1.0 | 2.16 | 1.08 | 0.00 | 12.96 | 8.64 | 42.12 | 1-1 | 1.000 |
| Louden, John | 6-4 | 3.17 | 7.58 | 5.68 | 4.26 | 7.11 | 2.37 | 0.3 | 1.89 | 0.00 | 0.47 | 13.26 | 9.00 | 43.58 | 1-4 | .250 |
| Meadows, Brandon | 14-11 | 4.67 | 10.74 | 4.96 | 3.86 | 5.10 | 6.06 | 1.2 | 1.65 | 0.00 | 0.28 | 8.95 | 9.23 | 42.57 | 7-10 | .700 |
| Pence, Kevin | 12-3 | 2.67 | 7.88 | 6.19 | 3.09 | 3.38 | 4.78 | 1.4 | 2.25 | 0.00 | 0.00 | 11.81 | 9.28 | 40.78 | 2-4 | .500 |
| Smith, Eric | 12-4 | 2.28 | 10.54 | 7.24 | 6.26 | 8.56 | 6.59 | 0.8 | 1.98 | 0.00 | 0.33 | 8.56 | 11.20 | 47.74 | 5-6 | .833 |
| Toschlog, John | 14-2 | 2.50 | 9.51 | 7.71 | 4.89 | 3.86 | 5.40 | 1.4 | 0.77 | 0.26 | 0.26 | 8.49 | 10.80 | 42.17 | 10-14 | .714 |
| Valentine, Clint | 14-5 | 3.05 | 10.55 | 8.02 | 6.75 | 6.96 | 6.12 | 0.9 | 1.90 | 0.21 | 0.42 | 6.96 | 11.18 | 43.88 | 8-12 | .667 |
| Woolsey, Justin | 13-9 | 4.54 | 10.22 | 7.02 | 3.81 | 4.12 | 5.03 | 1.2 | 1.22 | 0.00 | 0.15 | 4.58 | 15.56 | 43.02 | 5-6 | .833 |
| Totals | 40-40 | 7.59 | 10.20 | 6.73 | 4.77 | 5.42 | 5.51 | 1.0 | 1.63 | 0.12 | 0.24 | 8.57 | 10.82 | 43.45 | 41-60 | .754 |
| Opponents | 40-40 | 7.71 | 10.89 | 5.58 | 4.44 | 2.07 | 5.72 | 2.8 | 1.90 | 0.38 | 0.41 | 9.25 | 10.22 | 40.25 | 52-69 | .683 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Anderson | 27 | 33 | 25 | 25 | 26 | 22 | 14 | 4 | 12 | 3 | 191 | Opponents | 25 | 26 | 23 | 35 | 34 | 28 | 31 | 17 | 6 | 2 | 227 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
