Anderson
Season Statistics
Overall Statistics |
Record: 15-20 Home: 4-11 Away: 7-7 Neutral: 4-2 Conference: 9-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Woolsey, Aaron | .351 | 34-33 | 131 | 24 | 46 | 9 | 2 | 1 | 20 | 62 | .473 | 7 | 1 | 10 | 0 | .386 | 1 | 2 | 7-12 | 46 | 95 | 11 | .928 |
| Ayala, Mike | .328 | 35-35 | 116 | 27 | 38 | 7 | 2 | 5 | 17 | 64 | .552 | 15 | 3 | 15 | 0 | .415 | 1 | 0 | 5-5 | 288 | 11 | 8 | .974 |
| Butts, Andrew | .325 | 33-32 | 114 | 15 | 37 | 8 | 1 | 3 | 27 | 56 | .491 | 5 | 2 | 16 | 1 | .364 | 0 | 0 | 2-2 | 17 | 12 | 6 | .829 |
| Jones, Stephen | .315 | 35-35 | 127 | 22 | 40 | 4 | 4 | 2 | 18 | 58 | .457 | 6 | 2 | 22 | 0 | .350 | 2 | 1 | 3-5 | 44 | 3 | 3 | .940 |
| McClain, Evan | .305 | 33-30 | 95 | 19 | 29 | 6 | 3 | 0 | 13 | 41 | .432 | 18 | 4 | 25 | 0 | .436 | 0 | 1 | 3-5 | 14 | 41 | 9 | .859 |
| Whiting, Peter | .256 | 34-25 | 82 | 11 | 21 | 1 | 1 | 0 | 8 | 24 | .293 | 2 | 1 | 13 | 0 | .276 | 2 | 2 | 10-11 | 51 | 32 | 4 | .954 |
| Weiss, Ryan | .250 | 32-27 | 88 | 7 | 22 | 4 | 1 | 1 | 18 | 31 | .352 | 10 | 2 | 20 | 0 | .337 | 1 | 4 | 1-1 | 161 | 34 | 6 | .970 |
| Miller, Mike | .221 | 30-23 | 77 | 17 | 17 | 2 | 1 | 0 | 4 | 21 | .273 | 8 | 2 | 29 | 0 | .310 | 0 | 4 | 9-9 | 39 | 1 | 5 | .889 |
| Stewart, Josh | .188 | 26-22 | 80 | 9 | 15 | 2 | 0 | 0 | 7 | 17 | .213 | 6 | 11 | 9 | 0 | .327 | 1 | 1 | 0-1 | 34 | 51 | 13 | .867 |
| ---------- | |||||||||||||||||||||||
| Miller, Brian | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mayo, Adam | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sounhein, Zach | .290 | 10-9 | 31 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .323 | 3 | 3 | 12 | 0 | .405 | 0 | 1 | 2-5 | 23 | 0 | 1 | .958 |
| Foster, Ryne | .250 | 7-2 | 12 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marino, Dominic | .222 | 23-6 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 1 | 5 | 0 | .300 | 0 | 0 | 0-0 | 10 | 14 | 2 | .923 |
| Barnes, Chance | .167 | 16-11 | 30 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .200 | 6 | 0 | 4 | 0 | .306 | 0 | 1 | 0-0 | 41 | 19 | 1 | .984 |
| Willowby, Nathan | .129 | 22-6 | 31 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .161 | 1 | 3 | 10 | 0 | .222 | 1 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Simms, Darren | .114 | 16-16 | 44 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .136 | 5 | 0 | 13 | 0 | .204 | 0 | 0 | 4-5 | 19 | 1 | 2 | .909 |
| Keough, Danny | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Munn, Tim | .000 | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Lanphear, Jimmy | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bare, Alex | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Woolsey, Justin | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .273 | 35-35 | 1086 | 172 | 297 | 48 | 15 | 13 | 148 | 414 | .381 | 96 | 35 | 214 | 1 | .349 | 9 | 17 | 46-61 | 810 | 374 | 83 | .934 |
| Opponents | .265 | 35-35 | 1064 | 198 | 282 | 53 | 11 | 13 | 162 | 396 | .372 | 145 | 46 | 203 | 1 | .375 | 7 | 28 | 48-69 | 824 | 341 | 66 | .946 |
| LOB - Team (248), Opp (282). DPs turned - Team (25), Opp (23). CI - Team (0), Opp (1). IBB - Team (1), Ayala 1. Picked off - Marino 2, Ayala 1, Whiting 1, Weiss 1, Stewart, J. 1, Woolsey, A. 1, Miller, M. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Woolsey, Justin | 2.95 | 2-1 | 7-3 | 1 | 1/0 | 0 | 18.1 | 13 | 6 | 6 | 12 | 14 | 1 | 0 | 2 | 65 | .200 | 3 | 0 | 0 | 1 | 0 |
| Williams, Clint | 3.13 | 3-6 | 12-11 | 2 | 1/1 | 0 | 63.1 | 60 | 31 | 22 | 20 | 56 | 14 | 2 | 3 | 244 | .246 | 5 | 3 | 0 | 2 | 9 |
| Nichols, Kevin | 4.41 | 4-4 | 12-9 | 2 | 1/2 | 0 | 51.0 | 52 | 34 | 25 | 24 | 38 | 10 | 1 | 1 | 197 | .264 | 4 | 13 | 0 | 3 | 5 |
| Evans, Lee | 4.80 | 1-2 | 13-4 | 0 | 0/0 | 0 | 45.0 | 49 | 33 | 24 | 23 | 31 | 18 | 2 | 1 | 174 | .282 | 4 | 4 | 1 | 1 | 9 |
| Labus, Brandon | 5.13 | 2-3 | 16-0 | 0 | 0/1 | 4 | 26.1 | 22 | 18 | 15 | 17 | 26 | 2 | 2 | 2 | 97 | .227 | 3 | 5 | 0 | 0 | 2 |
| Bare, Alex | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 8 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 30 | .267 | 1 | 0 | 0 | 0 | 0 |
| Meadows, Brandon | 6.41 | 2-1 | 11-5 | 0 | 0/0 | 0 | 26.2 | 33 | 27 | 19 | 19 | 16 | 3 | 0 | 2 | 114 | .289 | 8 | 7 | 1 | 0 | 2 |
| Heflin, Jimmy | 7.00 | 1-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 12 | 10 | 7 | 8 | 7 | 1 | 1 | 1 | 41 | .293 | 1 | 3 | 0 | 0 | 0 |
| Stewart, Matt | 8.20 | 0-2 | 11-3 | 0 | 0/2 | 0 | 18.2 | 25 | 27 | 17 | 15 | 7 | 1 | 3 | 1 | 80 | .313 | 2 | 10 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Black, Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 |
| Smith, Craig | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.60 | 15-20 | 35-35 | 5 | 5/2 | 4 | 270.0 | 282 | 198 | 138 | 145 | 203 | 53 | 11 | 13 | 1064 | .265 | 32 | 46 | 2 | 7 | 28 |
| Opponents | 3.96 | 20-15 | 35-35 | 12 | 2/0 | 3 | 274.2 | 297 | 172 | 121 | 96 | 214 | 48 | 15 | 13 | 1086 | .273 | 30 | 35 | 2 | 9 | 17 |
| PB - Team (12), Weiss 9, Barnes 2, Miller, B. 1, Opp (9). Pickoffs - Team (1), Weiss 1, Opp (8). SBA/ATT - Weiss (32-46), Barnes (16-23), Nichols (13-18), Evans (13-14), Williams (4-11), Meadows (7-8), Smith (3-4), Stewart, M. (3-4), Labus (1-4), Heflin (2-3), Woolsey, J. (2-2), Bare (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Williams, Clint | 21 | 5 | 16 | 0 | 1.000 | 0 | 4 | 7 | .364 | 0 | 0 |
| Woolsey, Justin | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Miller, Brian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Stewart, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Barnes, Chance | 61 | 41 | 19 | 1 | .984 | 4 | 16 | 7 | .696 | 2 | 0 |
| Ayala, Mike | 307 | 288 | 11 | 8 | .974 | 19 | 0 | 0 | --- | 0 | 0 |
| Weiss, Ryan | 201 | 161 | 34 | 6 | .970 | 1 | 32 | 14 | .696 | 9 | 0 |
| Sounhein, Zach | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Whiting, Peter | 87 | 51 | 32 | 4 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
| Jones, Stephen | 50 | 44 | 3 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Nichols, Kevin | 16 | 6 | 9 | 1 | .938 | 0 | 13 | 5 | .722 | 0 | 0 |
| Woolsey, Aaron | 152 | 46 | 95 | 11 | .928 | 17 | 0 | 0 | --- | 0 | 0 |
| Marino, Dominic | 26 | 10 | 14 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Simms, Darren | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Mike | 45 | 39 | 1 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Stewart, Josh | 98 | 34 | 51 | 13 | .867 | 9 | 0 | 0 | --- | 0 | 0 |
| McClain, Evan | 64 | 14 | 41 | 9 | .859 | 2 | 0 | 0 | --- | 0 | 0 |
| Labus, Brandon | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 3 | .250 | 0 | 0 |
| Butts, Andrew | 35 | 17 | 12 | 6 | .829 | 3 | 0 | 0 | --- | 0 | 0 |
| Meadows, Brandon | 11 | 3 | 6 | 2 | .818 | 0 | 7 | 1 | .875 | 0 | 0 |
| Evans, Lee | 19 | 2 | 13 | 4 | .789 | 0 | 13 | 1 | .929 | 0 | 0 |
| Willowby, Nathan | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Bare, Alex | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Heflin, Jimmy | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Munn, Tim | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Keough, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mayo, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster, Ryne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Craig | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Black, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lanphear, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1267 | 810 | 374 | 83 | .934 | 25 | 48 | 21 | .696 | 12 | 0 |
| Opponents | 1231 | 824 | 341 | 66 | .946 | 23 | 46 | 15 | .754 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ayala, Mike | 2 | 14 | .143 | 36 | 102 | .353 | 21 | 61 | .344 | 17 | 55 | .309 | 0 | 1 | .000 | 9 | 28 | .321 | 29 | 29 | 1.0 |
| Barnes, Chance | 3 | 8 | .375 | 2 | 22 | .091 | 2 | 12 | .167 | 3 | 18 | .167 | 1 | 1 | 1.000 | 2 | 10 | .200 | 6 | 16 | 0.4 |
| Butts, Andrew | 5 | 19 | .263 | 32 | 95 | .337 | 20 | 60 | .333 | 17 | 54 | .315 | 3 | 5 | .600 | 15 | 26 | .577 | 27 | 26 | 1.0 |
| Foster, Ryne | 1 | 4 | .250 | 2 | 8 | .250 | 3 | 7 | .429 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 1 | 3.0 |
| Jones, Stephen | 9 | 19 | .474 | 31 | 108 | .287 | 23 | 65 | .354 | 17 | 62 | .274 | 0 | 2 | .000 | 13 | 32 | .406 | 32 | 29 | 1.1 |
| Keough, Danny | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Marino, Dominic | 1 | 4 | .250 | 3 | 14 | .214 | 3 | 13 | .231 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 7 | 2 | 3.5 |
| Mayo, Adam | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| McClain, Evan | 2 | 11 | .182 | 27 | 84 | .321 | 13 | 49 | .265 | 16 | 46 | .348 | 0 | 1 | .000 | 11 | 22 | .500 | 21 | 18 | 1.2 |
| Miller, Brian | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Miller, Mike | 3 | 9 | .333 | 14 | 68 | .206 | 4 | 23 | .174 | 13 | 54 | .241 | 0 | 3 | .000 | 13 | 37 | .351 | 8 | 25 | 0.3 |
| Munn, Tim | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Simms, Darren | 1 | 4 | .250 | 4 | 40 | .100 | 2 | 24 | .083 | 3 | 20 | .150 | 0 | 2 | .000 | 2 | 7 | .286 | 7 | 18 | 0.4 |
| Sounhein, Zach | 2 | 7 | .286 | 7 | 24 | .292 | 5 | 14 | .357 | 4 | 17 | .235 | 0 | 1 | .000 | 5 | 14 | .357 | 4 | 6 | 0.7 |
| Stewart, Josh | 6 | 18 | .333 | 9 | 62 | .145 | 4 | 39 | .103 | 11 | 41 | .268 | 1 | 3 | .333 | 6 | 16 | .375 | 30 | 25 | 1.2 |
| Weiss, Ryan | 3 | 12 | .250 | 19 | 76 | .250 | 15 | 53 | .283 | 7 | 35 | .200 | 1 | 5 | .200 | 4 | 17 | .235 | 24 | 23 | 1.0 |
| Whiting, Peter | 2 | 11 | .182 | 19 | 71 | .268 | 10 | 44 | .227 | 11 | 38 | .289 | 1 | 4 | .250 | 6 | 17 | .353 | 20 | 27 | 0.7 |
| Willowby, Nathan | 0 | 3 | .000 | 4 | 28 | .143 | 4 | 18 | .222 | 0 | 13 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 5 | 13 | 0.4 |
| Woolsey, Aaron | 10 | 23 | .435 | 36 | 108 | .333 | 22 | 52 | .423 | 24 | 79 | .304 | 1 | 3 | .333 | 14 | 37 | .378 | 42 | 29 | 1.4 |
| Totals | 51 | 170 | .300 | 246 | 916 | .269 | 153 | 540 | .283 | 144 | 546 | .264 | 9 | 33 | .273 | 100 | 276 | .362 | 267 | 287 | 0.9 |
| Opponents | 5 | 19 | .263 | 277 | 1045 | .265 | 161 | 586 | .275 | 121 | 478 | .253 | 17 | 60 | .283 | 108 | 270 | .400 | 232 | 321 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ayala, Mike | 0 | 0 | --- | 10 | 33 | .303 | 5 | 9 | .556 | 11 | 39 | .282 | 8 | 34 | 65 | .523 | 7 | 24 | 6 | 4 | 0 |
| Barnes, Chance | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 10 | 14 | .714 | 6 | 3 | 0 | 1 | 0 |
| Butts, Andrew | 0 | 0 | --- | 16 | 46 | .348 | 8 | 11 | .727 | 9 | 37 | .243 | 11 | 32 | 64 | .500 | 4 | 28 | 6 | 6 | 1 |
| Foster, Ryne | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | 7 | .429 | 0 | 4 | 0 | 0 | 0 |
| Jones, Stephen | 0 | 0 | --- | 11 | 41 | .268 | 4 | 9 | .444 | 10 | 43 | .233 | 8 | 42 | 72 | .583 | 9 | 19 | 7 | 3 | 3 |
| Keough, Danny | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Marino, Dominic | 0 | 0 | --- | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 3 | 13 | .231 | 0 | 4 | 0 | 0 | 1 |
| Mayo, Adam | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| McClain, Evan | 2 | 3 | .667 | 11 | 36 | .306 | 3 | 5 | .600 | 9 | 30 | .300 | 6 | 26 | 58 | .448 | 10 | 17 | 3 | 3 | 5 |
| Miller, Brian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Miller, Mike | 0 | 0 | --- | 4 | 17 | .235 | 1 | 6 | .167 | 4 | 21 | .190 | 3 | 9 | 28 | .321 | 4 | 12 | 1 | 2 | 0 |
| Munn, Tim | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Simms, Darren | 0 | 0 | --- | 2 | 18 | .111 | 1 | 3 | .333 | 1 | 21 | .048 | 0 | 5 | 26 | .192 | 0 | 25 | 1 | 1 | 2 |
| Sounhein, Zach | 0 | 0 | --- | 4 | 8 | .500 | 0 | 1 | .000 | 5 | 11 | .455 | 3 | 8 | 16 | .500 | 4 | 7 | 1 | 0 | 1 |
| Stewart, Josh | 1 | 2 | .500 | 3 | 26 | .115 | 3 | 6 | .500 | 5 | 20 | .250 | 2 | 19 | 44 | .432 | 11 | 23 | 3 | 2 | 1 |
| Weiss, Ryan | 0 | 1 | .000 | 12 | 45 | .267 | 8 | 16 | .500 | 7 | 26 | .269 | 6 | 31 | 61 | .508 | 9 | 17 | 2 | 5 | 2 |
| Whiting, Peter | 0 | 0 | --- | 5 | 26 | .192 | 6 | 7 | .857 | 4 | 26 | .154 | 1 | 21 | 48 | .438 | 10 | 24 | 4 | 2 | 0 |
| Willowby, Nathan | 0 | 9 | .000 | 3 | 13 | .231 | 2 | 2 | 1.000 | 1 | 12 | .083 | 1 | 9 | 21 | .429 | 5 | 13 | 0 | 0 | 2 |
| Woolsey, Aaron | 0 | 0 | --- | 11 | 30 | .367 | 7 | 11 | .636 | 15 | 38 | .395 | 7 | 29 | 56 | .518 | 5 | 17 | 6 | 3 | 0 |
| Totals | 4 | 23 | .174 | 100 | 367 | .272 | 48 | 93 | .516 | 88 | 348 | .253 | 60 | 284 | 600 | .473 | 84 | 248 | 40 | 32 | 18 |
| Opponents | 2 | 16 | .125 | 109 | 400 | .273 | 68 | 122 | .557 | 85 | 345 | .246 | 61 | 334 | 677 | .493 | 87 | 282 | 54 | 48 | 25 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bare, Alex | 1 | 2 | .500 | 7 | 28 | .250 | 5 | 25 | .200 | 3 | 5 | .600 | 4 | 5 | .800 | 3 | 10 | .300 | 8 | 6 | 1.3 |
| Black, Ryan | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 5 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Evans, Lee | 4 | 19 | .211 | 45 | 155 | .290 | 28 | 93 | .301 | 21 | 81 | .259 | 15 | 44 | .341 | 16 | 58 | .276 | 42 | 54 | 0.8 |
| Heflin, Jimmy | 0 | 1 | .000 | 12 | 40 | .300 | 9 | 34 | .265 | 3 | 7 | .429 | 6 | 8 | .750 | 5 | 16 | .313 | 10 | 9 | 1.1 |
| Labus, Brandon | 3 | 15 | .200 | 19 | 82 | .232 | 16 | 52 | .308 | 6 | 45 | .133 | 5 | 23 | .217 | 6 | 32 | .188 | 15 | 33 | 0.5 |
| Meadows, Brandon | 2 | 16 | .125 | 31 | 98 | .316 | 18 | 61 | .295 | 15 | 53 | .283 | 11 | 28 | .393 | 11 | 38 | .289 | 25 | 35 | 0.7 |
| Nichols, Kevin | 9 | 32 | .281 | 43 | 165 | .261 | 28 | 111 | .252 | 24 | 86 | .279 | 22 | 53 | .415 | 19 | 65 | .292 | 47 | 58 | 0.8 |
| Smith, Craig | 0 | 0 | --- | 6 | 10 | .600 | 5 | 8 | .625 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Stewart, Matt | 3 | 11 | .273 | 22 | 69 | .319 | 16 | 46 | .348 | 9 | 34 | .265 | 11 | 23 | .478 | 6 | 21 | .286 | 24 | 20 | 1.2 |
| Williams, Clint | 5 | 44 | .114 | 55 | 200 | .275 | 28 | 118 | .237 | 32 | 126 | .254 | 24 | 65 | .369 | 15 | 80 | .188 | 44 | 78 | 0.6 |
| Woolsey, Justin | 2 | 3 | .667 | 11 | 62 | .177 | 6 | 31 | .194 | 7 | 34 | .206 | 8 | 17 | .471 | 2 | 19 | .105 | 13 | 24 | 0.5 |
| Totals | 29 | 144 | .201 | 253 | 920 | .275 | 161 | 586 | .275 | 121 | 478 | .253 | 108 | 270 | .400 | 85 | 345 | .246 | 232 | 321 | 0.7 |
| Opponents | 6 | 8 | .750 | 291 | 1078 | .270 | 153 | 540 | .283 | 144 | 546 | .264 | 100 | 276 | .362 | 88 | 348 | .253 | 267 | 287 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bare, Alex | 5-0 | 1.33 | 10.80 | 8.10 | 5.40 | 5.40 | 5.40 | 1.0 | 4.05 | 0.00 | 0.00 | 10.80 | 8.10 | 45.90 | 0-1 | .000 |
| Black, Ryan | 1-0 | 3.00 | 6.00 | 0.00 | 0.00 | 3.00 | 12.00 | 4.0 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 39.00 | 0-0 | --- |
| Evans, Lee | 13-4 | 3.46 | 9.80 | 6.60 | 4.80 | 4.60 | 6.20 | 1.3 | 3.60 | 0.40 | 0.20 | 8.40 | 10.80 | 42.20 | 13-14 | .929 |
| Heflin, Jimmy | 7-0 | 1.29 | 12.00 | 10.00 | 7.00 | 8.00 | 7.00 | 0.9 | 1.00 | 1.00 | 1.00 | 10.00 | 9.00 | 52.00 | 2-3 | .667 |
| Labus, Brandon | 16-0 | 1.65 | 7.52 | 6.15 | 5.13 | 5.81 | 8.89 | 1.5 | 0.68 | 0.68 | 0.68 | 5.13 | 11.28 | 41.35 | 1-4 | .250 |
| Meadows, Brandon | 11-5 | 2.42 | 11.14 | 9.11 | 6.41 | 6.41 | 5.40 | 0.8 | 1.01 | 0.00 | 0.68 | 8.44 | 11.81 | 47.92 | 7-8 | .875 |
| Nichols, Kevin | 12-9 | 4.25 | 9.18 | 6.00 | 4.41 | 4.24 | 6.71 | 1.6 | 1.76 | 0.18 | 0.18 | 8.29 | 10.24 | 42.71 | 13-18 | .722 |
| Smith, Craig | 2-0 | 1.00 | 27.00 | 27.00 | 13.50 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 58.50 | 3-4 | .750 |
| Stewart, Matt | 11-3 | 1.70 | 12.05 | 13.02 | 8.20 | 7.23 | 3.38 | 0.5 | 0.48 | 1.45 | 0.48 | 11.57 | 9.64 | 51.11 | 3-4 | .750 |
| Williams, Clint | 12-11 | 5.28 | 8.53 | 4.41 | 3.13 | 2.84 | 7.96 | 2.8 | 1.99 | 0.28 | 0.43 | 6.25 | 11.08 | 39.51 | 4-11 | .364 |
| Woolsey, Justin | 7-3 | 2.62 | 6.38 | 2.95 | 2.95 | 5.89 | 6.87 | 1.2 | 0.49 | 0.00 | 0.98 | 6.38 | 11.78 | 38.29 | 2-2 | 1.000 |
| Totals | 35-35 | 7.71 | 9.40 | 6.60 | 4.60 | 4.83 | 6.77 | 1.4 | 1.77 | 0.37 | 0.43 | 7.73 | 10.70 | 43.00 | 48-69 | .754 |
| Opponents | 35-35 | 7.85 | 9.73 | 5.64 | 3.96 | 3.15 | 7.01 | 2.2 | 1.57 | 0.49 | 0.43 | 8.75 | 9.40 | 40.76 | 46-61 | .696 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Anderson | 21 | 20 | 29 | 17 | 19 | 20 | 28 | 9 | 9 | 172 | Opponents | 33 | 37 | 27 | 19 | 15 | 20 | 26 | 13 | 8 | 198 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
