Anderson
Season Statistics
Overall Statistics |
Record: 11-24 Home: 4-9 Away: 5-15 Neutral: 2-0 Conference: 8-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ayala, Mike | .320 | 33-32 | 103 | 15 | 33 | 10 | 1 | 1 | 22 | 48 | .466 | 12 | 2 | 14 | 0 | .398 | 1 | 0 | 0-1 | 53 | 4 | 3 | .950 |
| Weiss, Ryan | .315 | 24-21 | 73 | 8 | 23 | 8 | 0 | 1 | 13 | 34 | .466 | 3 | 2 | 14 | 1 | .346 | 3 | 0 | 0-0 | 104 | 30 | 4 | .971 |
| Dillon, Brandon | .315 | 34-34 | 124 | 27 | 39 | 6 | 5 | 4 | 23 | 67 | .540 | 9 | 4 | 23 | 0 | .380 | 0 | 0 | 7-9 | 74 | 4 | 4 | .951 |
| Davis, Travis | .301 | 35-35 | 123 | 30 | 37 | 10 | 0 | 4 | 19 | 59 | .480 | 18 | 2 | 15 | 1 | .399 | 0 | 1 | 0-0 | 104 | 67 | 15 | .919 |
| Woolsey, Aaron | .294 | 33-33 | 126 | 23 | 37 | 8 | 1 | 2 | 17 | 53 | .421 | 3 | 2 | 6 | 1 | .321 | 0 | 2 | 14-15 | 53 | 104 | 16 | .908 |
| Whiting, Peter | .274 | 26-23 | 73 | 7 | 20 | 2 | 0 | 0 | 8 | 22 | .301 | 3 | 0 | 8 | 0 | .303 | 0 | 4 | 5-10 | 51 | 18 | 5 | .932 |
| Jones, Tyson | .242 | 20-18 | 66 | 9 | 16 | 4 | 0 | 0 | 7 | 20 | .303 | 6 | 0 | 17 | 0 | .306 | 0 | 1 | 2-2 | 19 | 22 | 6 | .872 |
| Simms, Darren | .228 | 34-34 | 101 | 17 | 23 | 5 | 2 | 2 | 11 | 38 | .376 | 7 | 1 | 40 | 0 | .282 | 1 | 5 | 1-3 | 65 | 5 | 1 | .986 |
| Willowby, Nathan | .226 | 31-26 | 84 | 8 | 19 | 2 | 0 | 1 | 13 | 24 | .286 | 8 | 3 | 23 | 1 | .313 | 1 | 0 | 0-0 | 125 | 9 | 5 | .964 |
| ---------- | |||||||||||||||||||||||
| Williams, Clint | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| Sounhein, Zach | .393 | 10-9 | 28 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .429 | 1 | 1 | 4 | 0 | .433 | 0 | 3 | 5-6 | 9 | 1 | 1 | .909 |
| McClain, Evan | .278 | 17-12 | 36 | 8 | 10 | 1 | 0 | 1 | 2 | 14 | .389 | 5 | 3 | 9 | 1 | .400 | 1 | 0 | 0-1 | 4 | 13 | 5 | .773 |
| Butts, Andrew | .233 | 16-7 | 30 | 3 | 7 | 4 | 0 | 0 | 6 | 11 | .367 | 2 | 1 | 3 | 3 | .294 | 1 | 0 | 0-0 | 33 | 5 | 2 | .950 |
| Shanahan, Aaron | .222 | 16-11 | 45 | 4 | 10 | 2 | 0 | 0 | 3 | 12 | .267 | 4 | 4 | 8 | 0 | .340 | 0 | 1 | 3-5 | 12 | 0 | 1 | .923 |
| Miller, Bryan | .143 | 11-8 | 28 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .179 | 1 | 0 | 10 | 0 | .172 | 0 | 0 | 0-0 | 40 | 2 | 1 | .977 |
| Stewart, Matt | .083 | 5-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 2 | 8 | 4 | .714 |
| Barnes, Chance | .045 | 12-6 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 1 | 2 | 7 | 0 | .160 | 0 | 0 | 1-1 | 32 | 8 | 4 | .909 |
| Nichols, Kevin | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 26 | 1 | .969 |
| Miller, Brian | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Munn, Tim | .000 | 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| McIntosh, Jason | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .270 | 35-35 | 1080 | 168 | 292 | 64 | 9 | 16 | 151 | 422 | .391 | 84 | 27 | 213 | 8 | .336 | 8 | 17 | 38-53 | 794 | 356 | 81 | .934 |
| Opponents | .301 | 35-35 | 1069 | 246 | 322 | 45 | 2 | 17 | 205 | 422 | .395 | 167 | 32 | 166 | 9 | .406 | 15 | 23 | 36-56 | 822 | 322 | 51 | .957 |
| LOB - Team (226), Opp (269). DPs turned - Team (31), Opp (16). CI - Team (3), Barnes 2, Miller BT 1. IBB - Team (2), Ayala 2, Opp (1). Picked off - Woolsey, A. 2, Barnes 1, Jones 1, Whiting 1, Ayala 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Clint | 3.36 | 5-3 | 15-7 | 4 | 0/0 | 1 | 69.2 | 68 | 38 | 26 | 40 | 44 | 8 | 1 | 4 | 269 | .253 | 8 | 2 | 0 | 2 | 7 |
| Nichols, Kevin | 5.84 | 4-8 | 16-13 | 4 | 0/0 | 0 | 69.1 | 80 | 56 | 45 | 37 | 56 | 10 | 1 | 2 | 270 | .296 | 12 | 11 | 1 | 4 | 9 |
| Stewart, Matt | 5.95 | 2-2 | 13-5 | 1 | 0/0 | 0 | 42.1 | 59 | 43 | 28 | 28 | 25 | 6 | 0 | 2 | 176 | .335 | 9 | 11 | 0 | 4 | 3 |
| Ayala, Mike | 6.43 | 0-1 | 8-3 | 0 | 0/0 | 0 | 14.0 | 19 | 15 | 10 | 11 | 7 | 4 | 0 | 0 | 59 | .322 | 2 | 0 | 1 | 1 | 1 |
| Woolsey, Justin | 6.62 | 0-4 | 14-3 | 0 | 0/0 | 0 | 35.1 | 40 | 38 | 26 | 23 | 18 | 8 | 0 | 4 | 138 | .290 | 6 | 0 | 1 | 3 | 2 |
| Cottrell, Nathan | 16.39 | 0-2 | 5-1 | 0 | 0/0 | 0 | 9.1 | 20 | 20 | 17 | 7 | 3 | 3 | 0 | 2 | 49 | .408 | 2 | 4 | 0 | 1 | 0 |
| McIntosh, Jason | 17.69 | 0-3 | 7-2 | 0 | 0/0 | 0 | 9.2 | 20 | 24 | 19 | 10 | 8 | 6 | 0 | 2 | 47 | .426 | 4 | 2 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Woolsey, Aaron | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Louden, John | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dillon, Brandon | 1.80 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 0 |
| Liles, Todd | 8.53 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.1 | 13 | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 34 | .382 | 0 | 1 | 0 | 0 | 1 |
| Totals | 6.05 | 11-24 | 35-35 | 9 | 0/0 | 1 | 264.2 | 322 | 246 | 178 | 167 | 166 | 45 | 2 | 17 | 1069 | .301 | 43 | 32 | 4 | 15 | 23 |
| Opponents | 4.35 | 24-11 | 35-35 | 14 | 2/1 | 3 | 273.0 | 289 | 165 | 132 | 84 | 212 | 64 | 9 | 15 | 1073 | .269 | 20 | 27 | 1 | 8 | 17 |
| PB - Team (12), Weiss 6, Miller BT 3, Barnes 2, McClain 1, Opp (5). Pickoffs - Team (4), Nichols 2, Weiss 1, Woolsey, J. 1, Opp (6). SBA/ATT - Weiss (25-40), Nichols (17-23), Woolsey, J. (7-10), Williams (4-9), Miller BT (6-8), Stewart (4-8), Barnes (3-6), Ayala (1-2), McClain (2-2), Cottrell (1-1), Liles (1-1), Dillon (1-1), McIntosh (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Miller, Brian | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Liles, Todd | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McIntosh, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cottrell, Nathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Simms, Darren | 71 | 65 | 5 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Miller, Bryan | 43 | 40 | 2 | 1 | .977 | 0 | 6 | 2 | .750 | 3 | 1 |
| Weiss, Ryan | 138 | 104 | 30 | 4 | .971 | 1 | 25 | 15 | .625 | 6 | 0 |
| Nichols, Kevin | 32 | 5 | 26 | 1 | .969 | 1 | 17 | 6 | .739 | 0 | 0 |
| Willowby, Nathan | 139 | 125 | 9 | 5 | .964 | 10 | 0 | 0 | --- | 0 | 0 |
| Dillon, Brandon | 82 | 74 | 4 | 4 | .951 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ayala, Mike | 60 | 53 | 4 | 3 | .950 | 9 | 1 | 1 | .500 | 0 | 0 |
| Butts, Andrew | 40 | 33 | 5 | 2 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
| Williams, Clint | 18 | 5 | 12 | 1 | .944 | 0 | 4 | 5 | .444 | 0 | 0 |
| Whiting, Peter | 74 | 51 | 18 | 5 | .932 | 10 | 0 | 0 | --- | 0 | 0 |
| Woolsey, Justin | 13 | 1 | 11 | 1 | .923 | 0 | 7 | 3 | .700 | 0 | 0 |
| Shanahan, Aaron | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Travis | 186 | 104 | 67 | 15 | .919 | 16 | 0 | 0 | --- | 0 | 0 |
| Barnes, Chance | 44 | 32 | 8 | 4 | .909 | 1 | 3 | 3 | .500 | 2 | 2 |
| Sounhein, Zach | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Woolsey, Aaron | 173 | 53 | 104 | 16 | .908 | 24 | 0 | 0 | --- | 0 | 0 |
| Jones, Tyson | 47 | 19 | 22 | 6 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
| McClain, Evan | 22 | 4 | 13 | 5 | .773 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Stewart, Matt | 14 | 2 | 8 | 4 | .714 | 1 | 4 | 4 | .500 | 0 | 0 |
| Munn, Tim | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Louden, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1231 | 794 | 356 | 81 | .934 | 31 | 36 | 20 | .643 | 12 | 3 |
| Opponents | 1195 | 822 | 322 | 51 | .957 | 16 | 38 | 15 | .717 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ayala, Mike | 4 | 17 | .235 | 29 | 86 | .337 | 18 | 53 | .340 | 15 | 50 | .300 | 1 | 2 | .500 | 12 | 24 | .500 | 33 | 20 | 1.6 |
| Barnes, Chance | 0 | 10 | .000 | 1 | 12 | .083 | 0 | 11 | .000 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 10 | 0.3 |
| Miller, Bryan | 0 | 4 | .000 | 4 | 24 | .167 | 1 | 16 | .063 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 7 | 0.7 |
| Butts, Andrew | 6 | 15 | .400 | 1 | 15 | .067 | 2 | 14 | .143 | 5 | 16 | .313 | 0 | 3 | .000 | 4 | 8 | .500 | 5 | 16 | 0.3 |
| Davis, Travis | 10 | 25 | .400 | 27 | 98 | .276 | 21 | 57 | .368 | 16 | 66 | .242 | 1 | 1 | 1.000 | 11 | 30 | .367 | 40 | 29 | 1.4 |
| Dillon, Brandon | 4 | 21 | .190 | 35 | 103 | .340 | 24 | 58 | .414 | 15 | 66 | .227 | 3 | 4 | .750 | 10 | 29 | .345 | 27 | 29 | 0.9 |
| Jones, Tyson | 1 | 9 | .111 | 15 | 57 | .263 | 8 | 30 | .267 | 8 | 36 | .222 | 1 | 1 | 1.000 | 5 | 15 | .333 | 19 | 13 | 1.5 |
| McClain, Evan | 3 | 10 | .300 | 7 | 26 | .269 | 4 | 15 | .267 | 6 | 21 | .286 | 0 | 1 | .000 | 5 | 11 | .455 | 7 | 10 | 0.7 |
| Miller, Brian | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Munn, Tim | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nichols, Kevin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Shanahan, Aaron | 1 | 4 | .250 | 9 | 41 | .220 | 6 | 21 | .286 | 4 | 24 | .167 | 0 | 1 | .000 | 7 | 15 | .467 | 11 | 16 | 0.7 |
| Simms, Darren | 1 | 19 | .053 | 22 | 82 | .268 | 7 | 47 | .149 | 16 | 54 | .296 | 0 | 2 | .000 | 10 | 27 | .370 | 14 | 28 | 0.5 |
| Sounhein, Zach | 0 | 0 | --- | 11 | 28 | .393 | 3 | 9 | .333 | 8 | 19 | .421 | 0 | 1 | .000 | 5 | 11 | .455 | 9 | 7 | 1.3 |
| Stewart, Matt | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 8 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Weiss, Ryan | 4 | 17 | .235 | 19 | 56 | .339 | 11 | 38 | .289 | 12 | 35 | .343 | 1 | 1 | 1.000 | 8 | 19 | .421 | 22 | 14 | 1.6 |
| Whiting, Peter | 4 | 20 | .200 | 16 | 53 | .302 | 13 | 39 | .333 | 7 | 34 | .206 | 1 | 2 | .500 | 4 | 15 | .267 | 18 | 30 | 0.6 |
| Williams, Clint | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Willowby, Nathan | 4 | 12 | .333 | 15 | 72 | .208 | 14 | 43 | .326 | 5 | 41 | .122 | 1 | 2 | .500 | 3 | 21 | .143 | 24 | 19 | 1.3 |
| Woolsey, Aaron | 9 | 23 | .391 | 28 | 103 | .272 | 16 | 60 | .267 | 21 | 66 | .318 | 1 | 1 | 1.000 | 11 | 39 | .282 | 35 | 44 | 0.8 |
| Totals | 51 | 210 | .243 | 241 | 870 | .277 | 148 | 522 | .284 | 144 | 558 | .258 | 11 | 24 | .458 | 99 | 274 | .361 | 274 | 293 | 0.9 |
| Opponents | 19 | 59 | .322 | 303 | 1010 | .300 | 195 | 597 | .327 | 127 | 472 | .269 | 23 | 64 | .359 | 119 | 269 | .442 | 264 | 299 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ayala, Mike | 1 | 1 | 1.000 | 12 | 38 | .316 | 5 | 6 | .833 | 14 | 46 | .304 | 11 | 29 | 59 | .492 | 7 | 30 | 5 | 2 | 2 |
| Barnes, Chance | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 2 | 4 | 12 | .333 | 2 | 5 | 1 | 0 | 0 |
| Miller, Bryan | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 3 | 16 | .188 | 0 | 7 | 0 | 5 | 1 |
| Butts, Andrew | 0 | 6 | .000 | 2 | 14 | .143 | 3 | 5 | .600 | 2 | 11 | .182 | 2 | 9 | 16 | .563 | 9 | 10 | 0 | 0 | 2 |
| Davis, Travis | 0 | 0 | --- | 11 | 37 | .297 | 3 | 6 | .500 | 12 | 32 | .375 | 9 | 32 | 61 | .525 | 10 | 13 | 2 | 1 | 3 |
| Dillon, Brandon | 0 | 0 | --- | 14 | 40 | .350 | 3 | 6 | .500 | 16 | 46 | .348 | 8 | 31 | 59 | .525 | 3 | 18 | 5 | 7 | 3 |
| Jones, Tyson | 0 | 0 | --- | 5 | 23 | .217 | 4 | 9 | .444 | 6 | 20 | .300 | 2 | 14 | 32 | .438 | 10 | 13 | 2 | 2 | 1 |
| McClain, Evan | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 14 | .143 | 0 | 6 | 17 | .353 | 2 | 10 | 1 | 1 | 2 |
| Miller, Brian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Munn, Tim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Kevin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Shanahan, Aaron | 0 | 1 | .000 | 3 | 17 | .176 | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 12 | 23 | .522 | 5 | 8 | 1 | 1 | 1 |
| Simms, Darren | 0 | 0 | --- | 4 | 31 | .129 | 4 | 8 | .500 | 7 | 37 | .189 | 6 | 17 | 54 | .315 | 9 | 28 | 1 | 5 | 6 |
| Sounhein, Zach | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 3 | 7 | .429 | 2 | 6 | 12 | .500 | 4 | 2 | 0 | 1 | 0 |
| Stewart, Matt | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | 9 | .222 | 1 | 4 | 1 | 0 | 1 |
| Weiss, Ryan | 0 | 0 | --- | 10 | 26 | .385 | 5 | 10 | .500 | 9 | 24 | .375 | 3 | 22 | 43 | .512 | 8 | 10 | 3 | 0 | 1 |
| Whiting, Peter | 0 | 0 | --- | 7 | 21 | .333 | 2 | 5 | .400 | 9 | 31 | .290 | 6 | 22 | 44 | .500 | 5 | 22 | 1 | 5 | 0 |
| Williams, Clint | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Willowby, Nathan | 0 | 4 | .000 | 12 | 28 | .429 | 3 | 4 | .750 | 7 | 28 | .250 | 8 | 22 | 47 | .468 | 6 | 22 | 0 | 0 | 1 |
| Woolsey, Aaron | 0 | 0 | --- | 13 | 39 | .333 | 6 | 12 | .500 | 13 | 36 | .361 | 6 | 29 | 62 | .468 | 7 | 21 | 5 | 10 | 1 |
| Totals | 4 | 18 | .222 | 99 | 352 | .281 | 43 | 82 | .524 | 104 | 369 | .282 | 67 | 260 | 569 | .457 | 88 | 226 | 28 | 40 | 25 |
| Opponents | 5 | 14 | .357 | 132 | 387 | .341 | 71 | 120 | .592 | 125 | 364 | .343 | 89 | 386 | 706 | .547 | 94 | 269 | 46 | 55 | 26 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ayala, Mike | 1 | 7 | .143 | 18 | 52 | .346 | 13 | 34 | .382 | 6 | 25 | .240 | 6 | 14 | .429 | 8 | 20 | .400 | 15 | 17 | 0.9 |
| Cottrell, Nathan | 4 | 5 | .800 | 16 | 44 | .364 | 15 | 36 | .417 | 5 | 13 | .385 | 5 | 9 | .556 | 6 | 15 | .400 | 13 | 9 | 1.4 |
| Dillon, Brandon | 0 | 4 | .000 | 3 | 14 | .214 | 1 | 10 | .100 | 2 | 8 | .250 | 4 | 6 | .667 | 0 | 5 | .000 | 8 | 6 | 1.3 |
| Liles, Todd | 1 | 3 | .333 | 12 | 31 | .387 | 10 | 22 | .455 | 3 | 12 | .250 | 2 | 6 | .333 | 8 | 15 | .533 | 10 | 7 | 1.4 |
| Louden, John | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| McIntosh, Jason | 5 | 8 | .625 | 15 | 39 | .385 | 14 | 24 | .583 | 6 | 23 | .261 | 3 | 11 | .273 | 6 | 15 | .400 | 15 | 4 | 3.8 |
| Nichols, Kevin | 10 | 44 | .227 | 70 | 226 | .310 | 52 | 159 | .327 | 28 | 111 | .252 | 35 | 70 | .500 | 29 | 91 | .319 | 58 | 76 | 0.8 |
| Stewart, Matt | 10 | 37 | .270 | 49 | 139 | .353 | 33 | 105 | .314 | 26 | 71 | .366 | 22 | 43 | .512 | 22 | 56 | .393 | 47 | 41 | 1.1 |
| Williams, Clint | 11 | 43 | .256 | 57 | 226 | .252 | 37 | 136 | .272 | 31 | 133 | .233 | 23 | 72 | .319 | 28 | 96 | .292 | 76 | 79 | 1.0 |
| Woolsey, Aaron | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Woolsey, Justin | 6 | 29 | .207 | 34 | 109 | .312 | 20 | 67 | .299 | 20 | 71 | .282 | 19 | 35 | .543 | 18 | 51 | .353 | 20 | 56 | 0.4 |
| Totals | 48 | 182 | .264 | 274 | 887 | .309 | 195 | 597 | .327 | 127 | 472 | .269 | 119 | 269 | .442 | 125 | 364 | .343 | 264 | 299 | 0.9 |
| Opponents | 98 | 344 | .285 | 191 | 729 | .262 | 146 | 517 | .282 | 143 | 556 | .257 | 98 | 273 | .359 | 104 | 368 | .283 | 272 | 293 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ayala, Mike | 8-3 | 1.75 | 12.21 | 9.64 | 6.43 | 7.07 | 4.50 | 0.6 | 2.57 | 0.00 | 0.00 | 9.64 | 10.93 | 46.29 | 1-2 | .500 |
| Cottrell, Nathan | 5-1 | 1.87 | 19.29 | 19.29 | 16.39 | 6.75 | 2.89 | 0.4 | 2.89 | 0.00 | 1.93 | 12.54 | 8.68 | 58.82 | 1-1 | 1.000 |
| Dillon, Brandon | 4-0 | 1.25 | 5.40 | 1.80 | 1.80 | 7.20 | 1.80 | 0.3 | 0.00 | 0.00 | 0.00 | 14.40 | 10.80 | 41.40 | 1-1 | 1.000 |
| Liles, Todd | 2-0 | 3.17 | 18.47 | 15.63 | 8.53 | 7.11 | 2.84 | 0.4 | 0.00 | 0.00 | 1.42 | 14.21 | 9.95 | 58.26 | 1-1 | 1.000 |
| Louden, John | 1-1 | 1.67 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 32.40 | 0-0 | --- |
| McIntosh, Jason | 7-2 | 1.38 | 18.62 | 22.34 | 17.69 | 9.31 | 7.45 | 0.8 | 5.59 | 0.00 | 1.86 | 13.97 | 3.72 | 54.93 | 0-1 | .000 |
| Nichols, Kevin | 16-13 | 4.33 | 10.38 | 7.27 | 5.84 | 4.80 | 7.27 | 1.5 | 1.30 | 0.13 | 0.26 | 7.53 | 9.87 | 43.10 | 17-23 | .739 |
| Stewart, Matt | 13-5 | 3.26 | 12.54 | 9.14 | 5.95 | 5.95 | 5.31 | 0.9 | 1.28 | 0.00 | 0.43 | 9.99 | 8.72 | 47.41 | 4-8 | .500 |
| Williams, Clint | 15-7 | 4.64 | 8.78 | 4.91 | 3.36 | 5.17 | 5.68 | 1.1 | 1.03 | 0.13 | 0.52 | 9.82 | 10.21 | 41.34 | 4-9 | .444 |
| Woolsey, Aaron | 1-0 | 2.00 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 22.50 | 0-0 | --- |
| Woolsey, Justin | 14-3 | 2.52 | 10.19 | 9.68 | 6.62 | 5.86 | 4.58 | 0.8 | 2.04 | 0.00 | 1.02 | 5.09 | 14.26 | 42.54 | 7-10 | .700 |
| Totals | 35-35 | 7.56 | 10.95 | 8.37 | 6.05 | 5.68 | 5.64 | 1.0 | 1.53 | 0.07 | 0.58 | 8.98 | 10.17 | 44.51 | 36-56 | .717 |
| Opponents | 35-35 | 7.80 | 9.53 | 5.44 | 4.35 | 2.77 | 6.99 | 2.5 | 2.11 | 0.30 | 0.49 | 8.97 | 9.66 | 39.86 | 38-53 | .643 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Anderson | 26 | 18 | 18 | 18 | 27 | 29 | 9 | 8 | 15 | 0 | 168 | Opponents | 35 | 32 | 35 | 25 | 25 | 34 | 27 | 18 | 13 | 2 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
