Anderson
Season Statistics
Overall Statistics |
Record: 35-16 Home: 7-4 Away: 13-5 Neutral: 15-7 Conference: 16-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Loyd, Troy | .406 | 51-51 | 202 | 48 | 82 | 15 | 1 | 14 | 72 | 141 | .698 | 14 | 5 | 32 | 2 | .445 | 6 | 0 | 4-6 | 77 | 3 | 1 | .988 |
| Hodges, Brent | .399 | 51-51 | 208 | 67 | 83 | 21 | 2 | 2 | 32 | 114 | .548 | 11 | 13 | 13 | 0 | .457 | 2 | 1 | 13-19 | 41 | 70 | 15 | .881 |
| Buckner, John | .341 | 48-48 | 167 | 48 | 57 | 9 | 0 | 2 | 26 | 72 | .431 | 19 | 21 | 24 | 1 | .464 | 2 | 10 | 2-4 | 84 | 122 | 9 | .958 |
| Woolsey, Aaron | .331 | 48-47 | 169 | 38 | 56 | 8 | 1 | 1 | 22 | 69 | .408 | 8 | 2 | 13 | 0 | .365 | 2 | 1 | 13-22 | 89 | 150 | 17 | .934 |
| Behr, Duke | .324 | 51-51 | 179 | 38 | 58 | 9 | 3 | 5 | 24 | 88 | .492 | 17 | 7 | 45 | 0 | .402 | 1 | 7 | 35-43 | 109 | 7 | 7 | .943 |
| Dillon, Brandon | .319 | 51-51 | 182 | 34 | 58 | 7 | 3 | 9 | 34 | 98 | .538 | 13 | 6 | 34 | 0 | .381 | 1 | 5 | 12-16 | 105 | 2 | 8 | .930 |
| Davis, Travis | .318 | 49-49 | 198 | 29 | 63 | 15 | 0 | 10 | 49 | 108 | .545 | 15 | 1 | 29 | 0 | .367 | 1 | 0 | 1-1 | 320 | 32 | 13 | .964 |
| Bollier, Adam | .316 | 51-51 | 196 | 30 | 62 | 12 | 1 | 1 | 25 | 79 | .403 | 11 | 6 | 20 | 0 | .369 | 1 | 0 | 0-0 | 69 | 3 | 2 | .973 |
| Rayl, Kyle | .310 | 50-50 | 171 | 23 | 53 | 10 | 0 | 2 | 36 | 69 | .404 | 15 | 3 | 24 | 0 | .376 | 0 | 2 | 2-2 | 316 | 35 | 3 | .992 |
| ---------- | |||||||||||||||||||||||
| Simms, Darren | .400 | 14-0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Weiss, Ryan | .375 | 7-1 | 8 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 23 | 1 | 1 | .960 |
| Flanagan, Kabe | .229 | 17-8 | 35 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .257 | 4 | 1 | 11 | 0 | .325 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Willowby, Nathan | .222 | 8-1 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Miller, Brian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .339 | 51-51 | 1730 | 374 | 587 | 108 | 11 | 47 | 331 | 858 | .496 | 130 | 65 | 253 | 3 | .403 | 16 | 26 | 83-114 | 1265 | 501 | 90 | .952 |
| Opponents | .263 | 51-51 | 1646 | 282 | 433 | 68 | 6 | 26 | 246 | 591 | .359 | 225 | 45 | 328 | 5 | .365 | 12 | 34 | 23-41 | 1232 | 520 | 85 | .954 |
| LOB - Team (361), Opp (415). DPs turned - Team (37), Opp (39). CI - Team (0), Opp (1). IBB - Team (14), Loyd 6, Davis 4, Hodges 2, Rayl 1, Flanagan 1, Opp (7). Picked off - Dillon 3, Hodges 3, Behr 3, Woolsey, A. 2, Simms 1, Buckner 1, Rayl 1, Bollier 1, Loyd 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Louden, John | 2.97 | 7-1 | 12-11 | 2 | 0/0 | 0 | 69.2 | 58 | 33 | 23 | 42 | 54 | 9 | 0 | 1 | 253 | .229 | 6 | 7 | 0 | 1 | 9 |
| Cauble, Greg | 3.32 | 10-4 | 19-14 | 4 | 0/0 | 1 | 111.0 | 113 | 58 | 41 | 30 | 73 | 19 | 2 | 9 | 437 | .259 | 7 | 2 | 0 | 2 | 9 |
| Nichols, Kevin | 3.52 | 6-3 | 17-14 | 5 | 2/0 | 1 | 84.1 | 76 | 42 | 33 | 42 | 60 | 5 | 1 | 1 | 312 | .244 | 5 | 5 | 0 | 1 | 4 |
| Williams, Clint | 3.59 | 5-1 | 24-2 | 1 | 0/0 | 8 | 47.2 | 39 | 21 | 19 | 30 | 49 | 8 | 1 | 3 | 178 | .219 | 5 | 1 | 0 | 1 | 5 |
| Munce, Ben | 6.26 | 4-2 | 19-5 | 0 | 0/0 | 1 | 46.0 | 56 | 42 | 32 | 33 | 46 | 9 | 1 | 6 | 192 | .292 | 9 | 7 | 2 | 1 | 1 |
| McIntosh, Jason | 7.50 | 0-2 | 6-2 | 0 | 0/0 | 0 | 12.0 | 14 | 14 | 10 | 11 | 10 | 4 | 0 | 1 | 51 | .275 | 5 | 3 | 0 | 0 | 1 |
| Zagorski, Jason | 8.61 | 2-0 | 14-0 | 0 | 0/0 | 0 | 23.0 | 45 | 31 | 22 | 7 | 9 | 8 | 1 | 4 | 112 | .402 | 1 | 6 | 1 | 4 | 3 |
| Labus, Brandon | 10.23 | 1-3 | 10-2 | 0 | 0/0 | 1 | 22.0 | 19 | 31 | 25 | 24 | 23 | 4 | 0 | 1 | 81 | .235 | 2 | 13 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Walters | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
| Maynard, Aaron | 10.80 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.0 | 10 | 7 | 6 | 5 | 4 | 2 | 0 | 0 | 25 | .400 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.52 | 35-16 | 51-51 | 12 | 2/0 | 12 | 421.2 | 433 | 282 | 212 | 225 | 328 | 68 | 6 | 26 | 1646 | .263 | 42 | 45 | 3 | 12 | 34 |
| Opponents | 6.70 | 16-35 | 51-51 | 17 | 0/0 | 4 | 411.0 | 587 | 374 | 306 | 130 | 253 | 108 | 11 | 47 | 1730 | .339 | 43 | 65 | 4 | 16 | 26 |
| PB - Team (8), Rayl 8, Opp (12). Pickoffs - Team (9), Nichols 3, Louden 2, Labus 2, Rayl 1, Munce 1, Opp (16). SBA/ATT - Rayl (23-40), Nichols (3-12), Cauble (7-11), Munce (5-9), Zagorski (3-3), Labus (1-2), Louden (2-2), Maynard (1-1), McIntosh (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Williams, Clint | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Munce, Ben | 9 | 3 | 6 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Simms, Darren | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Labus, Brandon | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| McIntosh, Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Miller, Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rayl, Kyle | 354 | 316 | 35 | 3 | .992 | 5 | 23 | 17 | .575 | 8 | 0 |
| Loyd, Troy | 81 | 77 | 3 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
| Bollier, Adam | 74 | 69 | 3 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Davis, Travis | 365 | 320 | 32 | 13 | .964 | 25 | 0 | 0 | --- | 0 | 0 |
| Weiss, Ryan | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckner, John | 215 | 84 | 122 | 9 | .958 | 21 | 0 | 0 | --- | 0 | 0 |
| Behr, Duke | 123 | 109 | 7 | 7 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Woolsey, Aaron | 256 | 89 | 150 | 17 | .934 | 26 | 0 | 0 | --- | 0 | 0 |
| Dillon, Brandon | 115 | 105 | 2 | 8 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Cauble, Greg | 23 | 5 | 16 | 2 | .913 | 0 | 7 | 4 | .636 | 0 | 0 |
| Willowby, Nathan | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Nichols, Kevin | 20 | 2 | 16 | 2 | .900 | 1 | 3 | 9 | .250 | 0 | 0 |
| Hodges, Brent | 126 | 41 | 70 | 15 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| Louden, John | 26 | 1 | 20 | 5 | .808 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Zagorski, Jason | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Flanagan, Kabe | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Walters | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Maynard, Aaron | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1856 | 1265 | 501 | 90 | .952 | 37 | 23 | 18 | .561 | 8 | 0 |
| Opponents | 1837 | 1232 | 520 | 85 | .954 | 39 | 83 | 31 | .728 | 12 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Behr, Duke | 8 | 26 | .308 | 50 | 153 | .327 | 32 | 90 | .356 | 26 | 89 | .292 | 2 | 5 | .400 | 22 | 52 | .423 | 47 | 32 | 1.5 |
| Bollier, Adam | 13 | 33 | .394 | 49 | 163 | .301 | 30 | 96 | .313 | 32 | 100 | .320 | 2 | 7 | .286 | 21 | 46 | .457 | 57 | 52 | 1.1 |
| Buckner, John | 8 | 22 | .364 | 49 | 145 | .338 | 31 | 79 | .392 | 26 | 88 | .295 | 3 | 3 | 1.000 | 15 | 32 | .469 | 45 | 46 | 1.0 |
| Davis, Travis | 11 | 30 | .367 | 52 | 168 | .310 | 39 | 113 | .345 | 24 | 85 | .282 | 0 | 4 | .000 | 9 | 35 | .257 | 47 | 55 | 0.9 |
| Dillon, Brandon | 10 | 29 | .345 | 48 | 153 | .314 | 29 | 87 | .333 | 29 | 95 | .305 | 3 | 9 | .333 | 29 | 53 | .547 | 34 | 58 | 0.6 |
| Flanagan, Kabe | 3 | 10 | .300 | 5 | 25 | .200 | 5 | 20 | .250 | 3 | 15 | .200 | 0 | 2 | .000 | 5 | 11 | .455 | 9 | 7 | 1.3 |
| Hodges, Brent | 15 | 33 | .455 | 68 | 175 | .389 | 35 | 98 | .357 | 48 | 110 | .436 | 2 | 5 | .400 | 38 | 69 | .551 | 68 | 42 | 1.6 |
| Loyd, Troy | 14 | 33 | .424 | 68 | 169 | .402 | 52 | 120 | .433 | 30 | 82 | .366 | 4 | 6 | .667 | 13 | 33 | .394 | 44 | 38 | 1.2 |
| Miller, Brian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Rayl, Kyle | 9 | 27 | .333 | 44 | 144 | .306 | 32 | 97 | .330 | 21 | 74 | .284 | 4 | 8 | .500 | 13 | 35 | .371 | 44 | 50 | 0.9 |
| Simms, Darren | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Weiss, Ryan | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Willowby, Nathan | 1 | 1 | 1.000 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Woolsey, Aaron | 11 | 26 | .423 | 45 | 143 | .315 | 30 | 86 | .349 | 26 | 83 | .313 | 0 | 1 | .000 | 22 | 41 | .537 | 42 | 52 | 0.8 |
| Totals | 104 | 272 | .382 | 483 | 1458 | .331 | 319 | 901 | .354 | 268 | 829 | .323 | 21 | 51 | .412 | 189 | 412 | .459 | 441 | 436 | 1.0 |
| Opponents | 0 | 0 | --- | 433 | 1646 | .263 | 236 | 852 | .277 | 197 | 794 | .248 | 24 | 78 | .308 | 160 | 423 | .378 | 420 | 445 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Behr, Duke | 0 | 0 | --- | 18 | 61 | .295 | 5 | 11 | .455 | 14 | 60 | .233 | 10 | 50 | 102 | .490 | 12 | 36 | 5 | 3 | 5 |
| Bollier, Adam | 0 | 0 | --- | 16 | 60 | .267 | 9 | 21 | .429 | 16 | 69 | .232 | 10 | 46 | 102 | .451 | 10 | 44 | 5 | 6 | 5 |
| Buckner, John | 0 | 0 | --- | 21 | 54 | .389 | 14 | 18 | .778 | 14 | 35 | .400 | 9 | 62 | 99 | .626 | 28 | 12 | 6 | 3 | 5 |
| Davis, Travis | 0 | 0 | --- | 26 | 77 | .338 | 16 | 21 | .762 | 32 | 89 | .360 | 19 | 63 | 122 | .516 | 14 | 56 | 5 | 6 | 1 |
| Dillon, Brandon | 0 | 0 | --- | 19 | 61 | .311 | 11 | 20 | .550 | 16 | 54 | .296 | 15 | 54 | 96 | .563 | 19 | 43 | 4 | 13 | 3 |
| Flanagan, Kabe | 0 | 3 | .000 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 12 | .167 | 2 | 8 | 20 | .400 | 4 | 12 | 0 | 1 | 3 |
| Hodges, Brent | 0 | 0 | --- | 21 | 59 | .356 | 14 | 17 | .824 | 22 | 60 | .367 | 10 | 65 | 108 | .602 | 15 | 28 | 3 | 8 | 2 |
| Loyd, Troy | 0 | 0 | --- | 35 | 74 | .473 | 17 | 23 | .739 | 36 | 74 | .486 | 27 | 76 | 129 | .589 | 20 | 29 | 12 | 8 | 5 |
| Miller, Brian | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Rayl, Kyle | 0 | 0 | --- | 27 | 81 | .333 | 8 | 17 | .471 | 20 | 63 | .317 | 15 | 43 | 100 | .430 | 10 | 52 | 2 | 9 | 2 |
| Simms, Darren | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 0 |
| Weiss, Ryan | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 0 |
| Willowby, Nathan | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 0 | 3 | 0 | 0 | 1 |
| Woolsey, Aaron | 0 | 0 | --- | 22 | 56 | .393 | 7 | 10 | .700 | 16 | 58 | .276 | 12 | 46 | 91 | .505 | 9 | 31 | 8 | 10 | 1 |
| Totals | 0 | 6 | .000 | 212 | 609 | .348 | 103 | 161 | .640 | 190 | 582 | .326 | 130 | 518 | 984 | .526 | 142 | 361 | 50 | 68 | 33 |
| Opponents | 8 | 35 | .229 | 146 | 532 | .274 | 84 | 137 | .613 | 153 | 551 | .278 | 108 | 482 | 983 | .490 | 136 | 415 | 54 | 85 | 47 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cauble, Greg | 26 | 91 | .286 | 87 | 346 | .251 | 51 | 193 | .264 | 62 | 244 | .254 | 32 | 112 | .286 | 40 | 142 | .282 | 135 | 111 | 1.2 |
| Labus, Brandon | 6 | 13 | .462 | 13 | 68 | .191 | 17 | 60 | .283 | 2 | 21 | .095 | 11 | 20 | .550 | 3 | 24 | .125 | 12 | 26 | 0.5 |
| Louden, John | 14 | 49 | .286 | 44 | 204 | .216 | 27 | 132 | .205 | 31 | 121 | .256 | 36 | 74 | .486 | 14 | 76 | .184 | 55 | 88 | 0.6 |
| Maynard, Aaron | 1 | 2 | .500 | 9 | 23 | .391 | 8 | 19 | .421 | 2 | 6 | .333 | 2 | 5 | .400 | 5 | 9 | .556 | 6 | 5 | 1.2 |
| McIntosh, Jason | 1 | 5 | .200 | 13 | 46 | .283 | 10 | 32 | .313 | 4 | 19 | .211 | 7 | 14 | .500 | 5 | 19 | .263 | 14 | 11 | 1.3 |
| Munce, Ben | 9 | 32 | .281 | 47 | 160 | .294 | 28 | 104 | .269 | 28 | 88 | .318 | 19 | 50 | .380 | 16 | 60 | .267 | 44 | 38 | 1.2 |
| Nichols, Kevin | 17 | 70 | .243 | 59 | 242 | .244 | 41 | 140 | .293 | 35 | 172 | .203 | 28 | 87 | .322 | 30 | 108 | .278 | 81 | 87 | 0.9 |
| Walters | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Williams, Clint | 9 | 46 | .196 | 30 | 132 | .227 | 21 | 92 | .228 | 18 | 86 | .209 | 16 | 42 | .381 | 19 | 68 | .279 | 39 | 51 | 0.8 |
| Zagorski, Jason | 9 | 22 | .409 | 36 | 90 | .400 | 31 | 76 | .408 | 14 | 36 | .389 | 8 | 18 | .444 | 21 | 44 | .477 | 32 | 27 | 1.2 |
| Totals | 92 | 331 | .278 | 341 | 1315 | .259 | 236 | 852 | .277 | 197 | 794 | .248 | 160 | 423 | .378 | 153 | 551 | .278 | 420 | 445 | 0.9 |
| Opponents | 0 | 0 | --- | 587 | 1730 | .339 | 319 | 901 | .354 | 268 | 829 | .323 | 189 | 412 | .459 | 190 | 582 | .326 | 441 | 436 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cauble, Greg | 19-14 | 5.84 | 9.16 | 4.70 | 3.32 | 2.43 | 5.92 | 2.4 | 1.54 | 0.16 | 0.73 | 10.95 | 9.00 | 38.92 | 7-11 | .636 |
| Labus, Brandon | 10-2 | 2.20 | 7.77 | 12.68 | 10.23 | 9.82 | 9.41 | 1.0 | 1.64 | 0.00 | 0.41 | 4.91 | 10.64 | 49.50 | 1-2 | .500 |
| Louden, John | 12-11 | 5.81 | 7.49 | 4.26 | 2.97 | 5.43 | 6.98 | 1.3 | 1.16 | 0.00 | 0.13 | 7.11 | 11.37 | 40.31 | 2-2 | 1.000 |
| Maynard, Aaron | 4-1 | 1.25 | 18.00 | 12.60 | 10.80 | 9.00 | 7.20 | 0.8 | 3.60 | 0.00 | 0.00 | 10.80 | 9.00 | 55.80 | 1-1 | 1.000 |
| McIntosh, Jason | 6-2 | 2.00 | 10.50 | 10.50 | 7.50 | 8.25 | 7.50 | 0.9 | 3.00 | 0.00 | 0.75 | 10.50 | 8.25 | 49.50 | 1-1 | 1.000 |
| Munce, Ben | 19-5 | 2.42 | 10.96 | 8.22 | 6.26 | 6.46 | 9.00 | 1.4 | 1.76 | 0.20 | 1.17 | 8.61 | 7.43 | 45.78 | 5-9 | .556 |
| Nichols, Kevin | 17-14 | 4.96 | 8.11 | 4.48 | 3.52 | 4.48 | 6.40 | 1.4 | 0.53 | 0.11 | 0.11 | 8.64 | 9.28 | 38.85 | 3-12 | .250 |
| Walters | 1-0 | 1.00 | 27.00 | 27.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 63.00 | 0-0 | --- |
| Williams, Clint | 24-2 | 1.99 | 7.36 | 3.97 | 3.59 | 5.66 | 9.25 | 1.6 | 1.51 | 0.19 | 0.57 | 7.36 | 9.63 | 40.59 | 0-0 | --- |
| Zagorski, Jason | 14-0 | 1.64 | 17.61 | 12.13 | 8.61 | 2.74 | 3.52 | 1.3 | 3.13 | 0.39 | 1.57 | 12.52 | 10.57 | 51.65 | 3-3 | 1.000 |
| Totals | 51-51 | 8.27 | 9.24 | 6.02 | 4.52 | 4.80 | 7.00 | 1.5 | 1.45 | 0.13 | 0.55 | 8.96 | 9.50 | 41.88 | 23-41 | .728 |
| Opponents | 51-51 | 8.06 | 12.85 | 8.19 | 6.70 | 2.85 | 5.54 | 1.9 | 2.36 | 0.24 | 1.03 | 9.66 | 9.55 | 43.09 | 83-114 | .561 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Anderson | 51 | 45 | 38 | 68 | 33 | 40 | 44 | 35 | 19 | 1 | 374 | Opponents | 34 | 30 | 30 | 35 | 42 | 56 | 21 | 22 | 11 | 1 | 282 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 0-3 | 3-3 | 4-1 | 3-1 | 4-0 | 2-0 | 3-1 | 7-2 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 5-1 | 9-1 | 5-1 | 2-3 | 1-2 | 2-0 | 3-1 | 0-0 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-3 | 19-4 | 20-4 | 25-4 | 25-2 | 28-1 | 17-1 | 19-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-5 | 5-8 | 7-8 | 5-8 | 5-8 | 3-11 | 1-9 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-8 | 11-4 | 8-4 | 5-4 | 5-6 | 4-4 | 3-0 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 575 | 11 | 52 |
| AWAY | 5880 | 40 | 147 |
| TOTAL | 6455 | 51 | 126 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 16-5 Home: 5-3 Away: 9-1 Neutral: 2-1 Conference: 16-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hodges, Brent | .422 | 21-21 | 83 | 28 | 35 | 11 | 2 | 1 | 13 | 53 | .639 | 4 | 3 | 5 | 0 | .467 | 0 | 0 | 7-9 | 19 | 31 | 8 | .862 |
| Loyd, Troy | .410 | 21-21 | 78 | 24 | 32 | 9 | 1 | 5 | 28 | 58 | .744 | 7 | 3 | 10 | 1 | .472 | 1 | 0 | 3-4 | 56 | 1 | 0 | 1.000 |
| Davis, Travis | .354 | 20-20 | 79 | 14 | 28 | 9 | 0 | 4 | 19 | 49 | .620 | 5 | 0 | 10 | 0 | .393 | 0 | 0 | 1-1 | 99 | 13 | 6 | .949 |
| Bollier, Adam | .342 | 21-21 | 73 | 16 | 25 | 6 | 1 | 1 | 13 | 36 | .493 | 4 | 3 | 8 | 0 | .395 | 1 | 0 | 0-0 | 21 | 1 | 1 | .957 |
| Dillon, Brandon | .338 | 21-21 | 68 | 14 | 23 | 5 | 1 | 1 | 10 | 33 | .485 | 10 | 1 | 10 | 0 | .430 | 0 | 1 | 6-10 | 38 | 2 | 2 | .952 |
| Rayl, Kyle | .329 | 21-21 | 70 | 6 | 23 | 3 | 0 | 0 | 16 | 26 | .371 | 3 | 1 | 6 | 0 | .365 | 0 | 0 | 1-1 | 126 | 11 | 0 | 1.000 |
