Anderson
Season Statistics
Overall Statistics |
Record: 25-17-1 Home: 12-6 Away: 8-9-1 Neutral: 5-2 Conference: 12-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bollier, Adam | .375 | 43-43 | 144 | 27 | 54 | 10 | 1 | 8 | 47 | 90 | .625 | 8 | 7 | 16 | 0 | .426 | 3 | 3 | 3-4 | 51 | 2 | 4 | .930 |
| Hodges, Brent | .374 | 40-40 | 139 | 42 | 52 | 9 | 1 | 7 | 29 | 84 | .604 | 20 | 3 | 7 | 2 | .457 | 2 | 1 | 7-11 | 107 | 95 | 15 | .931 |
| Buckner, John | .348 | 39-39 | 132 | 36 | 46 | 13 | 0 | 3 | 30 | 68 | .515 | 21 | 5 | 14 | 0 | .444 | 4 | 2 | 2-2 | 22 | 66 | 5 | .946 |
| Loyd, Troy | .331 | 37-35 | 124 | 27 | 41 | 15 | 1 | 3 | 25 | 67 | .540 | 13 | 1 | 22 | 0 | .399 | 0 | 2 | 3-5 | 22 | 1 | 0 | 1.000 |
| Behr, Duke | .330 | 35-34 | 112 | 20 | 37 | 6 | 3 | 4 | 17 | 61 | .545 | 2 | 5 | 29 | 1 | .370 | 0 | 3 | 15-18 | 67 | 3 | 3 | .959 |
| Ryan, Matt | .311 | 41-40 | 135 | 32 | 42 | 5 | 2 | 2 | 17 | 57 | .422 | 12 | 3 | 9 | 0 | .375 | 2 | 4 | 5-8 | 62 | 113 | 21 | .893 |
| Davis, Travis | .304 | 40-40 | 138 | 25 | 42 | 10 | 2 | 3 | 28 | 65 | .471 | 8 | 5 | 21 | 0 | .359 | 2 | 0 | 1-2 | 289 | 22 | 5 | .984 |
| Rayl, Kyle | .295 | 41-41 | 139 | 21 | 41 | 7 | 0 | 3 | 30 | 57 | .410 | 8 | 0 | 20 | 4 | .320 | 6 | 1 | 0-0 | 243 | 35 | 7 | .975 |
| Smith, D.J. | .289 | 41-41 | 152 | 46 | 44 | 5 | 4 | 2 | 17 | 63 | .414 | 26 | 1 | 13 | 0 | .394 | 1 | 2 | 22-27 | 69 | 4 | 3 | .961 |
| ---------- | |||||||||||||||||||||||
| Willowby, Nathan | .429 | 3-1 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Frymire, Jonathan | .333 | 17-1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Stahl, Ryan | .250 | 4-1 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| Woolsey, Aaron | .235 | 10-6 | 17 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 1 | 1 | 3 | 0 | .316 | 0 | 0 | 4-4 | 7 | 0 | 0 | 1.000 |
| Strother, Marty | .229 | 19-10 | 35 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | .257 | 3 | 2 | 5 | 0 | .317 | 1 | 1 | 0-0 | 11 | 31 | 5 | .894 |
| Stanley, Joe | .222 | 9-4 | 18 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .278 | 2 | 0 | 5 | 1 | .286 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Flanagan, Kabe | .114 | 20-11 | 35 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .114 | 6 | 0 | 5 | 0 | .238 | 1 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Johnson, Jim | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .317 | 43-43 | 1343 | 300 | 426 | 84 | 14 | 35 | 266 | 643 | .479 | 131 | 33 | 177 | 9 | .386 | 23 | 19 | 64-84 | 985 | 443 | 74 | .951 |
| Opponents | .294 | 43-43 | 1309 | 220 | 385 | 60 | 1 | 17 | 196 | 498 | .380 | 147 | 24 | 239 | 5 | .372 | 13 | 20 | 29-54 | 968 | 462 | 97 | .936 |
| LOB - Team (282), Opp (310). DPs turned - Team (41), Opp (33). CI - Team (2), Rayl 2, Opp (1). IBB - Team (3), Hodges 1, Rayl 1, Flanagan 1, Opp (1). Picked off - Hodges 3, Stanley 3, Ryan 3, Smith 2, Davis 2, Rayl 2, Behr 2, Strother 1, Loyd 1, Frymire 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Byard, Derek | 3.20 | 9-2 | 14-13 | 7 | 1/0 | 0 | 84.1 | 76 | 40 | 30 | 53 | 66 | 9 | 0 | 3 | 305 | .249 | 2 | 5 | 0 | 4 | 6 |
| Nichols, Kevin | 4.09 | 3-4 | 16-9 | 4 | 0/0 | 3 | 61.2 | 66 | 33 | 28 | 26 | 48 | 8 | 0 | 2 | 245 | .269 | 10 | 4 | 0 | 4 | 2 |
| McNicholas, Jay | 4.64 | 6-4 | 17-9 | 7 | 1/0 | 0 | 77.2 | 98 | 50 | 40 | 18 | 42 | 22 | 1 | 1 | 312 | .314 | 4 | 7 | 0 | 2 | 6 |
| Labus, Brandon | 6.50 | 2-2 | 8-1 | 0 | 0/0 | 0 | 18.0 | 23 | 17 | 13 | 16 | 14 | 1 | 0 | 1 | 74 | .311 | 1 | 2 | 0 | 0 | 0 |
| Harvey, Cory | 7.11 | 4-5 | 14-11 | 4 | 2/0 | 0 | 68.1 | 100 | 66 | 54 | 21 | 60 | 15 | 0 | 9 | 299 | .334 | 5 | 4 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Runyan, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Zagorski, Jason | 3.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 8 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 36 | .222 | 0 | 1 | 0 | 0 | 0 |
| Doe, Jared | 8.31 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 12 | 10 | 8 | 7 | 4 | 4 | 0 | 1 | 34 | .353 | 5 | 1 | 0 | 2 | 0 |
| Totals | 4.82 | 25-17 | 43-43 | 22 | 4/0 | 3 | 328.1 | 385 | 220 | 176 | 147 | 239 | 60 | 1 | 17 | 1309 | .294 | 27 | 24 | 0 | 12 | 17 |
| Opponents | 6.25 | 17-25 | 43-43 | 13 | 3/1 | 4 | 322.2 | 426 | 300 | 224 | 131 | 177 | 84 | 14 | 35 | 1343 | .317 | 35 | 33 | 3 | 22 | 19 |
| PB - Team (7), Rayl 6, Johnson, J. 1, Opp (10). Pickoffs - Team (7), Byard 3, Rayl 3, Nichols 1, Opp (13). SBA/ATT - Rayl (27-47), Byard (4-13), McNicholas (8-11), Harvey (6-10), Nichols (5-10), Labus (3-7), Zagorski (3-3), Behr (2-3), Flanagan (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Loyd, Troy | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harvey, Cory | 20 | 7 | 13 | 0 | 1.000 | 2 | 6 | 4 | .600 | 0 | 0 |
| Stahl, Ryan | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Woolsey, Aaron | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doe, Jared | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willowby, Nathan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Jim | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| Stanley, Joe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frymire, Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zagorski, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Davis, Travis | 316 | 289 | 22 | 5 | .984 | 35 | 0 | 0 | --- | 0 | 0 |
| Rayl, Kyle | 285 | 243 | 35 | 7 | .975 | 1 | 27 | 20 | .574 | 6 | 2 |
| Smith, D.J. | 76 | 69 | 4 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Byard, Derek | 25 | 4 | 20 | 1 | .960 | 1 | 4 | 9 | .308 | 0 | 0 |
| Behr, Duke | 73 | 67 | 3 | 3 | .959 | 0 | 2 | 1 | .667 | 0 | 0 |
| Buckner, John | 93 | 22 | 66 | 5 | .946 | 4 | 0 | 0 | --- | 0 | 0 |
| Nichols, Kevin | 18 | 0 | 17 | 1 | .944 | 0 | 5 | 5 | .500 | 0 | 0 |
| Hodges, Brent | 217 | 107 | 95 | 15 | .931 | 32 | 0 | 0 | --- | 0 | 0 |
| Bollier, Adam | 57 | 51 | 2 | 4 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Flanagan, Kabe | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
| Strother, Marty | 47 | 11 | 31 | 5 | .894 | 7 | 0 | 0 | --- | 0 | 0 |
| Ryan, Matt | 196 | 62 | 113 | 21 | .893 | 23 | 0 | 0 | --- | 0 | 0 |
| Labus, Brandon | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 4 | .429 | 0 | 0 |
| McNicholas, Jay | 13 | 2 | 9 | 2 | .846 | 1 | 8 | 3 | .727 | 0 | 0 |
| Runyan, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1502 | 985 | 443 | 74 | .951 | 41 | 29 | 25 | .537 | 7 | 2 |
| Opponents | 1527 | 968 | 462 | 97 | .936 | 33 | 64 | 20 | .762 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Behr, Duke | 4 | 10 | .400 | 33 | 102 | .324 | 20 | 49 | .408 | 17 | 63 | .270 | 2 | 3 | .667 | 11 | 29 | .379 | 19 | 25 | 0.8 |
| Bollier, Adam | 8 | 14 | .571 | 46 | 130 | .354 | 36 | 83 | .434 | 18 | 61 | .295 | 3 | 10 | .300 | 5 | 18 | .278 | 36 | 35 | 1.0 |
| Buckner, John | 2 | 9 | .222 | 44 | 123 | .358 | 30 | 67 | .448 | 16 | 65 | .246 | 0 | 2 | .000 | 10 | 20 | .500 | 33 | 36 | 0.9 |
| Davis, Travis | 1 | 10 | .100 | 41 | 128 | .320 | 20 | 55 | .364 | 22 | 83 | .265 | 3 | 5 | .600 | 13 | 28 | .464 | 36 | 36 | 1.0 |
| Flanagan, Kabe | 0 | 2 | .000 | 4 | 33 | .121 | 4 | 19 | .211 | 0 | 16 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 17 | 9 | 1.9 |
| Frymire, Jonathan | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Hodges, Brent | 8 | 14 | .571 | 44 | 125 | .352 | 25 | 66 | .379 | 27 | 73 | .370 | 1 | 2 | .500 | 10 | 24 | .417 | 36 | 37 | 1.0 |
| Johnson, Jim | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Loyd, Troy | 6 | 9 | .667 | 35 | 115 | .304 | 24 | 66 | .364 | 17 | 58 | .293 | 0 | 2 | .000 | 16 | 35 | .457 | 31 | 25 | 1.2 |
| Rayl, Kyle | 3 | 12 | .250 | 38 | 127 | .299 | 20 | 68 | .294 | 21 | 71 | .296 | 2 | 4 | .500 | 7 | 26 | .269 | 39 | 40 | 1.0 |
| Ryan, Matt | 6 | 12 | .500 | 36 | 123 | .293 | 20 | 67 | .299 | 22 | 68 | .324 | 1 | 6 | .167 | 12 | 27 | .444 | 30 | 54 | 0.6 |
| Smith, D.J. | 5 | 13 | .385 | 39 | 139 | .281 | 15 | 51 | .294 | 29 | 101 | .287 | 2 | 4 | .500 | 33 | 77 | .429 | 41 | 48 | 0.9 |
| Stahl, Ryan | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Stanley, Joe | 0 | 0 | --- | 4 | 18 | .222 | 4 | 11 | .364 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 7 | 0.3 |
| Strother, Marty | 1 | 3 | .333 | 7 | 32 | .219 | 3 | 15 | .200 | 5 | 20 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 9 | 11 | 0.8 |
| Willowby, Nathan | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Woolsey, Aaron | 1 | 3 | .333 | 3 | 14 | .214 | 3 | 10 | .300 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 7 | .286 | 5 | 5 | 1.0 |
| Totals | 45 | 113 | .398 | 381 | 1230 | .310 | 231 | 646 | .358 | 195 | 697 | .280 | 15 | 42 | .357 | 122 | 307 | .397 | 337 | 372 | 0.9 |
| Opponents | 76 | 305 | .249 | 309 | 1004 | .308 | 189 | 671 | .282 | 196 | 638 | .307 | 13 | 36 | .361 | 131 | 313 | .419 | 296 | 369 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Behr, Duke | 0 | 0 | --- | 16 | 37 | .432 | 3 | 8 | .375 | 15 | 38 | .395 | 8 | 24 | 54 | .444 | 6 | 19 | 5 | 0 | 9 |
| Bollier, Adam | 0 | 0 | --- | 22 | 56 | .393 | 12 | 17 | .706 | 19 | 46 | .413 | 13 | 64 | 97 | .660 | 17 | 30 | 8 | 9 | 5 |
| Buckner, John | 0 | 0 | --- | 20 | 42 | .476 | 6 | 9 | .667 | 16 | 44 | .364 | 9 | 48 | 78 | .615 | 13 | 26 | 7 | 5 | 6 |
| Davis, Travis | 0 | 0 | --- | 17 | 42 | .405 | 4 | 6 | .667 | 11 | 41 | .268 | 11 | 35 | 62 | .565 | 9 | 25 | 5 | 2 | 2 |
| Flanagan, Kabe | 2 | 2 | 1.000 | 3 | 13 | .231 | 2 | 2 | 1.000 | 1 | 14 | .071 | 2 | 9 | 22 | .409 | 3 | 8 | 1 | 0 | 1 |
| Frymire, Jonathan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 1 |
| Hodges, Brent | 0 | 0 | --- | 13 | 35 | .371 | 9 | 16 | .563 | 9 | 37 | .243 | 4 | 45 | 75 | .600 | 9 | 13 | 9 | 4 | 2 |
| Johnson, Jim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Loyd, Troy | 0 | 0 | --- | 16 | 45 | .356 | 6 | 10 | .600 | 15 | 41 | .366 | 15 | 40 | 70 | .571 | 8 | 21 | 7 | 8 | 9 |
| Rayl, Kyle | 0 | 0 | --- | 14 | 45 | .311 | 12 | 17 | .706 | 14 | 47 | .298 | 10 | 36 | 78 | .462 | 12 | 33 | 5 | 6 | 4 |
| Ryan, Matt | 0 | 0 | --- | 10 | 45 | .222 | 8 | 12 | .667 | 8 | 46 | .174 | 4 | 41 | 76 | .539 | 19 | 38 | 6 | 7 | 3 |
| Smith, D.J. | 0 | 0 | --- | 9 | 32 | .281 | 2 | 6 | .333 | 12 | 37 | .324 | 7 | 26 | 58 | .448 | 6 | 29 | 8 | 11 | 3 |
| Stahl, Ryan | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 1 | 1 | 0 | 0 | 2 |
| Stanley, Joe | 1 | 1 | 1.000 | 4 | 8 | .500 | 2 | 2 | 1.000 | 2 | 8 | .250 | 2 | 8 | 13 | .615 | 2 | 6 | 1 | 0 | 0 |
| Strother, Marty | 0 | 1 | .000 | 3 | 12 | .250 | 4 | 8 | .500 | 2 | 10 | .200 | 1 | 12 | 20 | .600 | 4 | 7 | 4 | 1 | 1 |
| Willowby, Nathan | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 0 |
| Woolsey, Aaron | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 6 | 11 | .545 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 4 | .750 | 155 | 434 | .357 | 74 | 121 | .612 | 126 | 418 | .301 | 88 | 403 | 733 | .550 | 111 | 282 | 67 | 54 | 49 |
| Opponents | 7 | 24 | .292 | 124 | 399 | .311 | 55 | 88 | .625 | 123 | 409 | .301 | 77 | 353 | 749 | .471 | 97 | 310 | 51 | 65 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Byard, Derek | 10 | 42 | .238 | 66 | 263 | .251 | 37 | 167 | .222 | 39 | 138 | .283 | 41 | 85 | .482 | 26 | 98 | .265 | 90 | 71 | 1.3 |
| Doe, Jared | 2 | 3 | .667 | 10 | 31 | .323 | 4 | 9 | .444 | 8 | 25 | .320 | 1 | 3 | .333 | 3 | 6 | .500 | 7 | 14 | 0.5 |
| Harvey, Cory | 28 | 65 | .431 | 72 | 234 | .308 | 55 | 160 | .344 | 45 | 139 | .324 | 33 | 71 | .465 | 35 | 99 | .354 | 49 | 79 | 0.6 |
| Labus, Brandon | 5 | 17 | .294 | 18 | 57 | .316 | 9 | 32 | .281 | 14 | 42 | .333 | 4 | 12 | .333 | 7 | 19 | .368 | 8 | 25 | 0.3 |
| McNicholas, Jay | 23 | 62 | .371 | 75 | 250 | .300 | 49 | 159 | .308 | 49 | 153 | .320 | 30 | 79 | .380 | 25 | 92 | .272 | 87 | 85 | 1.0 |
| Nichols, Kevin | 11 | 34 | .324 | 55 | 211 | .261 | 30 | 118 | .254 | 36 | 127 | .283 | 17 | 54 | .315 | 22 | 81 | .272 | 48 | 80 | 0.6 |
| Runyan, Matt | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Zagorski, Jason | 6 | 15 | .400 | 2 | 21 | .095 | 4 | 23 | .174 | 4 | 13 | .308 | 4 | 8 | .500 | 5 | 13 | .385 | 7 | 13 | 0.5 |
| Totals | 85 | 238 | .357 | 300 | 1071 | .280 | 189 | 671 | .282 | 196 | 638 | .307 | 131 | 313 | .419 | 123 | 409 | .301 | 296 | 369 | 0.8 |
| Opponents | 42 | 128 | .328 | 384 | 1215 | .316 | 231 | 646 | .358 | 195 | 697 | .280 | 122 | 307 | .397 | 126 | 418 | .301 | 337 | 372 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Byard, Derek | 14-13 | 6.02 | 8.11 | 4.27 | 3.20 | 5.66 | 7.04 | 1.2 | 0.96 | 0.00 | 0.32 | 9.60 | 7.58 | 39.91 | 4-13 | .308 |
| Doe, Jared | 4-0 | 2.17 | 12.46 | 10.38 | 8.31 | 7.27 | 4.15 | 0.6 | 4.15 | 0.00 | 1.04 | 7.27 | 14.54 | 47.77 | 0-0 | --- |
| Harvey, Cory | 14-11 | 4.88 | 13.17 | 8.69 | 7.11 | 2.77 | 7.90 | 2.9 | 1.98 | 0.00 | 1.19 | 6.45 | 10.40 | 43.07 | 6-10 | .600 |
| Labus, Brandon | 8-1 | 2.25 | 11.50 | 8.50 | 6.50 | 8.00 | 7.00 | 0.9 | 0.50 | 0.00 | 0.50 | 4.00 | 12.50 | 46.50 | 3-7 | .429 |
| McNicholas, Jay | 17-9 | 4.57 | 11.36 | 5.79 | 4.64 | 2.09 | 4.87 | 2.3 | 2.55 | 0.12 | 0.12 | 10.08 | 9.85 | 39.98 | 8-11 | .727 |
| Nichols, Kevin | 16-9 | 3.85 | 9.63 | 4.82 | 4.09 | 3.79 | 7.01 | 1.8 | 1.17 | 0.00 | 0.29 | 7.01 | 11.68 | 41.30 | 5-10 | .500 |
| Runyan, Matt | 1-0 | 1.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 36.00 | 0-0 | --- |
| Zagorski, Jason | 4-0 | 2.17 | 8.31 | 4.15 | 3.12 | 6.23 | 5.19 | 0.8 | 1.04 | 0.00 | 0.00 | 7.27 | 13.50 | 44.65 | 3-3 | 1.000 |
| Totals | 43-43 | 7.64 | 10.55 | 6.03 | 4.82 | 4.03 | 6.55 | 1.6 | 1.64 | 0.03 | 0.47 | 8.11 | 10.11 | 41.53 | 29-54 | .762 |
| Opponents | 43-43 | 7.50 | 11.88 | 8.37 | 6.25 | 3.65 | 4.94 | 1.4 | 2.34 | 0.39 | 0.98 | 9.40 | 10.38 | 43.23 | 64-84 | .537 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Anderson | 50 | 27 | 49 | 36 | 39 | 48 | 22 | 18 | 8 | 3 | 300 | Opponents | 34 | 23 | 34 | 23 | 23 | 34 | 30 | 8 | 9 | 2 | 220 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 0-2 | 1-0 | 4-1 | 1-1 | 0-4 | 4-1 | 0-1 | 3-1 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-1 | 4-3 | 3-0 | 3-1 | 2-3 | 1-0 | 1-2 | 1-1 | 1-2 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 14-2 | 18-3 | 21-4 | 23-2 | 23-1 | 6-1 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 1-12 | 2-11 | 2-12 | 1-15 | 1-15 | 1-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-3 | 10-3 | 5-3 | 2-1 | 1-0 | 1-1 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 790 | 17 | 46 |
| AWAY | 2078 | 23 | 90 |
| TOTAL | 2868 | 40 | 71 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 12-9 Home: 7-3 Away: 4-6 Neutral: 1-0 Conference: 12-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bollier, Adam | .384 | 21-21 | 73 | 13 | 28 | 4 | 1 | 4 | 24 | 46 | .630 | 2 | 4 | 8 | 0 | .425 | 1 | 1 | 2-2 | 28 | 1 | 3 | .906 |
| Hodges, Brent | .375 | 21-21 | 72 | 20 | 27 | 6 | 0 | 3 | 18 | 42 | .583 | 9 | 2 | 4 | 2 | .447 | 2 | 1 | 6-9 | 53 | 48 | 10 | .910 |
