Anderson
Season Statistics
Overall Statistics |
Record: 21-21 Home: 7-9 Away: 7-10 Neutral: 7-2 Conference: 10-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hodges, Brent | .389 | 42-42 | 162 | 42 | 63 | 20 | 2 | 3 | 44 | 96 | .593 | 11 | 4 | 17 | 1 | .436 | 2 | 2 | 9-13 | 87 | 93 | 15 | .923 |
| Rayl, Kyle | .376 | 42-42 | 141 | 26 | 53 | 7 | 0 | 3 | 25 | 69 | .489 | 13 | 2 | 15 | 0 | .430 | 2 | 1 | 2-3 | 209 | 44 | 8 | .969 |
| Behr, Duke | .373 | 23-15 | 51 | 14 | 19 | 5 | 2 | 2 | 9 | 34 | .667 | 4 | 3 | 15 | 0 | .448 | 0 | 1 | 5-5 | 24 | 1 | 3 | .893 |
| Ryan, Matt | .348 | 36-28 | 112 | 27 | 39 | 4 | 1 | 0 | 26 | 45 | .402 | 10 | 2 | 14 | 0 | .395 | 5 | 3 | 9-16 | 51 | 85 | 16 | .895 |
| Smith, D.J. | .341 | 42-42 | 173 | 47 | 59 | 4 | 5 | 1 | 22 | 76 | .439 | 20 | 1 | 18 | 0 | .410 | 1 | 1 | 19-21 | 96 | 7 | 1 | .990 |
| Buckner, John | .318 | 40-39 | 132 | 32 | 42 | 7 | 0 | 3 | 17 | 58 | .439 | 14 | 6 | 15 | 0 | .405 | 1 | 2 | 5-5 | 18 | 63 | 14 | .853 |
| Loyd, Troy | .313 | 38-38 | 144 | 28 | 45 | 13 | 0 | 10 | 50 | 88 | .611 | 12 | 6 | 26 | 0 | .389 | 0 | 0 | 1-2 | 38 | 2 | 1 | .976 |
| Ross, Terrence | .298 | 33-15 | 57 | 16 | 17 | 2 | 0 | 1 | 10 | 22 | .386 | 5 | 0 | 8 | 0 | .355 | 0 | 2 | 5-7 | 28 | 0 | 1 | .966 |
| Flanagan, Kabe | .286 | 24-20 | 70 | 12 | 20 | 5 | 0 | 1 | 10 | 28 | .400 | 4 | 2 | 13 | 0 | .342 | 0 | 0 | 1-1 | 21 | 3 | 1 | .960 |
| Carey, Jonathan | .271 | 38-36 | 133 | 23 | 36 | 10 | 0 | 5 | 25 | 61 | .459 | 15 | 5 | 30 | 0 | .359 | 3 | 0 | 1-2 | 302 | 22 | 5 | .985 |
| Bollier, Adam | .241 | 35-34 | 116 | 19 | 28 | 7 | 1 | 5 | 22 | 52 | .448 | 11 | 7 | 16 | 0 | .341 | 1 | 0 | 1-3 | 45 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Cyr, Kyle | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stanley, Joe | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Farmer, Adam | 1.000 | 5-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Byard, Derek | 1.000 | 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Porter, Jeremy | .300 | 18-8 | 40 | 5 | 12 | 6 | 0 | 0 | 6 | 18 | .450 | 0 | 1 | 7 | 0 | .317 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
| Cherry, Matt | .292 | 11-6 | 24 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | .458 | 3 | 0 | 6 | 0 | .370 | 0 | 0 | 0-0 | 17 | 1 | 2 | .900 |
| Strother, Marty | .250 | 25-13 | 40 | 11 | 10 | 1 | 0 | 0 | 4 | 11 | .275 | 4 | 2 | 9 | 0 | .348 | 0 | 0 | 1-1 | 27 | 46 | 9 | .890 |
| Schomburg, Andy | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Davis, Travis | .067 | 12-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 5 | 0 | .067 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Baker, Terry | .000 | 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
| Frymire, Jonathan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 42-42 | 1423 | 307 | 456 | 93 | 11 | 35 | 275 | 676 | .475 | 128 | 42 | 218 | 1 | .389 | 15 | 13 | 60-80 | 1003 | 446 | 90 | .942 |
| Opponents | .297 | 42-42 | 1336 | 251 | 397 | 71 | 7 | 28 | 226 | 566 | .424 | 151 | 20 | 233 | 0 | .371 | 25 | 30 | 40-56 | 1001 | 436 | 92 | .940 |
| LOB - Team (315), Opp (308). DPs turned - Team (34), Opp (28). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (2), Loyd 1, Bollier 1, Opp (6). Picked off - Smith, D.J. 3, Loyd 1, Ryan 1, Hodges 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fuller, Ryan | 3.84 | 4-5 | 15-11 | 6 | 0/0 | 2 | 86.2 | 88 | 50 | 37 | 22 | 60 | 19 | 2 | 6 | 330 | .267 | 10 | 9 | 2 | 5 | 7 |
| Harvey, Cory | 4.04 | 6-3 | 17-2 | 0 | 0/0 | 0 | 42.1 | 58 | 30 | 19 | 13 | 37 | 10 | 0 | 4 | 175 | .331 | 5 | 0 | 0 | 4 | 5 |
| Cauble, Greg | 4.40 | 7-5 | 15-12 | 3 | 0/0 | 0 | 71.2 | 82 | 46 | 35 | 30 | 49 | 13 | 1 | 5 | 290 | .283 | 2 | 3 | 0 | 4 | 3 |
| Welch, Josh | 4.61 | 2-2 | 13-7 | 3 | 0/0 | 1 | 52.2 | 65 | 37 | 27 | 22 | 30 | 9 | 1 | 6 | 219 | .297 | 4 | 0 | 1 | 5 | 6 |
| Hughes, Andy | 7.01 | 2-3 | 17-7 | 1 | 0/0 | 1 | 61.2 | 72 | 64 | 48 | 47 | 50 | 13 | 2 | 7 | 236 | .305 | 10 | 5 | 0 | 5 | 7 |
| McNicholas, Jay | 7.94 | 0-2 | 6-2 | 1 | 0/0 | 0 | 17.0 | 28 | 20 | 15 | 14 | 6 | 4 | 1 | 0 | 77 | .364 | 4 | 3 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Byard, Derek | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Meiser, Matt | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.95 | 21-21 | 42-42 | 14 | 0/0 | 4 | 334.1 | 397 | 251 | 184 | 151 | 233 | 71 | 7 | 28 | 1336 | .297 | 35 | 20 | 4 | 25 | 30 |
| Opponents | 6.26 | 21-21 | 42-42 | 15 | 2/1 | 4 | 333.2 | 456 | 307 | 232 | 128 | 218 | 93 | 11 | 35 | 1423 | .320 | 33 | 42 | 3 | 15 | 13 |
| PB - Team (11), Rayl 11, Opp (10). Pickoffs - Team (4), Fuller 1, Welch 1, Cauble 1, Hughes 1, Opp (6). SBA/ATT - Rayl (34-48), Cauble (14-19), Fuller (8-12), Welch (8-9), Harvey (4-7), Hughes (2-5), McNicholas (4-4), Cherry (3-3), Baker (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bollier, Adam | 51 | 45 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stanley, Joe | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Farmer, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, D.J. | 104 | 96 | 7 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| Carey, Jonathan | 329 | 302 | 22 | 5 | .985 | 28 | 0 | 0 | --- | 0 | 0 |
| Loyd, Troy | 41 | 38 | 2 | 1 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
| Rayl, Kyle | 261 | 209 | 44 | 8 | .969 | 0 | 34 | 14 | .708 | 11 | 0 |
| Ross, Terrence | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Flanagan, Kabe | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Baker, Terry | 18 | 15 | 2 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Fuller, Ryan | 18 | 2 | 15 | 1 | .944 | 0 | 8 | 4 | .667 | 0 | 0 |
| Cauble, Greg | 14 | 5 | 8 | 1 | .929 | 1 | 14 | 5 | .737 | 0 | 0 |
| Hodges, Brent | 195 | 87 | 93 | 15 | .923 | 23 | 0 | 0 | --- | 0 | 0 |
| Cherry, Matt | 20 | 17 | 1 | 2 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Davis, Travis | 10 | 4 | 5 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan, Matt | 152 | 51 | 85 | 16 | .895 | 16 | 0 | 0 | --- | 0 | 0 |
| Behr, Duke | 28 | 24 | 1 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Strother, Marty | 82 | 27 | 46 | 9 | .890 | 5 | 0 | 0 | --- | 0 | 0 |
| McNicholas, Jay | 9 | 3 | 5 | 1 | .889 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Welch, Josh | 14 | 1 | 11 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Harvey, Cory | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 3 | .571 | 0 | 0 |
| Buckner, John | 95 | 18 | 63 | 14 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
| Hughes, Andy | 19 | 4 | 12 | 3 | .842 | 1 | 2 | 3 | .400 | 0 | 0 |
| Porter, Jeremy | 13 | 1 | 9 | 3 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
| Meiser, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Byard, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cyr, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frymire, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schomburg, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1539 | 1003 | 446 | 90 | .942 | 34 | 40 | 16 | .714 | 11 | 0 |
| Opponents | 1529 | 1001 | 436 | 92 | .940 | 28 | 60 | 20 | .750 | 10 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baker, Terry | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Behr, Duke | 2 | 13 | .154 | 17 | 38 | .447 | 13 | 29 | .448 | 6 | 22 | .273 | 0 | 1 | .000 | 7 | 14 | .500 | 14 | 4 | 3.5 |
| Bollier, Adam | 8 | 23 | .348 | 20 | 93 | .215 | 17 | 67 | .254 | 11 | 49 | .224 | 0 | 3 | .000 | 7 | 23 | .304 | 37 | 30 | 1.2 |
| Buckner, John | 11 | 28 | .393 | 31 | 104 | .298 | 19 | 68 | .279 | 23 | 64 | .359 | 0 | 7 | .000 | 10 | 29 | .345 | 32 | 41 | 0.8 |
| Byard, Derek | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Carey, Jonathan | 7 | 26 | .269 | 29 | 107 | .271 | 19 | 74 | .257 | 17 | 59 | .288 | 2 | 6 | .333 | 9 | 29 | .310 | 35 | 29 | 1.2 |
| Cherry, Matt | 2 | 5 | .400 | 5 | 19 | .263 | 4 | 10 | .400 | 3 | 14 | .214 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 7 | 0.6 |
| Cyr, Kyle | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Davis, Travis | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 9 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 4 | 1.0 |
| Farmer, Adam | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Flanagan, Kabe | 5 | 17 | .294 | 15 | 53 | .283 | 10 | 35 | .286 | 10 | 35 | .286 | 2 | 5 | .400 | 4 | 13 | .308 | 16 | 19 | 0.8 |
| Hodges, Brent | 17 | 35 | .486 | 46 | 127 | .362 | 34 | 91 | .374 | 29 | 71 | .408 | 4 | 4 | 1.000 | 13 | 23 | .565 | 34 | 44 | 0.8 |
| Loyd, Troy | 12 | 31 | .387 | 33 | 113 | .292 | 31 | 82 | .378 | 14 | 62 | .226 | 2 | 3 | .667 | 13 | 37 | .351 | 33 | 31 | 1.1 |
| Porter, Jeremy | 3 | 13 | .231 | 9 | 27 | .333 | 7 | 19 | .368 | 5 | 21 | .238 | 0 | 1 | .000 | 3 | 9 | .333 | 11 | 9 | 1.2 |
| Rayl, Kyle | 13 | 27 | .481 | 40 | 114 | .351 | 28 | 74 | .378 | 25 | 67 | .373 | 0 | 3 | .000 | 18 | 33 | .545 | 29 | 41 | 0.7 |
| Ross, Terrence | 3 | 8 | .375 | 14 | 49 | .286 | 12 | 31 | .387 | 5 | 26 | .192 | 0 | 3 | .000 | 3 | 15 | .200 | 18 | 16 | 1.1 |
| Ryan, Matt | 7 | 18 | .389 | 32 | 94 | .340 | 22 | 59 | .373 | 17 | 53 | .321 | 4 | 5 | .800 | 5 | 19 | .263 | 20 | 40 | 0.5 |
| Schomburg, Andy | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Smith, D.J. | 17 | 35 | .486 | 42 | 138 | .304 | 23 | 71 | .324 | 36 | 102 | .353 | 2 | 7 | .286 | 27 | 68 | .397 | 40 | 49 | 0.8 |
| Stanley, Joe | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Strother, Marty | 6 | 10 | .600 | 4 | 30 | .133 | 7 | 17 | .412 | 3 | 23 | .130 | 0 | 1 | .000 | 2 | 9 | .222 | 11 | 10 | 1.1 |
| Totals | 114 | 293 | .389 | 342 | 1130 | .303 | 247 | 743 | .332 | 209 | 680 | .307 | 16 | 52 | .308 | 126 | 335 | .376 | 339 | 378 | 0.9 |
| Opponents | 137 | 459 | .298 | 260 | 877 | .296 | 202 | 674 | .300 | 195 | 662 | .295 | 12 | 47 | .255 | 136 | 335 | .406 | 315 | 376 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baker, Terry | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| Behr, Duke | 0 | 0 | --- | 8 | 19 | .421 | 1 | 4 | .250 | 4 | 14 | .286 | 3 | 15 | 31 | .484 | 2 | 12 | 0 | 0 | 6 |
| Bollier, Adam | 0 | 0 | --- | 9 | 40 | .225 | 5 | 8 | .625 | 8 | 40 | .200 | 6 | 38 | 77 | .494 | 7 | 28 | 6 | 4 | 8 |
| Buckner, John | 0 | 0 | --- | 10 | 38 | .263 | 7 | 13 | .538 | 11 | 40 | .275 | 4 | 39 | 79 | .494 | 10 | 34 | 5 | 5 | 4 |
| Byard, Derek | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Carey, Jonathan | 1 | 1 | 1.000 | 9 | 43 | .209 | 8 | 17 | .471 | 15 | 45 | .333 | 8 | 41 | 87 | .471 | 10 | 30 | 5 | 4 | 8 |
| Cherry, Matt | 1 | 1 | 1.000 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 6 | 11 | .545 | 0 | 5 | 0 | 3 | 3 |
| Cyr, Kyle | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Davis, Travis | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 1 | 9 | .111 | 0 | 12 | 1 | 0 | 2 |
| Farmer, Adam | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Kabe | 0 | 0 | --- | 3 | 18 | .167 | 2 | 2 | 1.000 | 8 | 23 | .348 | 8 | 15 | 35 | .429 | 2 | 19 | 2 | 3 | 4 |
| Hodges, Brent | 0 | 0 | --- | 25 | 63 | .397 | 10 | 11 | .909 | 23 | 63 | .365 | 24 | 65 | 99 | .657 | 20 | 28 | 7 | 6 | 3 |
| Loyd, Troy | 0 | 0 | --- | 22 | 60 | .367 | 10 | 14 | .714 | 19 | 53 | .358 | 20 | 45 | 85 | .529 | 6 | 26 | 8 | 5 | 7 |
| Porter, Jeremy | 1 | 6 | .167 | 5 | 16 | .313 | 1 | 4 | .250 | 6 | 15 | .400 | 5 | 9 | 20 | .450 | 0 | 10 | 1 | 1 | 2 |
| Rayl, Kyle | 0 | 0 | --- | 15 | 48 | .313 | 7 | 11 | .636 | 21 | 57 | .368 | 12 | 41 | 78 | .526 | 9 | 31 | 5 | 7 | 4 |
| Ross, Terrence | 0 | 0 | --- | 8 | 22 | .364 | 2 | 5 | .400 | 7 | 17 | .412 | 8 | 22 | 36 | .611 | 8 | 14 | 0 | 3 | 1 |
| Ryan, Matt | 0 | 0 | --- | 15 | 40 | .375 | 12 | 19 | .632 | 12 | 26 | .462 | 10 | 44 | 71 | .620 | 21 | 10 | 7 | 4 | 1 |
| Schomburg, Andy | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 3 | 2 | 0 | 0 | 1 |
| Smith, D.J. | 0 | 0 | --- | 16 | 48 | .333 | 10 | 13 | .769 | 11 | 45 | .244 | 6 | 44 | 81 | .543 | 8 | 34 | 7 | 6 | 10 |
| Stanley, Joe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Strother, Marty | 0 | 0 | --- | 6 | 12 | .500 | 1 | 3 | .333 | 5 | 14 | .357 | 2 | 11 | 20 | .550 | 1 | 8 | 0 | 1 | 2 |
| Totals | 7 | 19 | .368 | 156 | 483 | .323 | 77 | 126 | .611 | 154 | 473 | .326 | 119 | 440 | 828 | .531 | 107 | 315 | 54 | 52 | 66 |
| Opponents | 3 | 11 | .273 | 126 | 414 | .304 | 66 | 115 | .574 | 141 | 446 | .316 | 107 | 407 | 785 | .518 | 134 | 308 | 63 | 50 | 65 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Byard, Derek | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Cauble, Greg | 11 | 45 | .244 | 71 | 245 | .290 | 42 | 135 | .311 | 40 | 155 | .258 | 27 | 75 | .360 | 25 | 93 | .269 | 91 | 63 | 1.4 |
| Fuller, Ryan | 6 | 34 | .176 | 82 | 296 | .277 | 37 | 150 | .247 | 51 | 180 | .283 | 38 | 90 | .422 | 27 | 102 | .265 | 62 | 112 | 0.6 |
| Harvey, Cory | 9 | 28 | .321 | 49 | 147 | .333 | 31 | 98 | .316 | 27 | 77 | .351 | 15 | 36 | .417 | 24 | 66 | .364 | 36 | 43 | 0.8 |
| Hughes, Andy | 9 | 30 | .300 | 63 | 206 | .306 | 37 | 125 | .296 | 35 | 111 | .315 | 27 | 61 | .443 | 24 | 75 | .320 | 49 | 69 | 0.7 |
| McNicholas, Jay | 9 | 23 | .391 | 19 | 54 | .352 | 18 | 51 | .353 | 10 | 26 | .385 | 11 | 19 | .579 | 12 | 27 | .444 | 19 | 22 | 0.9 |
| Meiser, Matt | 2 | 2 | 1.000 | 2 | 3 | .667 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Welch, Josh | 10 | 19 | .526 | 55 | 200 | .275 | 34 | 109 | .312 | 31 | 110 | .282 | 17 | 52 | .327 | 27 | 81 | .333 | 55 | 66 | 0.8 |
| Totals | 56 | 183 | .306 | 341 | 1153 | .296 | 202 | 674 | .300 | 195 | 662 | .295 | 136 | 335 | .406 | 141 | 446 | .316 | 315 | 376 | 0.8 |
| Opponents | 2 | 20 | .100 | 454 | 1403 | .324 | 247 | 743 | .332 | 209 | 680 | .307 | 126 | 335 | .376 | 154 | 473 | .326 | 339 | 378 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Byard, Derek | 2-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 0.5 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 40.50 | 0-0 | --- |
| Cauble, Greg | 15-12 | 4.78 | 10.30 | 5.78 | 4.40 | 3.77 | 6.15 | 1.6 | 1.63 | 0.13 | 0.63 | 11.43 | 7.91 | 41.44 | 14-19 | .737 |
| Fuller, Ryan | 15-11 | 5.78 | 9.14 | 5.19 | 3.84 | 2.28 | 6.23 | 2.7 | 1.97 | 0.21 | 0.62 | 6.44 | 11.63 | 38.73 | 8-12 | .667 |
| Harvey, Cory | 17-2 | 2.49 | 12.33 | 6.38 | 4.04 | 2.76 | 7.87 | 2.8 | 2.13 | 0.00 | 0.85 | 7.65 | 9.14 | 41.88 | 4-7 | .571 |
| Hughes, Andy | 17-7 | 3.63 | 10.51 | 9.34 | 7.01 | 6.86 | 7.30 | 1.1 | 1.90 | 0.29 | 1.02 | 7.15 | 10.07 | 43.78 | 2-5 | .400 |
| McNicholas, Jay | 6-2 | 2.83 | 14.82 | 10.59 | 7.94 | 7.41 | 3.18 | 0.4 | 2.12 | 0.53 | 0.00 | 10.06 | 11.65 | 51.35 | 4-4 | 1.000 |
| Meiser, Matt | 1-1 | 1.00 | 36.00 | 36.00 | 27.00 | 9.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 9.00 | 0.00 | 63.00 | 0-0 | --- |
| Welch, Josh | 13-7 | 4.05 | 11.11 | 6.32 | 4.61 | 3.76 | 5.13 | 1.4 | 1.54 | 0.17 | 1.03 | 9.40 | 11.28 | 43.06 | 8-9 | .889 |
| Totals | 42-42 | 7.96 | 10.69 | 6.76 | 4.95 | 4.06 | 6.27 | 1.5 | 1.91 | 0.19 | 0.75 | 8.48 | 10.12 | 42.05 | 40-56 | .750 |
| Opponents | 42-42 | 7.94 | 12.30 | 8.28 | 6.26 | 3.45 | 5.88 | 1.7 | 2.51 | 0.30 | 0.94 | 9.14 | 10.20 | 43.78 | 60-80 | .714 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Anderson | 27 | 22 | 56 | 45 | 39 | 27 | 38 | 30 | 21 | 2 | 307 | Opponents | 25 | 31 | 39 | 28 | 24 | 35 | 40 | 15 | 9 | 5 | 251 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-3 | 1-4 | 2-4 | 1-2 | 1-1 | 3-1 | 2-2 | 0-0 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-1 | 5-0 | 4-0 | 1-3 | 3-2 | 3-2 | 1-1 | 0-3 | 1-4 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-1 | 13-2 | 16-4 | 14-2 | 14-2 | 17-3 | 8-1 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 2-12 | 4-12 | 3-14 | 2-17 | 1-17 | 2-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-15 | 6-7 | 1-5 | 4-5 | 5-2 | 3-1 | 2-0 | 3-0 |
Won-loss streaks:
