Anderson University
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 08, 1997 | vs | Fordham University | W | 9-3 | 9-15-3 | / | 3-8-3 | 9 | 1-0-0 | 0-0-0 | Bair (W 1-0) | 0 | |||
| Mar 09,1997 | vs | Concordia University | W | 2-1 | 2-1-1 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | DuBois (W 1-0) | 0 | |||
| Mar 09, 1997 | vs | Concordia University | W | 11-4 | 11-12-1 | / | 4-8-4 | 7 | 3-0-0 | 0-0-0 | Bender (W 1-0) | 0 | |||
| Mar 10, 1997 | vs | Ithaca College | W | 10-9 | 10-8-2 | / | 9-12-4 | 7 | 4-0-0 | 0-0-0 | Roudebush (W 1-0) | 0 | |||
| Mar 10, 1997 | vs | Ithaca College | 8-17 | L | 8-11-3 | / | 17-20-3 | 7 | 4-1-0 | 0-0-0 | Johnson, T. (L 0-1) | 0 | |||
| Mar 11, 1997 | vs | St. Norbert College | W | 8-7 | 8-15-3 | / | 7-12-1 | (8) | 5-1-0 | 0-0-0 | Welches (W 1-0) | 0 | |||
| Mar 13, 1997 | vs | Univ of Rochester | 10-15 | L | 10-14-3 | / | 15-19-6 | 9 | 5-2-0 | 0-0-0 | Bender (L 1-1) | 0 | |||
| Mar 15, 1997 | vs | Univ. of Cortland | 1-5 | L | 1-5-3 | / | 5-7-0 | 9 | 5-3-0 | 0-0-0 | Welches (L 1-1) | 0 | |||
| Mar 15, 1997 | at | Bluefield State | W | 14-1 | 14-15-0 | / | 1-8-4 | 9 | 6-3-0 | 0-0-0 | Roudebush (W 2-0) | 0 | |||
| Mar 17, 1997 | at | St. Norbert College | 6-7 | L | 6-13-1 | / | 7-18-1 | 7 | 6-4-0 | 0-0-0 | Bair (L) | 0 | |||
| Mar 20, 1997 | HUNTINGTON COLLEGE | W | 6-5 | 6-8-2 | / | 5-7-1 | 7 | 7-4-0 | 0-0-0 | Welches (W 2-1) | 0 | ||||
| Mar 20, 1997 | HUNTINGTON COLLEGE | W | 20-5 | 20-20-0 | / | 5-9-1 | 7 | 8-4-0 | 0-0-0 | Roudebush (W 3-0) | 0 | ||||
| * | Mar 29, 1997 | at | Hanover College | W | 8-1 | 8-10-2 | / | 1-1-5 | 7 | 9-4-0 | 1-0-0 | Welches (W 3-1) | 0 | ||
| * | Mar 29, 1997 | at | Hanover College | W | 9-2 | 9-10-1 | / | 2-7-2 | 7 | 10-4-0 | 2-0-0 | Roudebush (W 4-0) | 0 | ||
| Apr 01, 1997 | at | Marian College | W | 6-1 | 6-10-0 | / | 1-7-4 | 7 | 11-4-0 | 2-0-0 | DuBois (W 1-1) | 0 | |||
| Apr 02, 1997 | EARLHAM COLLEGE | W | 9-2 | 9-10-0 | / | 2-5-3 | 7 | 12-4-0 | 2-0-0 | Bender (W 2-1) | 0 | ||||
| Apr 02, 1997 | EARLHAM COLLEGE | W | 14-6 | 14-19-2 | / | 6-8-2 | 7 | 13-4-0 | 2-0-0 | Bair (W 2-0) | 0 | ||||
| * | Apr 06, 1997 | at | Manchester College | W | 9-4 | 9-12-2 | / | 4-9-2 | 7 | 14-4-0 | 3-0-0 | Welches (W 4-1) | 0 | ||
| * | Apr 06, 1997 | at | Manchester College | 2-10 | L | 2-5-0 | / | 10-10-1 | 7 | 14-5-0 | 3-1-0 | Roudebush (L 4-1) | 0 | ||
| Apr 07, 1997 | LAKELAND COLLEGE | W | 22-5 | 22-20-4 | / | 5-8-3 | 7 | 15-5-0 | 3-1-0 | DuBois (W 3-1) | 0 | ||||
| Apr 07, 1997 | LAKELAND COLLEGE | W | 12-4 | 12-12-3 | / | 4-8-3 | 7 | 16-5-0 | 3-1-0 | Bender (W 3-1) | 0 | ||||
| Apr 09, 1997 | DEFIANCE COLLEGE | W | 13-8 | 13-12-1 | / | 8-6-4 | 7 | 17-5-0 | 3-1-0 | Bair (W 2-1) | 0 | ||||
| Apr 09, 1997 | DEFIANCE COLLEGE | W | 10-2 | 10-8-2 | / | 2-3-2 | 7 | 18-5-0 | 3-1-0 | Heim (W 1-0) | 0 | ||||
| Apr 11, 1997 | INDIANA TECH | 5-6 | L | 5-10-2 | / | 6-11-1 | 7 | 18-6-0 | 3-1-0 | Bender (L 2-2) | 0 | ||||
| * | Apr 14, 1997 | FRANKLIN COLLEGE | W | 6-5 | 6-12-3 | / | 5-8-6 | (13) | 19-6-0 | 4-1-0 | Welches (W 5-1) | 0 | |||
| * | Apr 14, 1997 | FRANKLIN COLLEGE | 3-4 | L | 3-3-0 | / | 4-4-3 | 7 | 19-7-0 | 4-2-0 | Roudebush (L 4-2) | 0 | |||
| Apr 15, 1997 | at | Butler University | 4-17 | L | 4-11-4 | / | 17-17-1 | 9 | 19-8-0 | 4-2-0 | DuBois (L 3-1) | 0 | |||
| Apr 17, 1997 | at | Goshen College | W | 12-5 | 12-13-0 | / | 5-8-1 | 7 | 20-8-0 | 4-2-0 | Bender (W 4-2) | 0 | |||
| * | Apr 19, 1997 | WABASH COLLEGE | 2-5 | L | 2-8-1 | / | 5-10-3 | 7 | 20-9-0 | 4-3-0 | Welches (L 5-2) | 0 | |||
| * | Apr 19, 1997 | WABASH COLLEGE | 3-7 | L | 3-10-2 | / | 7-9-1 | 7 | 20-10-0 | 4-4-0 | Roudebush (L 4-3) | 0 | |||
| * | Apr 24, 1997 | at | DePauw University | 2-4 | L | 2-5-0 | / | 4-6-2 | 7 | 20-11-0 | 4-5-0 | Welches (L 5-3) | 0 | ||
| * | Apr 24, 1997 | at | DePauw University | 2-3 | L | 2-11-3 | / | 3-8-1 | (13) | 20-12-0 | 4-6-0 | Roudebush (L 4-4) | 0 | ||
| Apr 30, 1997 | at | Ball State Universit | 1-7 | L | 1-9-4 | / | 7-12-3 | 9 | 20-13-0 | 4-6-0 | Bender (L 4-3) | 0 | |||
| May 01, 1997 | INDIANA TECH | 14-21 | L | 14-21-6 | / | 21-18-2 | 9 | 20-14-0 | 4-6-0 | Heim (L 1-1) | 0 | ||||
| * | May 04, 1997 | ROSE HULMAN IT | W | 9-4 | 9-14-0 | / | 4-9-2 | 7 | 21-14-0 | 5-6-0 | Welches (W 6-3) | 0 | |||
| * | May 04, 1997 | ROSE HULMAN IT | W | 12-3 | 12-15-0 | / | 3-6-0 | 7 | 22-14-0 | 6-6-0 | Roudebush (W 5-3) | 0 | |||
| * | May 09, 1997 | at | DePauw University | W | 7-5 | 7-12-1 | / | 5-12-1 | 9 | 23-14-0 | 7-6-0 | Welches (W 7-3) | 0 | 1:21 | |
| * | May 09, 1997 | vs | Wabash College | W | 9-2 | 9-12-0 | / | 2-7-0 | 9 | 24-14-0 | 8-6-0 | Roudebush (W 6-4) | 0 | ||
| * | May 10, 1997 | vs | Wabash College | W | 12-8 | 12-13-1 | / | 8-19-5 | 9 | 25-14-0 | 9-6-0 | DuBois (W 4-1) | 0 | 2:50 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 08, 1997 | vs | Fordham University | 39 | 9 | 15 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 9 | 3 | .385 | |
| Mar 09,1997 | vs | Concordia University | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .281 | |
| Mar 09, 1997 | vs | Concordia University | 34 | 11 | 12 | 11 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .308 | |
| Mar 10, 1997 | vs | Ithaca College | 22 | 10 | 8 | 8 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 21 | 5 | 2 | .319 | |
| Mar 10, 1997 | vs | Ithaca College | 33 | 8 | 11 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | 3 | .322 | |
| Mar 11, 1997 | vs | St. Norbert College | 31 | 8 | 15 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 24 | 9 | 3 | .350 | |
| Mar 13, 1997 | vs | Univ of Rochester | 40 | 10 | 14 | 8 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 24 | 9 | 3 | .350 | |
| Mar 15, 1997 | vs | Univ. of Cortland | 30 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 15 | 3 | .328 | |
| Mar 15, 1997 | at | Bluefield State | 39 | 14 | 15 | 13 | 1 | 1 | 2 | 5 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | 27 | 8 | 0 | .336 | |
| Mar 17, 1997 | at | St. Norbert College | 29 | 6 | 13 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | 6 | 1 | .346 | |
| Mar 20, 1997 | HUNTINGTON COLLEGE | 25 | 6 | 8 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .344 | ||
| Mar 20, 1997 | HUNTINGTON COLLEGE | 35 | 20 | 20 | 19 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 12 | 0 | .365 | ||
| * | Mar 29, 1997 | at | Hanover College | 33 | 8 | 10 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | .360 |
| * | Mar 29, 1997 | at | Hanover College | 31 | 9 | 10 | 8 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .358 |
| Apr 01, 1997 | at | Marian College | 29 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .357 | |
| Apr 02, 1997 | EARLHAM COLLEGE | 26 | 9 | 10 | 9 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 9 | 0 | .358 | ||
| Apr 02, 1997 | EARLHAM COLLEGE | 35 | 14 | 19 | 13 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 2 | .371 | ||
| * | Apr 06, 1997 | at | Manchester College | 32 | 9 | 12 | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | .371 |
| * | Apr 06, 1997 | at | Manchester College | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | .363 |
| Apr 07, 1997 | LAKELAND COLLEGE | 34 | 22 | 20 | 21 | 4 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 21 | 12 | 4 | .376 | ||
| Apr 07, 1997 | LAKELAND COLLEGE | 31 | 12 | 12 | 11 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 21 | 14 | 3 | .376 | ||
| Apr 09, 1997 | DEFIANCE COLLEGE | 32 | 13 | 12 | 11 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .376 | ||
| Apr 09, 1997 | DEFIANCE COLLEGE | 27 | 10 | 8 | 7 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | .373 | ||
| Apr 11, 1997 | INDIANA TECH | 28 | 5 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 7 | 2 | .373 | ||
| * | Apr 14, 1997 | FRANKLIN COLLEGE | 51 | 6 | 12 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 39 | 18 | 3 | .364 | |
| * | Apr 14, 1997 | FRANKLIN COLLEGE | 27 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | .355 | |
| Apr 15, 1997 | at | Butler University | 36 | 4 | 11 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 24 | 15 | 4 | .353 | |
| Apr 17, 1997 | at | Goshen College | 30 | 12 | 13 | 10 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 21 | 12 | 0 | .356 | |
| * | Apr 19, 1997 | WABASH COLLEGE | 30 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .353 | |
| * | Apr 19, 1997 | WABASH COLLEGE | 31 | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 6 | 2 | .352 | |
| * | Apr 24, 1997 | at | DePauw University | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 18 | 5 | 0 | .348 |
| * | Apr 24, 1997 | at | DePauw University | 48 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 37 | 16 | 3 | .343 |
| Apr 30, 1997 | at | Ball State Universit | 35 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 24 | 14 | 4 | .340 | |
| May 01, 1997 | INDIANA TECH | 48 | 14 | 21 | 14 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 10 | 6 | .344 | ||
| * | May 04, 1997 | ROSE HULMAN IT | 30 | 9 | 14 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .347 | |
| * | May 04, 1997 | ROSE HULMAN IT | 30 | 12 | 15 | 12 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | .351 | |
| * | May 09, 1997 | at | DePauw University | 37 | 7 | 12 | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 27 | 15 | 1 | .350 |
| * | May 09, 1997 | vs | Wabash College | 34 | 9 | 12 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 7 | 0 | .350 |
| * | May 10, 1997 | vs | Wabash College | 37 | 12 | 13 | 9 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 27 | 18 | 1 | .350 |
| Totals | 1267 | 322 | 444 | 289 | 82 | 12 | 29 | 127 | 2 | 51 | 19 | 34 | 54 | 4 | 5 | 171 | 893 | 381 | 66 | .350 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 08, 1997 | vs | Fordham University | 9.0 | 8 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-3 | 1 | 0 | 0 | 3.00 | |
| Mar 09,1997 | vs | Concordia University | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 2 | 0 | 1 | 2.25 | |
| Mar 09, 1997 | vs | Concordia University | 7.0 | 8 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 3 | 0 | 1 | 2.35 | |
| Mar 10, 1997 | vs | Ithaca College | 7.0 | 12 | 9 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-9 | 4 | 0 | 2 | 3.30 | |
| Mar 10, 1997 | vs | Ithaca College | 6.0 | 20 | 17 | 12 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-17 | 4 | 1 | 2 | 5.75 | |
| Mar 11, 1997 | vs | St. Norbert College | 8.0 | 12 | 7 | 4 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 5 | 1 | 2 | 5.52 | |
| Mar 13, 1997 | vs | Univ of Rochester | 8.0 | 19 | 15 | 14 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10-15 | 5 | 2 | 2 | 7.10 | |
| Mar 15, 1997 | vs | Univ. of Cortland | 8.0 | 7 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1-5 | 5 | 3 | 2 | 6.60 | |
| Mar 15, 1997 | at | Bluefield State | 9.0 | 8 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-1 | 6 | 3 | 2 | 5.87 | |
| Mar 17, 1997 | at | St. Norbert College | 6.1 | 18 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-7 | 6 | 4 | 2 | 6.21 | |
| Mar 20, 1997 | HUNTINGTON COLLEGE | 7.0 | 7 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 7 | 4 | 2 | 6.23 | ||
| Mar 20, 1997 | HUNTINGTON COLLEGE | 7.0 | 9 | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-5 | 8 | 4 | 2 | 6.25 | ||
| * | Mar 29, 1997 | at | Hanover College | 7.0 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 9 | 4 | 2 | 5.89 |
| * | Mar 29, 1997 | at | Hanover College | 7.0 | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 10 | 4 | 2 | 5.57 |
| Apr 01, 1997 | at | Marian College | 7.0 | 7 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-1 | 11 | 4 | 2 | 5.30 | |
| Apr 02, 1997 | EARLHAM COLLEGE | 7.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 12 | 4 | 2 | 5.14 | ||
| Apr 02, 1997 | EARLHAM COLLEGE | 7.0 | 8 | 6 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14-6 | 13 | 4 | 2 | 5.07 | ||
| * | Apr 06, 1997 | at | Manchester College | 7.0 | 9 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9-4 | 14 | 4 | 2 | 5.00 |
| * | Apr 06, 1997 | at | Manchester College | 6.0 | 10 | 10 | 10 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-10 | 14 | 5 | 2 | 5.44 |
| Apr 07, 1997 | LAKELAND COLLEGE | 7.0 | 8 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 22-5 | 15 | 5 | 2 | 5.24 | ||
| Apr 07, 1997 | LAKELAND COLLEGE | 7.0 | 8 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 16 | 5 | 2 | 5.06 | ||
| Apr 09, 1997 | DEFIANCE COLLEGE | 7.0 | 6 | 8 | 6 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13-8 | 17 | 5 | 2 | 5.17 | ||
| Apr 09, 1997 | DEFIANCE COLLEGE | 7.0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 18 | 5 | 2 | 4.95 | ||
| Apr 11, 1997 | INDIANA TECH | 7.0 | 11 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 18 | 6 | 2 | 5.07 | ||
| * | Apr 14, 1997 | FRANKLIN COLLEGE | 13.0 | 8 | 5 | 2 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 19 | 6 | 2 | 4.81 | |
| * | Apr 14, 1997 | FRANKLIN COLLEGE | 7.0 | 4 | 4 | 4 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-4 | 19 | 7 | 2 | 4.82 | |
| Apr 15, 1997 | at | Butler University | 8.0 | 17 | 17 | 14 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-17 | 19 | 8 | 2 | 5.26 | |
| Apr 17, 1997 | at | Goshen College | 7.0 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-5 | 20 | 8 | 2 | 5.30 | |
| * | Apr 19, 1997 | WABASH COLLEGE | 7.0 | 10 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-5 | 20 | 9 | 2 | 5.21 | |
| * | Apr 19, 1997 | WABASH COLLEGE | 7.0 | 9 | 7 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 20 | 10 | 2 | 5.25 | |
| * | Apr 24, 1997 | at | DePauw University | 6.0 | 6 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 20 | 11 | 2 | 5.27 |
| * | Apr 24, 1997 | at | DePauw University | 12.1 | 8 | 3 | 2 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2-3 | 20 | 12 | 2 | 5.07 |
| Apr 30, 1997 | at | Ball State Universit | 8.0 | 12 | 7 | 5 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1-7 | 20 | 13 | 2 | 5.09 | |
| May 01, 1997 | INDIANA TECH | 9.0 | 18 | 21 | 17 | 9 | 2 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 14-21 | 20 | 14 | 2 | 5.51 | ||
| * | May 04, 1997 | ROSE HULMAN IT | 7.0 | 9 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 21 | 14 | 2 | 5.50 | |
| * | May 04, 1997 | ROSE HULMAN IT | 7.0 | 6 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-3 | 22 | 14 | 3 | 5.45 | |
| * | May 09, 1997 | at | DePauw University | 9.0 | 12 | 5 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-5 | 23 | 14 | 4 | 5.44 |
| * | May 09, 1997 | vs | Wabash College | 9.0 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 24 | 14 | 4 | 5.33 |
| * | May 10, 1997 | vs | Wabash College | 9.0 | 19 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 12-8 | 25 | 14 | 4 | 5.35 |
| Totals | 297.2 | 368 | 230 | 177 | 162 | 175 | 58 | 6 | 17 | 37 | 1 | 17 | 28 | 1 | 322-230 | 25 | 14 | 4 | 5.35 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 08, 1997 | vs | Fordham University | 15-39 | 10-27 | 5-12 | 9-26 | 6-13 | 7-30 | 7-16 | 8-22 | 5-8 | 5-12 | 8 | |
| Mar 09,1997 | vs | Concordia University | 1-18 | 0-0 | 1-18 | 0-6 | 1-12 | 4-23 | 0-6 | 0-4 | 2-6 | 1-18 | 2 | |
| Mar 09, 1997 | vs | Concordia University | 12-34 | 0-0 | 12-34 | 8-20 | 4-14 | 8-28 | 2-8 | 6-17 | 4-7 | 12-34 | 6 | |
| Mar 10, 1997 | vs | Ithaca College | 8-22 | 8-22 | 0-0 | 5-12 | 3-10 | 6-17 | 1-6 | 4-10 | 5-6 | 0-0 | 5 | |
| Mar 10, 1997 | vs | Ithaca College | 11-33 | 0-0 | 11-33 | 8-16 | 3-17 | 11-17 | 8-15 | 4-9 | 2-7 | 11-33 | 7 | |
| Mar 11, 1997 | vs | St. Norbert College | 15-31 | 0-0 | 15-31 | 7-19 | 8-12 | 12-38 | 4-11 | 6-12 | 6-8 | 15-31 | 7 | |
| Mar 13, 1997 | vs | Univ of Rochester | 14-40 | 0-0 | 14-40 | 6-22 | 8-18 | 16-36 | 5-14 | 5-16 | 4-9 | 14-40 | 11 | |
| Mar 15, 1997 | vs | Univ. of Cortland | 5-30 | 0-0 | 5-30 | 1-14 | 4-16 | 4-19 | 1-10 | 0-4 | 4-9 | 5-30 | 7 | |
| Mar 15, 1997 | at | Bluefield State | 15-39 | 0-0 | 15-39 | 11-27 | 4-12 | 8-32 | 6-13 | 7-19 | 6-9 | 15-39 | 7 | |
| Mar 17, 1997 | at | St. Norbert College | 13-29 | 0-0 | 13-29 | 8-17 | 5-12 | 18-35 | 1-7 | 6-14 | 3-7 | 13-29 | 6 | |
| Mar 20, 1997 | Huntington College | 8-25 | 0-0 | 8-25 | 4-14 | 4-11 | 7-26 | 6-11 | 3-10 | 3-7 | 8-25 | 5 | ||
| Mar 20, 1997 | Huntington College | 20-35 | 0-0 | 20-35 | 14-27 | 6-8 | 9-28 | 4-10 | 11-18 | 5-6 | 20-35 | 8 | ||
| * | Mar 29, 1997 | at | Hanover College | 10-33 | 0-0 | 10-33 | 6-21 | 4-12 | 1-22 | 2-9 | 5-15 | 3-7 | 10-33 | 8 |
| * | Mar 29, 1997 | at | Hanover College | 10-31 | 0-0 | 10-31 | 6-19 | 4-12 | 7-25 | 2-10 | 3-11 | 4-7 | 10-31 | 5 |
| Apr 01, 1997 | at | Marian College | 10-29 | 0-0 | 10-29 | 4-17 | 6-12 | 7-28 | 2-9 | 2-6 | 6-7 | 10-29 | 6 | |
| Apr 02, 1997 | Earlham College | 10-26 | 0-0 | 10-26 | 6-20 | 4-6 | 5-25 | 1-6 | 5-14 | 5-6 | 10-26 | 7 | ||
| Apr 02, 1997 | Earlham College | 19-35 | 0-0 | 19-35 | 15-25 | 4-10 | 8-27 | 9-15 | 10-17 | 3-6 | 19-35 | 9 | ||
| * | Apr 06, 1997 | at | Manchester College | 12-32 | 0-0 | 12-32 | 6-20 | 6-12 | 9-30 | 5-13 | 4-14 | 5-7 | 12-32 | 9 |
