Official Volleyball Box Score

Anderson (IN) vs. Webster

9/9/2023 — Webster Groves, MO (Grant Gym)

Attendance: 100Duration: 1:55

Team 1 2 3 4 Sets Record
Webster 25 25 13 27 3 2-3,0-0 SLIAC
Anderson (Ind.) 20 22 25 25 1 1-4,0-0 HCAC
Anderson (Ind.)
Team Attack Per Set
Set K E TA PCT
1 12 7 46 0.109
2 13 8 58 0.086
3 9 9 31 0.0
4 11 7 37 0.108
Webster
Team Attack Per Set
Set K E TA PCT
1 13 3 39 0.256
2 11 9 54 0.037
3 2 7 23 -0.217
4 12 8 43 0.093
Anderson (Ind.) (1-4,0-0 HCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Kate Todd * 4 0 1 2 -0.5 19 2 1 0 4 0 0 0 1 2.0
17 Olivia Ricica * 4 14 3 31 0.355 0 0 0 0 2 0 0 0 0 14.0
6 Carmen Soloria 4 1 0 2 0.5 14 2 1 0 15 0 0 0 0 3.0
2 Shelby Lasure * 4 10 8 42 0.048 0 1 3 2 20 0 0 0 0 11.0
10 Lauren Finley 4 0 0 1 0.0 4 0 2 1 7 0 0 0 0 0.0
12 Peyton Bundy * 4 8 6 35 0.057 0 0 2 3 21 0 1 0 0 8.5
14 Paige Ricica * 4 3 0 14 0.214 3 2 0 0 7 1 1 0 0 6.5
13 Trinity Benedict 4 6 8 28 -0.071 0 0 0 0 3 0 2 0 0 7.0
20 Taylor Ridge * 4 3 5 17 -0.118 1 0 0 0 1 0 2 0 1 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 45 31 172 0.081 41 7 9 8 80 1 6 0 2 56.0
Webster (2-3,0-0 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Borik, Lauren 2 0 0 5 0.0 0 0 0 0 6 0 0 0 0 0.0
18 Demman, Delaney 4 2 1 6 0.167 14 2 1 0 7 0 0 0 0 4.0
10 Jones, Alyssa * 4 6 2 28 0.143 1 0 0 0 4 0 0 0 0 6.0
20 Gray, Cassie 4 0 0 0 0.0 0 0 0 0 21 0 0 0 0 0.0
33 Katz, Madison * 3 5 5 25 0.0 2 2 1 0 8 0 0 0 0 7.0
7 Asplin, Cloey 1 0 0 0 0.0 4 1 0 0 1 0 0 0 0 1.0
13 Laney, Lexi 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
21 Ramstack, Tyler 3 2 4 14 -0.143 0 0 0 0 2 0 1 1 0 2.5
6 Biedenstein, Ellie * 4 1 3 8 -0.25 12 1 0 0 8 0 1 0 0 2.5
2 White, Grace * 4 10 5 27 0.185 1 0 0 1 6 1 2 0 0 12.0
3 Powell, Olivia * 4 6 1 15 0.333 0 1 0 0 1 2 1 0 1 9.5
17 Brown, Lauren 2 2 0 5 0.4 0 0 2 2 1 0 1 0 0 2.5
23 Fullenkamp, Delaney 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Zablonski, Megan * 4 4 6 26 -0.077 1 1 2 3 14 0 0 0 1 5.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 27 159 0.069 35 8 6 7 80 3 6 1 2 52.0
* = Starter