Ashlyn Transier
12

Ashlyn Transier

m
17
k/s
1.80
h %
.114
a/s
0.07
b/s
0.41
sa/s
0.05
d/s
0.51
Player Stats
  Overall Conference
Matches 17 9
Sets 61 35
Kills 110 67
Kills per set 1.80 1.91
Errors 68 37
Total Attacks 367 211
Total Attacks per set 6.02 6.03
Hitting Percentage .114 .142
Assists 4 1
Assists per set 0.07 0.03
Service Total Attempts 42 6
Service Aces 3 0
Service Errors 6 1
Service Aces per set 0.05 0.00
Receptions 104 58
Reception Errors 17 8
Digs 31 9
Digs per set 0.51 0.26
Block Solo 9 2
Block Assist 16 9
Block Total 25 11
Blocks per set 0.41 0.31
Block Errors 3 2
Ball Handling Errors 2 1
Points 130.0 73.5
Points per set 2.1 2.1
Matches started 5 2
Recent Results
Date Opponent Result
Feb 20 Hanover L, 3-1
Feb 20 Hanover L, 3-0
Feb 21 Transylvania L, 3-2
Feb 23 at Manchester W, 3-0
Feb 23 at Manchester W, 3-1
Feb 26 at Hanover L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 Transylvania   - - - - - - - -
Jan 23 Transylvania   - - - - - - - -
Jan 27 at Bluffton L, 3-0 1 3 5 5 21 .000 0 5.5
Jan 27 at Bluffton L, 3-0 1 3 9 7 26 .077 1 9.0
Jan 30 at Franklin L, 3-1 1 4 6 4 21 .095 0 7.0
Jan 30 at Franklin W, 3-2 1 5 2 4 23 -.087 1 4.0
Feb 2 Rose-Hulman L, 3-1 - 4 9 4 20 .250 0 9.5
Feb 6 Mt. St. Joseph L, 3-1 - 4 9 4 25 .200 0 10.0
Feb 6 Mt. St. Joseph L, 3-1 - 3 6 3 23 .130 0 7.0
Feb 10 Defiance L, 3-2 - 5 10 5 29 .172 0 10.5
Feb 10 Defiance W, 3-0 - 3 5 3 10 .200 0 12.0
Feb 13 at Earlham L, 3-0 - 3 3 4 16 -.063 0 4.5
Feb 13 at Earlham L, 3-0 - 2 0 2 6 -.333 0 0.0
Feb 20 Hanover L, 3-1 - 4 9 5 35 .114 0 9.5
Feb 20 Hanover L, 3-0 - 3 5 4 22 .045 1 5.5
Feb 21 Transylvania L, 3-2 - 5 9 3 27 .222 0 9.0
Feb 23 at Manchester W, 3-0 - 3 7 3 17 .235 1 8.0
Feb 23 at Manchester W, 3-1 1 4 11 3 28 .286 0 14.0
Feb 26 at Hanover L, 3-0 - 3 5 5 18 .000 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 Transylvania   - - - - - - - -
Jan 23 Transylvania   - - - - - - - -
Jan 27 at Bluffton L, 3-0 1 3 0 0 1 1 1 0
Jan 27 at Bluffton L, 3-0 1 3 6 0 0 0 0 0
Jan 30 at Franklin L, 3-1 1 4 3 0 2 0 2 0
Jan 30 at Franklin W, 3-2 1 5 2 1 2 1 3 0
Feb 2 Rose-Hulman L, 3-1 - 4 0 0 1 0 1 0
Feb 6 Mt. St. Joseph L, 3-1 - 4 3 0 2 0 2 0
Feb 6 Mt. St. Joseph L, 3-1 - 3 5 0 0 0 0 1
Feb 10 Defiance L, 3-2 - 5 1 0 1 0 1 0
Feb 10 Defiance W, 3-0 - 3 3 4 4 0 8 0
Feb 13 at Earlham L, 3-0 - 3 0 1 1 0 2 0
Feb 13 at Earlham L, 3-0 - 2 1 0 0 0 0 0
Feb 20 Hanover L, 3-1 - 4 0 0 1 0 1 0
Feb 20 Hanover L, 3-0 - 3 3 0 1 0 1 0
Feb 21 Transylvania L, 3-2 - 5 1 0 0 1 0 1
Feb 23 at Manchester W, 3-0 - 3 1 1 0 0 1 0
Feb 23 at Manchester W, 3-1 1 4 1 2 0 0 2 0
Feb 26 at Hanover L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 23 Transylvania   - - - - - - -
Jan 23 Transylvania   - - - - - - -
Jan 27 at Bluffton L, 3-0 1 3 0 0 0 4 1
Jan 27 at Bluffton L, 3-0 1 3 8 0 0 12 3
Jan 30 at Franklin L, 3-1 1 4 0 0 0 7 1
Jan 30 at Franklin W, 3-2 1 5 0 0 0 1 0
Feb 2 Rose-Hulman L, 3-1 - 4 0 0 0 0 0
Feb 6 Mt. St. Joseph L, 3-1 - 4 0 0 0 20 3
Feb 6 Mt. St. Joseph L, 3-1 - 3 7 1 1 4 1
Feb 10 Defiance L, 3-2 - 5 0 0 0 6 0
Feb 10 Defiance W, 3-0 - 3 3 1 0 3 1
Feb 13 at Earlham L, 3-0 - 3 2 0 0 3 0
Feb 13 at Earlham L, 3-0 - 2 6 0 2 3 1
Feb 20 Hanover L, 3-1 - 4 2 0 0 4 0
Feb 20 Hanover L, 3-0 - 3 6 0 2 13 2
Feb 21 Transylvania L, 3-2 - 5 2 0 1 9 2
Feb 23 at Manchester W, 3-0 - 3 0 0 0 5 1
Feb 23 at Manchester W, 3-1 1 4 6 1 0 7 1
Feb 26 at Hanover L, 3-0 - 3 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 69 92 1.33 60 310 4.49 .103 5 0.07 118.0 1.7
2020-21 17 61 110 1.80 68 367 6.02 .114 4 0.07 130.0 2.1
2021-22 24 86 97 1.13 84 393 4.57 .033 2 0.02 117.5 1.4
2022-23 23 82 143 1.74 53 406 4.95 .222 4 0.05 173.0 2.1
Total 86 298 442 1.48 265 1476 4.95 .120 15 0.05 538.5 1.8
  m s digs d/s bs ba tot b/s
2019-20 22 69 27 0.39 8 36 44 0.64
2020-21 17 61 31 0.51 9 16 25 0.41
2021-22 24 86 28 0.33 8 25 33 0.38
2022-23 23 82 71 0.87 7 32 39 0.48
Total 86 298 157 0.53 32 109 141 0.47
  m s ta sa sa/s se r re
2019-20 22 69 1 0 0.00 1 22 5
2020-21 17 61 42 3 0.05 6 104 17
2021-22 24 86 1 0 0.00 1 57 6
2022-23 23 82 146 7 0.09 15 67 4
Total 86 298 190 10 0.03 23 250 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 110 1.80 68 367 6.02 .114 4 0.07 130.0 2.1
Conference 9 35 67 1.91 37 211 6.03 .142 1 0.03 73.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 31 62 2.00 31 191 6.16 .162 1 0.03 73.0 2.4
Away 9 30 48 1.60 37 176 5.87 .063 3 0.10 57.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 4 15 25 1.67 13 78 5.20 .154 2 0.13 38.0 2.5
Losses 13 46 85 1.85 55 289 6.28 .104 2 0.04 92.0 2.0
                         
January 4 15 22 1.47 20 91 6.07 .022 2 0.13 25.5 1.7
February 13 46 88 1.91 48 276 6.00 .145 2 0.04 104.5 2.3
  m s digs d/s bs ba tot b/s
Total 17 61 31 0.51 9 16 25 0.41
Conference 9 35 9 0.26 2 9 11 0.31
Exhibition - - - - - - - -
                 
Home 8 31 16 0.52 4 10 14 0.45
Away 9 30 15 0.50 5 6 11 0.37
Neutral - - - - - - - -
                 
Wins 4 15 7 0.47 8 6 14 0.93
Losses 13 46 24 0.52 1 10 11 0.24
                 
January 4 15 11 0.73 1 5 6 0.40
February 13 46 20 0.43 8 11 19 0.41
  m s ta sa sa/s se r re
Total 17 61 42 3 0.05 6 104 17
Conference 9 35 6 0 0.00 1 58 8
Exhibition - - - - - - - -
                 
Home 8 31 20 2 0.06 4 59 9
Away 9 30 22 1 0.03 2 45 8
Neutral - - - - - - - -
                 
Wins 4 15 9 2 0.13 0 16 3
Losses 13 46 33 1 0.02 6 88 14
                 
January 4 15 8 0 0.00 0 24 5
February 13 46 34 3 0.07 6 80 12