Official Volleyball Box Score

Anderson (IN) vs. Manchester

02/23/2021 — N. Manchester, Ind. (Stauffer-Wolfe Arena)

Attendance: 15Referees: Darrin Frizell, Karl Koopman, Darla Davis, Mark Bailey

Team 1 2 3 4 Sets Record
Anderson (Ind.) 25 23 25 25 3 3-12,1-8
Manchester 11 25 22 20 1 1-21,0-9
Anderson (Ind.)
Team Attack Per Set
Set K E TA PCT
1 13 3 27 .370
2 10 8 36 .056
3 7 6 20 .050
4 15 7 40 .200
Manchester
Team Attack Per Set
Set K E TA PCT
1 8 6 29 .069
2 11 9 45 .044
3 6 9 24 -.125
4 12 5 40 .175
Anderson (Ind.) (3-12,1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erin Roach 4 0 1 1 -1.000 1 2 1 1 15 0 0 0 0 2.0
3 Lydia Hillebrand 3 1 3 6 -.333 0 0 0 0 0 1 1 0 0 2.5
4 Alexis Sorrell 4 0 0 2 .000 0 2 0 0 10 0 0 0 0 2.0
5 Felicity Bontrager * 4 8 1 18 .389 2 1 2 4 11 1 1 0 0 10.5
7 Jimena Montano * 4 4 4 13 .000 0 0 0 0 6 5 1 0 0 9.5
8 Mary Engbrecht * 4 9 7 34 .059 0 0 2 1 5 0 0 0 0 9.0
12 Ashlyn Transier * 4 11 3 28 .286 0 1 0 1 1 2 0 0 0 14.0
13 Kaycie Gates 4 2 0 3 .667 22 1 0 0 3 0 0 0 0 3.0
15 Madison Merritt 1 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
16 Shaylen Perry * 4 9 5 17 .235 1 0 0 0 1 2 1 0 0 11.5
17 Kate Todd * 4 0 0 0 .000 16 3 2 0 7 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 24 123 .171 42 10 7 8 62 11 4 0 0 68.0
Manchester (1-21,0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexandria Collins 4 0 1 2 -.500 14 2 2 0 3 0 0 0 0 2.0
3 Mackenzie Rooks 4 1 0 2 .500 1 1 1 2 14 0 0 0 0 2.0
6 Lauren Gandhi * 4 0 0 1 .000 18 1 1 0 9 0 0 0 0 1.0
7 Brielle Schultz * 4 4 2 10 .200 0 1 1 0 0 0 1 2 0 5.5
8 Rachel Ressler 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Samantha Campbell * 4 11 6 32 .156 0 0 3 3 1 1 0 0 0 12.0
12 Courtney Trusty 4 1 0 1 1.000 1 0 1 2 9 0 0 0 0 1.0
14 Sara Shultz * 4 6 4 32 .062 0 0 1 0 0 1 1 0 0 7.5
15 Mia McDonald * 4 4 3 12 .083 0 0 0 0 0 2 1 0 0 6.5
19 Helaina Walters * 4 8 12 38 -.105 0 1 0 1 14 1 1 0 0 10.5
22 Dakota Goetz 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
23 Jordan Holland 4 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 29 138 .058 34 8 11 10 51 5 4 2 0 52.0
* = Starter