2019-20 Volleyball Statistics Anderson (Ind.)

  • Matches
    25
  • Kills per set
    10.61
  • Hitting %
    .132
  • Assists per set
    9.85
  • Blocks per set
    1.71
  • Service Aces per set
    1.44
  • Digs per set
    16.52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/25/2019 St. Mary-Woods W, 3-1
10/5/2019 at #23 Transylvania L, 3-0
10/9/2019 Bluffton W, 3-1
10/11/2019 Franklin L, 3-0
10/16/2019 at Rose-Hulman L, 3-0
10/18/2019 at Mt. St. Joseph W, 3-1
10/23/2019 at Defiance L, 3-0
10/26/2019 Earlham L, 3-0
10/30/2019 Manchester L, 3-1
11/2/2019 at Hanover L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 vs. Grinnell L, 3-2 5 36 24 127 .094 30 51.0
Aug 30 vs. Culver-Stockton L, 3-0 3 23 18 105 .048 33 31.0
Aug 31 vs. Knox W, 3-1 4 61 26 181 .193 56 76.0
Aug 31 at Illinois Col. L, 3-0 3 33 13 104 .192 31 43.0
Sep 6 vs. Marietta L, 3-0 3 30 20 106 .094 27 48.0
Sep 7 vs. Greenville L, 3-0 3 40 13 97 .278 34 50.0
Sep 7 vs. Baldwin Wallace L, 3-1 4 26 26 111 .000 24 42.0
Sep 10 vs. Albion L, 3-0 3 32 14 97 .186 32 37.0
Sep 13 vs. Concordia Chicago W, 3-0 3 39 17 97 .227 36 54.0
Sep 13 vs. MacMurray W, 3-2 5 58 31 205 .132 51 81.0
Sep 14 vs. Central (Iowa) L, 3-0 3 20 14 90 .067 17 23.0
Sep 14 vs. Monmouth (Ill.) W, 3-0 3 37 9 116 .241 33 47.0
Sep 18 Trine L, 3-1 4 41 28 157 .083 38 55.0
Sep 20 vs. Ind.-Northwest L, 3-0 3 32 17 103 .146 30 43.0
Sep 20 vs. Governors St. W, 3-0 3 35 14 88 .239 32 44.0
Sep 21 # vs. Terra State W, 3-0 - - - - - - -
Sep 21 # vs. Ancilla College W, 3-0 - - - - - - -
Sep 25 St. Mary-Woods W, 3-1 4 53 27 172 .151 50 64.0
Oct 5 at #23 Transylvania L, 3-0 3 22 21 95 .011 18 25.0
Oct 9 Bluffton W, 3-1 4 57 27 163 .184 53 68.0
Oct 11 Franklin L, 3-0 3 30 17 108 .120 29 39.0
Oct 16 at Rose-Hulman L, 3-0 3 33 16 105 .162 30 43.0
Oct 18 at Mt. St. Joseph W, 3-1 4 50 27 164 .140 44 61.0
Oct 23 at Defiance L, 3-0 3 26 22 116 .034 25 33.0
Oct 26 Earlham L, 3-0 3 31 18 125 .104 30 39.0
Oct 30 Manchester L, 3-1 4 33 25 143 .056 32 47.0
Nov 2 at Hanover L, 3-1 4 45 29 140 .114 42 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 vs. Grinnell L, 3-2 5 59 3 12 1 9 0
Aug 30 vs. Culver-Stockton L, 3-0 3 72 3 0 1 3 0
Aug 31 vs. Knox W, 3-1 4 74 0 4 0 2 3
Aug 31 at Illinois Col. L, 3-0 3 44 3 6 2 6 1
Sep 6 vs. Marietta L, 3-0 3 38 2 14 0 9 2
Sep 7 vs. Greenville L, 3-0 3 35 3 8 2 7 0
Sep 7 vs. Baldwin Wallace L, 3-1 4 45 4 6 0 7 0
Sep 10 vs. Albion L, 3-0 3 26 2 2 0 3 7
Sep 13 vs. Concordia Chicago W, 3-0 3 40 0 10 0 5 1
Sep 13 vs. MacMurray W, 3-2 5 109 2 16 2 10 2
Sep 14 vs. Central (Iowa) L, 3-0 3 52 0 4 0 2 6
Sep 14 vs. Monmouth (Ill.) W, 3-0 3 68 3 6 2 6 2
Sep 18 Trine L, 3-1 4 67 2 8 0 6 1
Sep 20 vs. Ind.-Northwest L, 3-0 3 37 0 16 3 8 0
Sep 20 vs. Governors St. W, 3-0 3 40 1 8 0 5 1
Sep 21 # vs. Terra State W, 3-0 - - - - - - -
Sep 21 # vs. Ancilla College W, 3-0 - - - - - - -
Sep 25 St. Mary-Woods W, 3-1 4 90 3 10 0 8 5
Oct 5 at #23 Transylvania L, 3-0 3 42 0 6 2 3 1
Oct 9 Bluffton W, 3-1 4 70 1 8 2 5 2
Oct 11 Franklin L, 3-0 3 51 2 12 1 8 1
Oct 16 at Rose-Hulman L, 3-0 3 49 0 12 1 6 0
Oct 18 at Mt. St. Joseph W, 3-1 4 83 5 4 0 7 5
Oct 23 at Defiance L, 3-0 3 44 1 10 0 6 0
Oct 26 Earlham L, 3-0 3 69 1 2 4 2 1
Oct 30 Manchester L, 3-1 4 72 2 16 0 10 0
Nov 2 at Hanover L, 3-1 4 61 1 10 0 6 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 vs. Grinnell L, 3-2 5 - 6 8 - 6
Aug 30 vs. Culver-Stockton L, 3-0 3 - 5 5 - 7
Aug 31 vs. Knox W, 3-1 4 - 13 5 - 10
Aug 31 at Illinois Col. L, 3-0 3 - 4 8 - 10
Sep 6 vs. Marietta L, 3-0 3 - 9 9 - 8
Sep 7 vs. Greenville L, 3-0 3 - 3 7 - 9
Sep 7 vs. Baldwin Wallace L, 3-1 4 - 9 3 - 17
Sep 10 vs. Albion L, 3-0 3 - 2 4 - 7
Sep 13 vs. Concordia Chicago W, 3-0 3 - 10 7 - 3
Sep 13 vs. MacMurray W, 3-2 5 - 13 8 - 10
Sep 14 vs. Central (Iowa) L, 3-0 3 - 1 4 - 14
Sep 14 vs. Monmouth (Ill.) W, 3-0 3 - 4 7 - 1
Sep 18 Trine L, 3-1 4 - 8 5 - 8
Sep 20 vs. Ind.-Northwest L, 3-0 3 - 3 4 - 7
Sep 20 vs. Governors St. W, 3-0 3 - 4 5 - 6
Sep 21 # vs. Terra State W, 3-0 - - - - - -
Sep 21 # vs. Ancilla College W, 3-0 - - - - - -
Sep 25 St. Mary-Woods W, 3-1 4 - 3 3 - 6
Oct 5 at #23 Transylvania L, 3-0 3 - 0 1 - 13
Oct 9 Bluffton W, 3-1 4 - 6 9 - 8
Oct 11 Franklin L, 3-0 3 - 1 4 - 8
Oct 16 at Rose-Hulman L, 3-0 3 - 4 9 - 12
Oct 18 at Mt. St. Joseph W, 3-1 4 - 4 8 - 3
Oct 23 at Defiance L, 3-0 3 - 1 5 - 6
Oct 26 Earlham L, 3-0 3 - 6 7 - 4
Oct 30 Manchester L, 3-1 4 - 4 6 - 8
Nov 2 at Hanover L, 3-1 4 - 2 7 - 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 87 923 10.61 513 3115 .132 857 9.85 1197.0 13.8
Conference 9 31 327 10.55 202 1159 .108 303 9.77 408.0 13.2
Exhibition - - - - - - - - - - -
 
Home 6 22 245 11.14 142 868 .119 232 10.55 312.0 14.2
Away 6 20 209 10.45 128 724 .112 190 9.50 258.0 12.9
Neutral 13 45 469 10.42 243 1523 .148 435 9.67 627.0 13.9
 
Wins 8 30 390 13.00 178 1186 .179 355 11.83 495.0 16.5
Losses 17 57 533 9.35 335 1929 .103 502 8.81 702.0 12.3
 
August 4 15 153 10.20 81 517 .139 150 10.00 201.0 13.4
September 12 41 443 10.80 230 1439 .148 404 9.85 588.0 14.3
October 8 27 282 10.44 173 1019 .107 261 9.67 355.0 13.1
November 1 4 45 11.25 29 140 .114 42 10.50 53.0 13.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 87 1437 16.52 44 210 149 1.71
Conference 9 31 541 17.45 13 80 53 1.71
Exhibition - - - - - - - -
 
Home 6 22 419 19.05 11 56 39 1.77
Away 6 20 323 16.15 10 48 34 1.70
Neutral 13 45 695 15.44 23 106 76 1.69
 
Wins 8 30 574 19.13 15 66 48 1.60
Losses 17 57 863 15.14 29 144 101 1.77
 
August 4 15 249 16.60 9 22 20 1.33
September 12 41 647 15.78 22 108 76 1.85
October 8 27 480 17.78 12 70 47 1.74
November 1 4 61 15.25 1 10 6 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 87 - 125 1.44 148 - 203
Conference 9 31 - 28 0.90 56 - 74
Exhibition - - - - - - - -
 
Home 6 22 - 28 1.27 34 - 42
Away 6 20 - 15 0.75 38 - 56
Neutral 13 45 - 82 1.82 76 - 105
 
Wins 8 30 - 57 1.90 52 - 47
Losses 17 57 - 68 1.19 96 - 156
 
August 4 15 - 28 1.87 26 - 33
September 12 41 - 69 1.68 66 - 96
October 8 27 - 26 0.96 49 - 62
November 1 4 - 2 0.50 7 - 12
Attendance Statistics
Date Opponent Score Attend
Aug 30 vs. Grinnell L, 3-2 71
Aug 30 vs. Culver-Stockton L, 3-0 45
Aug 31 vs. Knox W, 3-1 60
Aug 31 at Illinois Col. L, 3-0 150
Sep 6 vs. Marietta L, 3-0 0
Sep 7 vs. Greenville L, 3-0 25
Sep 7 vs. Baldwin Wallace L, 3-1 19
Sep 10 vs. Albion L, 3-0 174
Sep 13 vs. Concordia Chicago W, 3-0 103
Sep 13 vs. MacMurray W, 3-2 0
Sep 14 vs. Central (Iowa) L, 3-0 50
Sep 14 vs. Monmouth (Ill.) W, 3-0 75
Sep 18 Trine L, 3-1 304
Sep 20 vs. Ind.-Northwest L, 3-0 100
Sep 20 vs. Governors St. W, 3-0 55
Sep 21 vs. Terra State 3-0 Win -
Sep 21 vs. Ancilla College 3-0 Win -
Sep 25 St. Mary-Woods W, 3-1 139
Oct 5 at #23 Transylvania L, 3-0 115
Oct 9 Bluffton W, 3-1 153
Oct 11 Franklin L, 3-0 148
Oct 16 at Rose-Hulman L, 3-0 200
Oct 18 at Mt. St. Joseph W, 3-1 175
Oct 23 at Defiance L, 3-0 128
Oct 26 Earlham L, 3-0 132
Oct 30 Manchester L, 3-1 350
Nov 2 at Hanover L, 3-1 357