Danae Miller
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 8 | 8 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 17 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Albion | L, 4-0 |
| Sep 5 | Brescia | W, 3-0 |
| Sep 11 | Heidelberg | W, 2-0 |
| Sep 12 | Kenyon | L, 3-1 |
| Sep 19 | at St. Mary-Woods | W, 2-1 |
| Sep 23 | at Cincinnati Christian | W, 2-1 |
| Sep 26 | Illinois Tech | L, 2-1 |
| Oct 3 | Earlham | W, 2-0 |
| Oct 6 | at Bluffton | W, 3-0 |
| Oct 10 | Mt. St. Joseph | L, 3-2 |
| Oct 14 | Defiance | L, 1-0 |
| Oct 17 | at Hanover | W, 1-0 |
| Oct 20 | at Manchester | L, 3-2 |
| Oct 24 | at Franklin | L, 1-0 |
| Oct 28 | Rose-Hulman | L, 1-0 |
| Oct 31 | Transylvania | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |





















































































































