Robert Morris at Anderson (Ind.) September 9, 2010
Box Score
Robert Morris
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Zuniga, Norma
|
2 | 1 | 0 | 0 | 90 |
|
4
Haslett, Gulden
|
0 | 0 | 0 | 0 | 90 |
|
6
McCartney, Lauren
|
0 | 0 | 0 | 0 | 90 |
|
7
Hoffart, Kristina
|
0 | 0 | 0 | 0 | 90 |
|
9
Morris, Sydny
|
0 | 0 | 0 | 0 | 90 |
|
10
Kocher, Andrea
|
0 | 0 | 0 | 0 | 90 |
|
k 11
Collins, Ava
|
0 | 0 | 0 | 0 | 90 |
|
13
Johnson, Toni
|
3 | 3 | 0 | 0 | 90 |
|
15
Talbot, Cassie
|
1 | 1 | 0 | 0 | 90 |
|
18
Nesch, Brittnee
|
0 | 0 | 0 | 0 | 90 |
|
23
Ruggless, Kara
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 47 | |
|
12
Bailey Judd
|
0 | 0 | 0 | 0 | 51 |
|
13
Abby Kahl
|
3 | 3 | 0 | 0 | 90 |
| 2 | 2 | 0 | 0 | 82 | |
|
15
Tyler Rush
|
0 | 0 | 0 | 0 | 0 |
|
16
Sarah Guffy
|
12 | 7 | 2 | 0 | 88 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Tricia Haley
|
0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 43 | |
|
23
Megan Davis
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 47 | |
| TOTALS | 31 | 18 | 2 | 1 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Collins, Ava | 15 | 2 | 13 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heidi Lanzer | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (Ind.)
2nd
|
62:09 | Guffy, Sarah (1) (Young, Jessica) | 0 - 1 |
|
Anderson (Ind.)
2nd
|
67:36 | Guffy, Sarah (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 0 | 6 | 6 |
| Anderson (Ind.) | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 6 | 10 | 16 |
| Anderson (Ind.) | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 2 | 0 | 2 |
| Anderson (Ind.) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris | 3 | 2 | 5 |
| Anderson (Ind.) | 5 | 0 | 5 |
| Date/Time | September 9, 2010 - 3pm |
|---|---|
| Location | Anderson IN |
| Game length | 90min |
| Attendance | 78 |
Play By Play
| 00:00 | Collins, Ava at goalie for ROBERT-W. | ||
| 00:00 | Lanzer, Heidi at goalie for Anderson (IN). | ||
| 01:48 | Offside against ROBERT-W. | ||
| 02:16 | Shot by AU Guffy, Sarah WIDE RIGHT. | ||
| 06:31 | Corner kick by RMC Kocher, Andrea. | ||
| 07:15 | Corner kick by RMC Talbot, Cassie. | ||
| 12:11 | Foul on ROBERT-W Kocher, Andrea. | ||
| 42:54 | Shot by AU Guffy, Sarah HIGH. | ||
| Shot by AU Young, Jessica WIDE. | |||
| 20:18 | Substitution!AU substitution: Martin, Kelsey for Rodriguez, Jessica. | ||
| 20:27 | Shot by AU Guffy, Sarah, SAVE Collins, Ava. | ||
| 21:12 | Corner kick by AU Guffy, Sarah. | ||
| 22:47 | Foul on Anderson (IN) Guffy, Sarah. | ||
| 23:01 | Substitution!AU substitution: Tucker, Melissa for Judd, Bailey. | ||
| 25:35 | Foul on Anderson (IN) Guffy, Sarah. | ||
| 27:50 | Shot by AU Tucker, Melissa BLOCKED. | ||
| 27:49 | Shot by AU Whitacre, Andrea WIDE. | ||
| 27:52 | Substitution!AU substitution: Haley, Tricia for Whitacre, Andrea. | ||
| Shot by AU Guffy, Sarah WIDE. | |||
| 29:14 | Offside against ROBERT-W. | ||
| 30:38 | [30:38] Foul on ROBERT-W Talbot, Cassie. | ||
| 33:02 | Foul on Anderson (IN) Kegerreis, Kelsey. | ||
| 33:50 | Shot by AU Guffy, Sarah, SAVE Collins, Ava. | ||
| 34:05 | Foul on Anderson (IN) Young, Jessica. | ||
| 35:27 | Shot by AU Kahl, Abby, SAVE TEAM. | ||
| 37:01 | Corner kick by AU Guffy, Sarah. | ||
| 37:01 | Substitution!AU substitution: Ledford, Ashley for Haley, Tricia. | ||
| 38:00 | Foul on Anderson (IN) Young, Jessica. | ||
| 39:05 | Shot by AU Young, Jessica, SAVE TEAM. | ||
| 40:21 | Shot by AU Young, Jessica, SAVE TEAM. | ||
| 40:37 | Corner kick by AU Guffy, Sarah. | ||
| 42:45 | Foul on ROBERT-W McCartney, Lauren. | ||
| 43:21 | Shot by AU Kahl, Abby, SAVE Collins, Ava. | ||
| 44:35 | Shot by AU Martin, Kelsey WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:11 | Shot by AU Young, Jessica, SAVE Collins, Ava. | ||
| 47:48 | Shot by AU Young, Jessica HIGH. | ||
| 49:32 | Corner kick by AU Guffy, Sarah. | ||
| 52:53 | Corner kick by AU Guffy, Sarah. | ||
| 54:00 | Shot by AU Rodriguez, Jessica WIDE. | ||
| 55:00 | Shot by AU Guffy, Sarah WIDE. | ||
| 56:06 | Shot by AU Follis, Maddie WIDE. | ||
| 57:35 | Shot by RMC Zuniga, Norma, SAVE Lanzer, Heidi. | ||
| 58:17 | Substitution!AU substitution: Tucker, Melissa for Guffy, Sarah. | ||
| 58:55 | Shot by AU Young, Jessica, SAVE Collins, Ava. | ||
| 59:35 | Shot by RMC Zuniga, Norma WIDE. | ||
| 59:35 | Offside against ROBERT-W. | ||
| 60:15 | Substitution!AU substitution: Guffy, Sarah for Judd, Bailey. | ||
| 62:09 | Goal!GOAL by AU Guffy, Sarah (FIRST GOAL), Assist by Young, Jessica, goal number 1 for season. ( 0 - 1 ) |
||
| 62:08 | Substitution!AU substitution: Rodriguez, Jessica for Haley, Tricia. | ||
| 64:55 | Shot by AU Guffy, Sarah WIDE LEFT. | ||
| 66:37 | Shot by RMC Johnson, Toni, SAVE Lanzer, Heidi. | ||
| 67:12 | Foul on ROBERT-W Johnson, Toni. | ||
| 67:36 | Goal!GOAL by AU Guffy, Sarah. ( 0 - 2 ) |
||
| 68:15 | Shot by AU Follis, Maddie, SAVE Collins, Ava. | ||
| 68:45 | Shot by AU Tucker, Melissa WIDE. | ||
| 68:55 | Substitution!AU substitution: Rodriguez, Jessica for Haley, Tricia. | ||
| 70:40 | Substitution!AU substitution: Judd, Bailey for Kegerreis, Kelsey. | ||
| 71:40 | Shot by RMC Talbot, Cassie, SAVE Lanzer, Heidi. | ||
| 72:20 | Shot by AU Guffy, Sarah, SAVE Collins, Ava. | ||
| 73:13 | Shot by RMC Johnson, Toni, SAVE Lanzer, Heidi. | ||
| 75:57 | Shot by RMC Johnson, Toni, SAVE Lanzer, Heidi. | ||
| 76:18 | Foul on ROBERT-W Hoffart, Kristina. | ||
| 76:45 | Shot by AU Kahl, Abby, SAVE Collins, Ava. | ||
| 77:10 | Shot by AU Rodriguez, Jessica, SAVE Collins, Ava. | ||
| 78:20 | Substitution!AU substitution: Kegerreis, Kelsey for Judd, Bailey. | ||
| 79:48 | Shot by AU Kegerreis, Kelsey, SAVE Collins, Ava. | ||
| 82:26 | Substitution!AU substitution: Davis, Megan for Haley, Tricia. | ||
| 82:38 | Corner kick by AU Kahl, Abby. | ||
| 84:37 | Shot by AU Guffy, Sarah, SAVE Collins, Ava. | ||
| 84:55 | Corner kick by AU Kahl, Abby. | ||
| 86:19 | Substitution!AU substitution: Ledford, Ashley for Martin, Kelsey. | ||
| 86:53 | Shot by AU Guffy, Sarah, SAVE Collins, Ava. | ||
| 88:04 | Shot by AU Kegerreis, Kelsey, SAVE Collins, Ava. | ||
| -- End of 2nd Period -- | |||
| back to top | |||























































































































