Official Basketball Box Score

Anderson (IN) vs. Franklin

2/27/2026 at 3:00 pm — Clive M. Beck Center, Lexington, KY

Officials: Hannah Reynolds, Kyle Thomas, Paige HurstAttendance: 0

Team 1 2 3 4 Total
Anderson (Ind.) 20 17 12 16 - 65
Franklin 20 15 22 24 - 81
Anderson (Ind.)   Franklin
35.6% Total FG% 45.6%
20.0% 3-Pt. FG% 36.4%
57.1% Free Throw% 84.6%
None Technical Fouls None
34 Points in the Paint 36
9 Points off Turnovers 14
21 2nd Chance Points 6
5 Fast Break Points 19
7 Bench Points 2
Anderson (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 57.1% 21.1% 28.6% 35.6%
3-Pt. FG% 33.3% 0% 14.3% 22.2% 20.0%
Free Throw% 100.0% 25.0% 75.0% 50.0% 57.1%
Franklin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 42.9% 58.8% 44.4% 45.6%
3-Pt. FG% 27.3% 50.0% 50.0% 40.0% 36.4%
Free Throw% 75.0% 100.0% 0% 85.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Victoria Detraz* 7-10 0-0 3-6 7 6 13 3 17 0 0 4 0 34
#02 Lauren Smith* 5-10 3-6 0-0 0 3 3 1 13 1 2 0 0 27
#13 Sydney Sierota* 3-12 0-5 0-2 1 4 5 4 6 6 6 2 4 39
#21 Izzy Davis* 7-18 1-5 3-4 3 6 9 0 18 1 3 0 0 35
#32 Bella Larrison* 1-11 0-1 2-2 3 7 10 2 4 3 4 0 0 35
#15 Paige Williamson 1-6 1-5 0-0 0 0 0 0 3 0 0 0 0 13
#20 Preslei Copper 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Kylie Hendrickson 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#30 Ashley Pate 2-6 0-3 0-0 0 1 1 0 4 2 0 1 0 11
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 26-73 5-25 8-14 19 30 49 12 65 13 16 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Breeden,Kate* 3-10 1-5 0-0 2 9 11 2 7 2 1 1 1 29
#00 Schulte,Molly* 8-13 1-2 0-0 0 1 1 1 17 4 1 0 1 36
#03 Jordan Coon* 9-13 3-5 3-4 0 8 8 1 24 2 3 1 2 36
#04 Munchel,Briley* 6-10 2-3 1-1 0 5 5 2 15 5 3 0 4 37
#13 Seay,Payton* 4-12 1-4 7-8 4 3 7 2 16 5 1 2 0 29
#02 Ridderikhoff,Cameryn 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 7
#08 Kelley,Avery 0-4 0-0 0-0 1 1 2 3 0 2 0 0 0 9
#14 Saucerman,Sophia 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 11
#23 Turk,Taylor 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#32 Wright,Lydia 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-68 8-22 11-13 8 30 38 14 81 22 12 4 9 200
* = Starter