Official Basketball Box Score

Anderson (IN) vs. Spalding

11/15/2025 at 1:00 pm — Derek Smith Gymnasium, Louisville, KY

Attendance: 126

Team 1 2 3 4 Total
Anderson (Ind.) 21 14 16 17 - 68
Spalding 20 14 25 14 - 73
Anderson (Ind.)   Spalding
31.6% Total FG% 33.8%
15.0% 3-Pt. FG% 34.5%
60.0% Free Throw% 61.9%
None Technical Fouls None
42 Points in the Paint 24
23 Points off Turnovers 16
11 2nd Chance Points 23
12 Fast Break Points 6
13 Bench Points 25
Anderson (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 21.7% 36.4% 31.6%
3-Pt. FG% 33.3% 25.0% 0% 0% 15.0%
Free Throw% 71.4% 75.0% 60.0% 25.0% 60.0%
Spalding
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 19.0% 66.7% 27.3% 33.8%
3-Pt. FG% 37.5% 33.3% 50.0% 25.0% 34.5%
Free Throw% 50.0% 75.0% 63.6% 0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Victoria Detraz* 3-4 0-0 0-2 6 5 11 4 6 1 4 4 1 26
#02 Lauren Smith* 1-9 0-4 0-0 3 1 4 0 2 0 1 0 1 21
#13 Sydney Sierota* 5-16 1-1 9-13 3 5 8 3 20 4 2 0 6 37
#21 Izzy Davis* 7-18 1-5 2-4 0 3 3 3 17 3 2 0 3 34
#32 Bella Larrison* 4-13 0-1 2-4 1 9 10 1 10 3 3 1 5 31
#05 Taylor Custer 0-2 0-2 0-0 0 1 1 2 0 0 1 0 1 8
#11 Sarah Sewak 0-5 0-2 0-0 0 2 2 1 0 0 0 0 0 11
#12 Maddy Bruce 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Paige Williamson 3-7 1-4 2-2 1 2 3 0 9 0 0 0 0 14
#20 Preslei Copper 2-4 0-0 0-0 1 0 1 3 4 0 0 1 2 10
#24 Kylie Hendrickson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 25-79 3-20 15-25 18 28 46 18 68 12 13 6 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 McNeal,Brooke* 3-11 2-7 0-0 3 0 3 1 8 0 2 1 0 18
#20 Batiste,Zaneiya* 7-20 0-0 1-2 10 22 32 2 15 5 2 2 3 37
#00 Lute,Ma’Kaylia* 4-10 2-5 2-2 1 0 1 3 12 1 3 0 0 37
#04 Russell,A'Nieja* 3-9 2-6 5-11 1 2 3 2 13 6 7 1 3 34
#10 Bennett,Mya* 0-4 0-3 0-0 1 1 2 3 0 0 2 1 0 11
#01 Douglass,Gabby 4-7 1-2 5-6 1 8 9 4 14 8 6 0 3 37
#05 Neal,Deonte'nae 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#23 Miller,Timarri 2-7 1-3 0-0 1 1 2 3 5 2 4 0 0 13
#24 Hollowell,Nicole 2-5 2-2 0-0 2 1 3 0 6 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 25-74 10-29 13-21 24 41 65 19 73 22 27 5 10 200
* = Starter