Official Basketball Box Score

Defiance vs. Anderson (Ind.)

2/26/2021 at 7:00 PM — Anderson, Ind. (O.C. Lewis Gymnasium)

Officials: ,,Attendance: 28

Team 1 2 3 4 Total
Defiance 17 9 5 10 - 41
Anderson (Ind.) 23 12 7 18 - 60
Defiance   Anderson (Ind.)
23.4% Total FG% 42.6%
22.2% 3-Pt. FG% 41.7%
46.7% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 24
7 Points off Turnovers 5
5 2nd Chance Points 5
2 Fast Break Points 4
15 Bench Points 19
Defiance
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 20.0% 11.8% 23.5% 23.4%
3-Pt. FG% 33.3% 33.3% 16.7% 16.7% 22.2%
Free Throw% 57.1% 50.0% 0% 50.0% 46.7%
Anderson (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 33.3% 23.1% 60.0% 42.6%
3-Pt. FG% 60.0% 0% 50.0% 100.0% 41.7%
Free Throw% 100.0% 66.7% 0% 62.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nicole Sims* 1-4 0-0 1-2 0 3 3 1 3 2 0 0 0 31
#04 Kalyn Pickens* 4-12 1-1 2-4 3 1 4 2 11 0 2 0 2 31
#14 Kylie Brinkman* 0-6 0-4 3-6 1 3 4 1 3 0 1 0 1 29
#21 Lauren Criblez* 2-9 0-1 0-1 2 1 3 0 4 1 1 0 0 30
#24 Taylor Day* 2-4 1-2 0-0 0 4 4 2 5 1 1 0 1 19
#00 Marissa Esposito 0-7 0-3 0-0 2 0 2 2 0 0 1 0 0 10
#10 McKenzie Cooper 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 3
#15 Brooklyn Gillig 0-3 0-1 0-0 1 3 4 1 0 0 2 1 0 11
#20 Lexie Sparks 2-6 1-1 0-0 0 4 4 1 5 0 0 0 0 8
#23 Briawna Francis 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 6
#32 Taylor Steinbrunner 1-1 1-1 1-2 0 1 1 0 4 0 0 0 1 3
#34 Nysha Speed 3-8 0-1 0-0 3 4 7 2 6 0 1 0 1 19
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 15-64 4-18 7-15 14 25 39 15 41 4 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lexi Dellinger* 5-10 2-5 6-6 0 6 6 1 18 3 2 0 0 35
#03 Allie Owens* 2-4 1-1 0-0 1 1 2 1 5 0 2 0 2 28
#05 Jade Shipley* 4-7 2-5 0-0 0 4 4 0 10 1 0 0 1 28
#31 Makynlee Taylor* 0-0 0-0 0-0 1 4 5 1 0 0 3 0 1 17
#34 Hannah Hawkins* 3-9 0-0 2-2 0 6 6 2 8 1 1 1 0 23
#02 Cassie Pallett 0-1 0-0 4-8 0 1 1 3 4 3 1 0 1 18
#11 Mariah Clemons 1-3 0-0 0-0 2 1 3 3 2 1 1 0 1 15
#12 Kristin Dubois 0-1 0-1 1-2 0 1 1 2 1 0 1 0 0 12
#24 Payton Moore 5-11 0-0 2-2 0 5 5 1 12 1 2 2 1 15
#30 Carly Holley 0-1 0-0 0-0 1 5 6 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 20-47 5-12 15-20 5 37 42 16 60 10 14 3 7 200
* = Starter