Official Basketball Box Score

Anderson (Ind.) vs. Miami-Middletown

11/16/2019 at 01:00 PM — Hermann Court

Attendance: 100

Team 1 2 3 4 Total
Anderson (Ind.) 19 20 17 14 - 70
Miami-Middletown 11 16 13 14 - 54
Anderson (Ind.)   Miami-Middletown
45.8% Total FG% 34.6%
63.6% 3-Pt. FG% 29.4%
69.2% Free Throw% 81.3%
None Technical Fouls None
32 Points in the Paint 20
12 Points off Turnovers 8
18 2nd Chance Points 6
16 Fast Break Points 2
22 Bench Points 12
Anderson (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 57.1% 41.2% 28.6% 45.8%
3-Pt. FG% 100.0% 75.0% 33.3% 50.0% 63.6%
Free Throw% 100.0% 50.0% 40.0% 100.0% 69.2%
Miami-Middletown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 38.5% 45.5% 36.4% 34.6%
3-Pt. FG% 25.0% 25.0% 50.0% 20.0% 29.4%
Free Throw% 100.0% 83.3% 33.3% 100.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lexi Dellinger* 4-9 2-4 3-3 0 5 5 1 13 4 0 1 2 28
#10 Hanna Ault* 0-4 0-0 0-0 1 2 3 0 0 3 0 0 0 23
#23 Carly Hackler* 3-5 1-2 0-1 1 4 5 1 7 5 6 0 3 27
#24 Payton Moore* 4-10 0-0 3-5 4 3 7 3 11 1 1 1 2 34
#34 Hannah Hawkins* 8-14 0-0 1-2 5 4 9 4 17 1 0 2 2 20
#03 Allie Owens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Mariah Clemons 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#14 Kaitlynn Anzel 2-3 0-0 0-0 1 3 4 2 4 0 4 0 1 16
#15 Rylee Morris 2-3 1-1 2-2 0 1 1 1 7 1 3 0 1 19
#22 Shelby Miller 1-3 0-0 0-0 0 0 0 2 2 0 0 0 1 4
#25 Jade Shipley 3-7 3-4 0-0 0 1 1 0 9 5 0 0 2 15
#30 Niyah Loomis 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-59 7-11 9-13 13 26 39 16 70 22 15 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zoe Shank* 1-7 0-0 4-4 3 2 5 3 6 6 3 0 0 33
#04 Taylor Ritter* 3-4 0-0 0-0 2 3 5 0 6 2 2 0 0 24
#13 Jaelyn Bean* 4-7 1-2 2-2 0 0 0 2 11 1 4 0 2 32
#24 Lily Campbell* 2-11 2-6 2-2 0 4 4 0 8 1 6 2 0 33
#32 Kelli Bush* 4-11 0-0 3-6 3 5 8 1 11 1 0 1 0 29
#10 Braelyn Bean 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 6
#14 Maddie Esposito 2-8 2-8 0-0 0 4 4 1 6 0 3 0 1 29
#33 Abby Erisman 2-4 0-1 2-2 0 1 1 0 6 0 2 1 1 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-52 5-17 13-16 10 21 31 9 54 11 20 4 5 200
* = Starter