Official Basketball Box Score

Anderson (Ind.) vs. Defiance

1/2/2019 at 7:30 PM — Karl H. Weaner Center

Officials: Brandon Breese, Phillip Woodland, Chad BoldryAttendance: 133

Team 1 2 3 4 OT 2OT Total
Anderson (Ind.) 14 25 12 11 5 8 - 75
Defiance 18 12 16 16 5 7 - 74
Anderson (Ind.)   Defiance
39.7% Total FG% 33.7%
16.7% 3-Pt. FG% 25.9%
77.3% Free Throw% 64.3%
1 Technical Fouls None
36 Points in the Paint 40
19 Points off Turnovers 10
2 2nd Chance Points 10
2 Fast Break Points 4
2 Bench Points 9
Anderson (Ind.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 55.6% 28.6% 33.3% 39.7%
3-Pt. FG% 16.7% 16.7% 16.7% 20.0% 16.7%
Free Throw% 75.0% 66.7% 75.0% 100.0% 77.3%
Defiance
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 25.0% 43.8% 33.3% 33.7%
3-Pt. FG% 30.0% 12.5% 0% 75.0% 25.9%
Free Throw% 50.0% 50.0% 100.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lexi Dellinger* 9-25 4-11 5-6 1 6 7 3 27 3 5 2 1 49
#23 Carly Hackler* 1-7 0-5 2-2 0 11 11 0 4 10 0 0 1 46
#24 Payton Moore* 9-16 0-3 7-9 3 5 8 5 25 0 2 1 1 40
#32 Tatum Minier* 1-2 0-0 0-0 0 1 1 5 2 0 0 1 1 24
#34 Hannah Hawkins* 6-10 0-0 3-5 3 13 16 4 15 0 1 4 1 42
#02 Cassie Pallett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#11 Mariah Clemons 1-2 0-0 0-0 1 0 1 0 2 1 1 0 1 15
#14 Kaitlynn Anzel 0-6 0-5 0-0 1 3 4 1 0 0 1 0 0 33
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-68 4-24 17-22 9 39 48 19 75 14 13 8 6 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kalyn Pickens* 4-8 0-1 1-2 1 3 4 3 9 6 4 1 3 33
#12 Shelby Stamm* 8-21 4-8 0-1 1 5 6 3 20 4 1 0 1 43
#13 Lauren Rogers* 4-11 1-3 3-4 0 4 4 4 12 0 0 0 0 17
#24 Taylor Day* 6-15 2-5 0-0 5 6 11 3 14 3 4 0 2 43
#40 Sam Ervin* 4-12 0-3 2-2 3 7 10 2 10 0 0 0 0 41
#10 Liz Martin 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 7
#15 Taylor Haines 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 6
#20 Sidney Faine 1-6 0-3 0-0 1 1 2 1 2 0 0 0 0 11
#22 Ashley Lee 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#23 Briawna Francis 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 11
#34 Nysha Speed 1-1 0-0 1-1 1 1 2 0 3 0 1 0 0 7
#42 Danielle Carruthers 1-6 0-0 2-4 3 0 3 1 4 0 1 3 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-86 7-27 9-14 15 32 47 18 74 16 15 4 6 251
* = Starter