Official Basketball Box Score

Adrian College vs. Anderson

12/21/2013 at 2:00 PM — Anderson, Ind.

Officials: Cory Ross, Christopher Givens, Robert VossAttendance: 50

Team 1 2 Total
Adrian 38 42 - 80
Anderson (Ind.) 34 23 - 57
Adrian   Anderson (Ind.)
48.3% Total FG% 35.4%
45.5% 3-Pt. FG% 27.8%
63.6% Free Throw% 85.7%
None Technical Fouls None
28 Points in the Paint 18
22 Points off Turnovers 9
12 2nd Chance Points 6
0 Fast Break Points 0
39 Bench Points 13
Adrian
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.1% 48.3%
3-Pt. FG% 53.8% 33.3% 45.5%
Free Throw% 53.8% 77.8% 63.6%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 33.3% 35.4%
3-Pt. FG% 36.4% 14.3% 27.8%
Free Throw% 100.0% 72.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Traevie Shelton* 1-2 0-0 1-2 4 5 9 1 3 5 2 0 2 22
#15 Laqwana Dockery* 2-6 0-0 5-8 1 4 5 0 9 1 2 0 0 24
#23 Lauren Rhoads* 1-4 0-2 4-4 0 2 2 2 6 0 0 0 0 17
#10 Antoinea McElroy* 3-9 1-2 2-3 2 3 5 3 9 3 2 0 1 20
#11 Casey Fougerousse* 5-7 4-6 0-0 2 0 2 1 14 0 1 0 3 27
#12 Jorden York 1-3 0-2 0-0 0 2 2 2 2 2 1 0 2 18
#20 Brigitte Zavithsanos 4-7 1-3 0-2 0 2 2 1 9 4 1 0 3 17
#24 Jasmyne Owens 4-8 1-2 0-0 1 4 5 1 9 0 0 0 2 18
#25 Paige Machnacki 1-3 0-0 2-2 0 0 0 3 4 0 0 0 0 8
#32 Stephany Bohlmann 2-4 0-1 0-0 2 0 2 2 4 1 0 0 0 16
#34 Marissa Cotton 4-5 3-4 0-1 0 1 1 0 11 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-58 10-22 14-22 13 23 36 16 80 16 11 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jenna Wittenberg* 5-11 2-7 6-7 1 3 4 3 18 1 2 0 0 32
#45 Cori Connor* 1-8 0-1 2-4 4 5 9 3 4 0 2 0 0 27
#35 Nyomi Deifel* 2-3 0-0 0-0 1 3 4 5 4 1 2 2 1 19
#15 Shelby Shaffer* 2-9 1-5 4-4 1 2 3 1 9 2 4 0 1 28
#20 Mallory King* 3-4 1-2 2-2 1 2 3 0 9 0 2 0 2 30
#03 Cassidy Muntz 1-7 0-2 2-2 0 1 1 0 4 2 2 0 0 20
#05 Aila Bradford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#10 Emily Aviles 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#21 Sabrina Yeary 0-2 0-0 0-0 0 0 0 0 0 1 2 0 0 5
#33 Jackie Liming 2-2 0-0 2-2 2 3 5 2 6 1 1 0 0 16
#42 Megan Williams 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 17-48 5-18 18-21 10 24 34 15 57 10 19 2 4 200
* = Starter