Official Basketball Box Score

Calvin vs. Anderson (IN)

11/19/2011 — O.C. Lewis

Officials: Robert EnterlineAttendance: 200

Team 1 2 Total
Calvin 42 28 - 70
Anderson (Ind.) 23 32 - 55
Calvin   Anderson (Ind.)
37.3% Total FG% 42.5%
25.9% 3-Pt. FG% 50.0%
68.4% Free Throw% 76.2%
None Technical Fouls None
Calvin
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.9%
Free Throw% 68.4%
Anderson (Ind.)
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 50.0%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Courtney Kurncz* 3-4 0-0 4-4 0 4 4 3 10 4 0 0 2 20
#40 Ally Wolffis* 3-5 0-0 4-7 5 0 5 1 10 2 1 0 2 16
#32 Carissa Verkaik* 6-17 2-5 1-2 6 5 11 1 15 2 1 5 1 23
#10 Kayla Engelhard* 5-7 0-0 1-1 0 1 1 1 11 0 1 0 4 19
#23 Jill Thomas* 2-5 2-5 0-0 1 0 1 1 6 1 1 0 1 20
#04 Shelby Sheehan 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#11 Kelsey Irwin 2-8 2-8 0-0 0 2 2 0 6 0 2 0 0 18
#12 Leah Mattson 0-1 0-1 1-2 0 1 1 2 1 0 0 0 1 12
#15 Kirstin Tripp 1-3 1-2 0-0 0 1 1 2 3 5 0 0 1 12
#20 Danielle Kapustka 0-2 0-1 2-2 0 0 0 0 2 0 1 0 1 8
#22 Breanna Verkaik 0-2 0-2 0-0 0 2 2 2 0 1 1 0 0 11
#24 Logan Marsh 0-1 0-1 0-0 0 0 0 0 0 1 0 0 2 6
#30 Jessica Lang 1-4 0-1 0-1 2 0 2 1 2 0 1 0 1 9
#42 Julia Hilbrands 2-6 0-0 0-0 2 3 5 2 4 0 2 0 1 12
#44 Maria DeKuiper 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 7-27 13-19 18 20 38 17 70 17 11 5 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Wuestefeld* 4-8 0-2 2-2 1 2 3 4 10 1 3 0 0 28
#30 Kate Barwick* 2-6 0-0 0-1 0 3 3 3 4 3 2 1 1 25
#42 Hannah Wickard* 2-5 0-0 8-8 2 6 8 3 12 4 2 1 0 32
#12 Emylee Smith* 0-0 0-0 1-2 0 3 3 3 1 0 2 0 0 20
#22 Amy Wuestefeld* 4-12 3-4 2-4 2 6 8 2 13 1 2 0 1 29
#03 Jami Delagrange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Lauren Fiscus 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#20 Danielle Eng 0-1 0-0 0-0 0 3 3 0 0 1 2 0 1 10
#24 Melissa Stachovic 1-2 0-1 0-0 0 2 2 0 2 0 3 0 0 13
#32 Brittany Stafford 2-2 1-1 0-0 0 2 2 0 5 1 1 0 1 17
#33 Jenna Wittenberg 2-4 1-2 1-2 0 0 0 3 6 1 2 0 3 18
#35 Nyomi Defiel 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 17-40 5-10 16-21 5 29 34 19 55 12 21 2 7 200
* = Starter