Official Basketball Box Score

Anderson (Ind.) vs. Hanover

2/19/2011 — Collier Arena -

Attendance: 0

Team 1 2 Total
Anderson (Ind.) 27 31 - 58
Hanover 30 39 - 69
Anderson (Ind.)   Hanover
49.0% Total FG% 40.4%
16.7% 3-Pt. FG% 7.1%
58.3% Free Throw% 66.7%
None Technical Fouls None
Anderson (Ind.)
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 16.7%
Free Throw% 58.3%
Hanover
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 7.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Ellen Thompson* 1-3 0-0 1-2 2 2 4 5 3 4 1 0 1 20
#35 Courtney Prater* 5-9 0-0 2-4 1 5 6 5 12 0 4 0 1 22
#12 Lauren Leisure* 5-13 0-2 0-0 1 1 2 0 10 2 5 0 2 39
#20 Danielle Eng* 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 8
#22 Amy Wuestefeld* 6-8 1-3 0-0 0 4 4 1 13 3 5 0 1 25
#03 Jami Delagrange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ashley Wuestefeld 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#14 Lauren Fiscus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Morgan Whitehair 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Melissa Stachovic 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#30 Kate Barwick 1-4 0-0 0-0 0 1 1 2 2 1 1 0 0 16
#32 Brittany Stafford 0-0 0-0 0-0 0 1 1 3 0 0 3 0 1 4
#40 Jenna Wittenberg 5-10 0-1 2-2 1 3 4 1 12 1 4 0 2 31
#42 Hannah Wickard 1-2 0-0 2-4 0 3 3 4 4 2 3 1 1 22
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-51 1-6 7-12 7 26 33 25 58 13 29 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Holly Vogel* 5-7 0-0 1-3 2 1 3 3 11 2 6 0 2 26
#24 Torin Franz* 6-14 1-4 11-16 3 4 7 1 24 3 1 0 5 29
#33 Molly Martin* 7-11 0-0 8-10 1 9 10 2 22 1 1 2 0 33
#30 Chelle Bentz* 2-9 0-3 0-0 2 1 3 3 4 4 2 1 6 31
#42 Micah Whitted* 1-3 0-2 1-2 0 2 2 1 3 2 3 0 3 17
#10 Abbey Schmahl 0-2 0-1 1-2 0 1 1 2 1 1 2 0 0 20
#11 Liz Sparks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Katie Brewer 0-4 0-2 0-0 2 0 2 1 0 0 0 0 0 5
#14 Elyse Weddle 1-1 0-0 0-0 2 0 2 0 2 0 3 0 1 8
#20 Amanda Trambaugh 1-1 0-0 0-0 1 0 1 1 2 0 1 0 2 8
#21 Katie Gahimer 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#23 Kendall Withered 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 5
#34 Sonja Bowyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-57 1-14 22-33 15 21 36 15 69 14 21 3 19 201
* = Starter