Official Basketball Box Score

Anderson vs. Chapman University

12/30/2009 at 5:00 p.m. — Rush Gymnasium, Los Angeles, Calif.

Officials: Alma Garcia, Mark Penafloe, Katie HansenAttendance: 150

Team 1 2 Total
Anderson (Ind.) 30 25 - 55
Chapman 31 33 - 64
Anderson (Ind.)   Chapman
58.3% Total FG% 37.9%
40.0% 3-Pt. FG% 18.8%
64.7% Free Throw% 68.0%
None Technical Fouls None
30 Points in the Paint 32
6 Points off Turnovers 33
6 2nd Chance Points 9
0 Fast Break Points 4
12 Bench Points 9
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 57.1% 58.3%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 60.0% 66.7% 64.7%
Chapman
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 38.5% 37.9%
3-Pt. FG% 11.1% 28.6% 18.8%
Free Throw% 54.5% 78.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lauren Leisure* 7-12 2-4 0-2 0 1 1 2 16 6 6 0 0 37
#22 Amy Wuestefeld* 2-2 0-0 0-0 0 4 4 2 4 4 8 0 1 29
#33 Ellen Thompson* 3-6 0-0 6-9 2 4 6 5 12 1 2 1 2 22
#35 Courtney Prater* 2-4 0-0 3-3 0 5 5 4 7 1 0 2 1 21
#40 Tiffany Bowsher* 2-4 0-0 0-0 3 5 8 3 4 4 2 0 2 35
#03 Stephanie Geeting 0-0 0-0 2-2 0 1 1 2 2 0 5 0 0 16
#10 Ashley Wuestefeld 4-5 0-0 0-0 0 4 4 0 8 1 3 0 0 18
#14 Shawna Wuethrich 0-2 0-1 0-0 2 1 3 1 0 0 2 0 0 11
#23 Laura Baden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Brittany Stafford 0-0 0-0 0-1 0 1 1 1 0 0 1 0 0 5
#42 Hannah Wickard 1-1 0-0 0-0 0 2 2 3 2 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 21-36 2-5 11-17 7 29 36 23 55 17 33 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kelli Yamamoto* 0-4 0-4 0-2 0 0 0 2 0 0 2 0 0 26
#23 Linda Ly* 5-9 0-1 8-9 1 1 2 3 18 5 4 0 3 33
#32 Simone Ibbotson* 8-17 0-2 3-4 5 5 10 1 19 1 0 2 3 39
#33 Tara Glennon* 1-4 0-0 0-0 0 0 0 0 2 0 1 0 1 13
#44 Casey Gomez* 5-10 0-2 6-8 4 1 5 5 16 6 2 1 2 28
#5 Christina Ly 0-2 0-0 0-0 1 0 1 2 0 1 0 0 3 10
#12 Anne Yoshimura 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jenna Nakasu 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 15
#22 Anina Middleton 0-0 0-0 0-0 1 2 3 3 0 0 0 0 1 9
#30 Mary Petrie 2-8 2-5 0-0 0 2 2 0 6 1 4 0 2 22
#45 Kendall Byrer 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 3-16 17-25 12 12 24 18 64 14 13 3 15 200
* = Starter