Anderson (Ind.) at Mt. St. Joseph October 1, 2016
Box Score
Anderson (Ind.)
Mt. St. Joseph
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ben Lapham
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 71 | |
|
14
Ruvid Morton
|
1 | 1 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 82 | |
| 3 | 2 | 0 | 0 | 64 | |
|
29
Victor Mweu
|
0 | 0 | 0 | 0 | 52 |
| 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 24 | |
|
- Yellow card 81:12
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mid 2
Zach Kuebler
|
3 | 2 | 0 | 0 | 79 |
|
d
- Yellow card 58:36
3
Seth Freppon
|
1 | 1 | 1 | 0 | 85 |
|
d 4
Tyler Schumann
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Cody Hacker
|
2 | 1 | 0 | 0 | 61 |
|
f 6
Brycen Evans
|
0 | 0 | 0 | 0 | 6 |
|
7
Nathan Schmeuser
|
1 | 1 | 0 | 0 | 32 |
|
8
Austin Masters
|
0 | 0 | 0 | 0 | 66 |
|
mid 9
Alonzo Garcia Alvarez
|
0 | 0 | 0 | 0 | 43 |
|
f 10
Teddy Kerr
|
1 | 1 | 1 | 0 | 54 |
|
11
Kyle Damen
|
1 | 0 | 0 | 0 | 23 |
|
mid 12
Ben Thieman
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 88:46
13
Alex Gross
|
0 | 0 | 0 | 0 | 38 |
|
14
Joseph Glisson
|
1 | 1 | 1 | 0 | 43 |
|
mid 15
Michael Huber
|
2 | 1 | 0 | 0 | 90 |
|
16
Caleb Smith
|
0 | 0 | 0 | 0 | 47 |
|
17
Ian Stutz
|
0 | 0 | 0 | 0 | 0 |
|
19
Zachary Logsdon
|
0 | 0 | 0 | 0 | 13 |
|
20
Nathan Hornback
|
0 | 0 | 0 | 0 | 18 |
|
27
Nicholas Willis
|
0 | 0 | 0 | 0 | 8 |
|
29
Nathan Mueller
|
0 | 0 | 0 | 1 | 8 |
|
31
Andrew Phelps
|
0 | 0 | 0 | 0 | 11 |
|
gk 40
Will Schwing
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 1 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ben Lapham (L, 0-1) | 8 | 3 | 5 | 59:48 | |
| 1 - Brandon Weer | 0 | 0 | 0 | 30:12 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Will Schwing | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. St. Joseph
1st
|
30:12 | Teddy Kerr (unassisted) - Penalty Kick | 0 - 1 |
|
Mt. St. Joseph
2nd
|
81:10 | Seth Freppon (unassisted) - Penalty Kick | 0 - 2 |
|
Mt. St. Joseph
2nd
|
87:37 | Joseph Glisson (Nathan Mueller) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. St. Joseph
2nd
|
58:36 | Yellow card - Seth Freppon |
|
Mt. St. Joseph
2nd
|
81:12 | Yellow card - TEAM |
|
Mt. St. Joseph
2nd
|
88:46 | Yellow card - Alex Gross |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 2 | 6 | 8 |
| Mt. St. Joseph | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 0 | 5 | 5 |
| Mt. St. Joseph | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 1 | 2 | 3 |
| Mt. St. Joseph | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (Ind.) | 5 | 4 | 9 |
| Mt. St. Joseph | 3 | 9 | 12 |
| Date/Time | October 1, 2016 - 4:30 PM |
|---|---|
| Location | Cincinnati, Ohio |
| Game length | 2:00 |
| Attendance | 150 |
Play By Play
| 00:00 | Will Schwing at goalie for MSJMSOC. | ||
| 00:00 | Brandon Weer at goalie for AU-M. | ||
| Foul on MSJMSOC. | |||
| 06:07 | Shot by AU-M Justin Bottorff, SAVE Will Schwing. | ||
| Foul on AU-M. | |||
| 06:07 | Substitution!MSJMSOC substitution: Austin Masters for Brycen Evans. | ||
| 06:07 | Substitution!MSJMSOC substitution: Caleb Smith for Alonzo Garcia Alvare. | ||
| 06:07 | Substitution!MSJMSOC substitution: Joseph Glisson for Alex Gross. | ||
| 17:36 | Shot by MSJMSOC Zach Kuebler HIGH. | ||
| 17:44 | Substitution!AU-M substitution: Victor Mweu for Daniel Collins. | ||
| 19:24 | Substitution!AU-M substitution: Guimps Pierre for Race Williams. | ||
| 20:02 | Shot by MSJMSOC Michale Huber HIGH. | ||
| Foul on AU-M. | |||
| Foul on MSJMSOC. | |||
| 24:14 | Substitution!AU-M substitution: Ruvid Morton for Justin Bottorff. | ||
| 27:47 | Substitution!MSJMSOC substitution: Kyle Damen for Cody Hacker. | ||
| Foul on AU-M. | |||
| 30:12 | Substitution!AU-M substitution: Ben Lapham for Brandon Weer. | ||
| 30:12 | Ben Lapham at goalie for AU-M. | ||
| 30:12 | MSJMSOC Teddy Kerr PENALTY KICK GOAL. | ||
| Foul on MSJMSOC. | |||
| Foul on AU-M. | |||
| 34:25 | Substitution!MSJMSOC substitution: Andrew Phelps for Zach Kuebler. | ||
| 38:06 | |||
| 38:09 | Substitution!AU-M substitution: Jacob Roberts for Ruvid Morton. | ||
| 38:09 | Substitution!AU-M substitution: Jonathan Lovejoy for Kasey Valencia. | ||
| 38:09 | Substitution!AU-M substitution: Derek Thorpe for Cory Baker. | ||
| 40:36 | Substitution!MSJMSOC substitution: Nate Hornback for Teddy Kerr. | ||
| 40:36 | Substitution!MSJMSOC substitution: Nathan Mueller for Austin Masters. | ||
| 40:36 | Substitution!MSJMSOC substitution: Nathan Schmeuser for Caleb Smith. | ||
| 40:36 | Substitution!AU-M substitution: Noah Keller for Brian Stout. | ||
| 41:16 | Shot by AU-M Jonathan Lovejoy HIGH. | ||
| Foul on AU-M. | |||
| 43:35 | Shot by MSJMSOC Kyle Damen HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MSJMSOC: #2 Zach Kuebler, #3 Seth Freppon, #15 Michale Huber, #10 Teddy Kerr, #20 Nate Hornback, #4 Tyler Schumann, #12 Ben Thieman, #40 Will Schwing, #11 Kyle Damen, #9 Alonzo Garcia Alvare, #5 Cody Hacker. | ||
| 45:00 | For AU-M: #8 Race Williams, #18 Sam Cerny, #22 Alan Nolasco, #11 Nick Martin, #25 Justin Bottorff, #5 Jacob Pokorski, #12 Cory Baker, #00 Ben Lapham, #17 Daniel Collins, #15 Michael McManus, #20 Brian Stout. | ||
| Foul on MSJMSOC. | |||
| 46:31 | Shot by AU-M Jacob Pokorski, SAVE Will Schwing. | ||
| 46:44 | Offside against AU-M. | ||
| 47:26 | Shot by MSJMSOC Michale Huber, SAVE Ben Lapham. | ||
| 48:34 | Shot by MSJMSOC Zach Kuebler, SAVE Ben Lapham. | ||
| 49:31 | |||
| 49:33 | Shot by AU-M Justin Bottorff, SAVE Will Schwing. | ||
| 50:26 | |||
| 50:47 | Substitution!MSJMSOC substitution: Nick Willis for Kyle Damen. | ||
| Foul on AU-M. | |||
| 51:56 | Shot by MSJMSOC Cody Hacker, SAVE Ben Lapham. | ||
| Foul on MSJMSOC. | |||
| Foul on AU-M. | |||
| 55:29 | Shot by MSJMSOC Zach Kuebler, SAVE Ben Lapham. | ||
| 56:23 | Substitution!AU-M substitution: Guimps Pierre for Race Williams. | ||
| 58:36 | Yellow card on MSJMSOC Seth Freppon. | ||
| 58:36 | Substitution!MSJMSOC substitution: Austin Masters for Teddy Kerr. | ||
| Foul on MSJMSOC. | |||
| Foul on MSJMSOC. | |||
| 58:36 | Substitution!MSJMSOC substitution: Alex Gross for Nate Hornback. | ||
| 58:36 | Substitution!MSJMSOC substitution: Nathan Schmeuser for Nick Willis. | ||
| 58:36 | Shot by AU-M Justin Bottorff WIDE RIGHT. | ||
| 64:52 | Shot by MSJMSOC Cody Hacker HIGH. | ||
| 65:39 | Substitution!AU-M substitution: Victor Mweu for Nick Martin. | ||
| 65:39 | Substitution!AU-M substitution: Kasey Valencia for Daniel Collins. | ||
| 67:42 | Shot by AU-M Guimps Pierre, SAVE Will Schwing. | ||
| 69:20 | Offside against AU-M. | ||
| Foul on AU-M. | |||
| 71:25 | Shot by AU-M Brian Stout, SAVE Will Schwing. | ||
| Foul on MSJMSOC. | |||
| 73:01 | Substitution!AU-M substitution: Ruvid Morton for Justin Bottorff. | ||
| 73:01 | Substitution!MSJMSOC substitution: Zack Logsdon for Seth Freppon. | ||
| Foul on MSJMSOC. | |||
| Foul on AU-M. | |||
| 77:53 | Substitution!AU-M substitution: Daniel Collins for Brian Stout. | ||
| 77:53 | Substitution!AU-M substitution: Justin Bottorff for Cory Baker. | ||
| 77:53 | Substitution!MSJMSOC substitution: Seth Freppon for Alonzo Garcia Alvare. | ||
| 77:53 | Substitution!MSJMSOC substitution: Caleb Smith for Cody Hacker. | ||
| 79:14 | Shot by AU-M Ruvid Morton, SAVE Will Schwing. | ||
| 81:43 | Shot by MSJMSOC Nathan Schmeuser, SAVE Ben Lapham. | ||
| 81:10 | MSJMSOC Seth Freppon PENALTY KICK GOAL. | ||
| 81:12 | Yellow card on AU-M TEAM. | ||
| 81:43 | Substitution!AU-M substitution: Derek Thorpe for Alan Nolasco. | ||
| Foul on MSJMSOC. | |||
| 86:07 | Substitution!AU-M substitution: Race Williams for Derek Thorpe. | ||
| 86:07 | Substitution!AU-M substitution: Brian Stout for Daniel Collins. | ||
| 86:07 | Substitution!MSJMSOC substitution: Alonzo Garcia Alvare for Ian Stutz. | ||
| 86:07 | Substitution!MSJMSOC substitution: Joseph Glisson for Nathan Schmeuser. | ||
| 86:07 | Substitution!MSJMSOC substitution: Nathan Mueller for Zack Logsdon. | ||
| 87:37 | Goal!GOAL by MSJMSOC Joseph Glisson, Assist by Nathan Mueller. * ( 0 - 3 ) |
||
| 87:49 | Offside against AU-M. | ||
| Foul on MSJMSOC. | |||
| 88:46 | Yellow card on MSJMSOC Alex Gross. | ||
| Foul on MSJMSOC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































