2024-25 Men's Men's lacrosse Statistics - Anderson (IN)

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

12 Noah Walsh.......... 15 13 35 20 55 138 25.4 86 62.3 2 0 18 40 10 0-0 0.0
18 Connor Kistner...... 15 14 34 6 40 134 25.4 78 58.2 3 0 30 18 6 0-0 0.0
21 Will Harriman....... 15 14 13 22 35 50 26.0 29 58.0 3 0 26 38 4 0-0 0.0
07 Cooper Harris....... 15 14 22 3 25 71 31.0 42 59.2 4 0 31 41 7 0-0 0.0
04 Antonio Vega........ 13 3 7 2 9 38 18.4 16 42.1 3 0 30 15 7 0-0 0.0
10 Michael Harding..... 15 2 5 1 6 21 23.8 9 42.9 0 0 11 18 1 0-0 0.0
23 Lars Kiefer......... 13 4 6 0 6 34 17.6 22 64.7 2 0 8 18 1 0-0 0.0
09 Trenton Rock........ 15 15 1 2 3 17 5.9 12 70.6 0 0 187 28 3 243-386 63.0
08 Abram Zimmerman..... 15 11 2 0 2 14 14.3 11 78.6 0 0 43 23 27 4-10 40.0
20 Ethan Bryant........ 13 2 0 1 1 15 0.0 8 53.3 0 0 8 28 1 0-0 0.0
22 Alex Alaniz......... 2 2 0 0 0 0 - 0 - 0 0 2 1 4 0-0 0.0
25 Jordan Brooke....... 11 7 0 0 0 1 0.0 0 0.0 0 0 10 5 4 0-0 0.0
28 Wesley Clymer....... 7 - 0 0 0 0 - 0 - 0 0 1 1 0 0-0 0.0
05 Michael Coleman..... 9 - 0 0 0 0 - 0 - 0 0 3 5 3 0-0 0.0
02 Rutger Dobke........ 5 5 0 0 0 3 0.0 2 66.7 0 0 7 12 4 2-4 50.0
27 Mikey Groos......... 5 - 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
24 Lawrence Hejnal..... 13 13 0 0 0 0 - 0 - 0 0 10 15 5 0-0 0.0
13 Travis Moon......... 6 1 0 0 0 1 0.0 0 0.0 0 0 9 8 5 0-0 0.0
34 Spencer Pruden...... 15 15 0 0 0 0 - 0 - 0 0 41 26 1 0-0 0.0
03 Gavin Van Matre..... 15 15 0 0 0 1 0.0 0 0.0 0 0 23 24 16 0-0 0.0
26 Gabe Yingst......... 13 - 0 0 0 0 - 0 - 0 0 10 14 4 0-0 0.0

  Total............... 15 15 125 57 182 538 23.2 315 58.6 0 0 510 0 113 249-400 62.3
  Opponents............... 15 15 228 107 335 758 30.1 444 58.6 15 1 516 269 214 151-400 37.8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

34 Spencer Pruden...... 15 15 864:08 217 15.07 210 49.2 3 10 0 23.1
27 Mikey Groos......... 4 0 37:49 11 17.45 6 35.3 0 0 0 0.0

  Total............... 15 15 901:57 228 15.17 216 48.6 0 0 0 -
  Opponents............... 15 15 901:57 125 8.32 190 60.3 10 3 0 0.8