Official Men's Lacrosse Box Score

Anderson (IN) vs. Bethany (WV)

3/5/2022 at 1:00 PM — Bethany

Attendance: 0Records: Anderson (IN) (2-2, 0-0) • Bethany (WV) (2-2, 0-0)

Team 1 2 3 4 Final
Anderson (IN) 1 3 1 3 8
Bethany (WV) 3 1 2 1 7
Anderson (IN) — Goals: Johnathan Havener 3 ; Logan Lawrence 1 ; Zach Thompson 1 ; Clayton Emery 1 ; Josh Rhodes 2 . Assists: Clayton Emery 2 .
Bethany (WV) — Goals: Joshua Allegra 2 ; Aarin Burton 3 ; Clay Yingling 2 . Assists: Joshua Allegra 1 ; Aarin Burton 1 ; Tyler Britton 1 ; Clay Yingling 1 .
Shots by Period 1 2 3 4 Total
Anderson (IN) 12 14 10 12 48
Bethany (WV) 6 12 11 7 36
Ground Balls by Prd 1 2 3 4 Total
Anderson (IN) 16 12 11 13 52
Bethany (WV) 9 14 11 6 40
Face-offs by Prd 1 2 3 4 Total
Anderson (IN) 3-5 4-5 1-4 3-4 11-18
Bethany (WV) 2-5 1-5 3-4 1-4 7-18
Clears 1 2 3 4 Total
Anderson (IN) 5-5 6-7 6-6 5-6 22-24
Bethany (WV) 5-6 7-8 3-4 6-8 21-26
Extra-Man Opps 1 2 3 4 Total
Anderson (IN) 0-0 0-2 0-1 1-1 1-4
Bethany (WV) 0-0 0-0 1-1 1-1 2-2
Saves by Period 1 2 3 4 Total
Anderson (IN) 2 8 5 5 20
Bethany (WV) 7 8 6 8 29
Turnovers by Prd 1 2 3 4 Total
Anderson (IN) 6 7 6 6 25
Bethany (WV) 7 3 4 7 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:11 BET EV Clay Yingling unassisted 1-0
2.   11:14 BET EV Joshua Allegra Tyler Britton 2-0
3.   08:36 AND EV Josh Rhodes Clayton Emery 2-1
4.   00:06 BET EV Clay Yingling unassisted 3-1
5. 2nd 10:38 BET EV Aarin Burton unassisted 4-1
6.   07:59 AND EV Johnathan Havener unassisted 4-2
7.   05:33 AND EV Clayton Emery unassisted 4-3
8.   00:18 AND EV Logan Lawrence unassisted 4-4
9. 3rd 09:22 AND EV Zach Thompson Clayton Emery 4-5
10.   05:50 BET UP Aarin Burton Clay Yingling 5-5
11.   04:11 BET EV Joshua Allegra Aarin Burton 6-5
12. 4th 14:40 AND EV Johnathan Havener unassisted 6-6
13.   12:39 AND UP Johnathan Havener unassisted 6-7
14.   10:55 AND EV Josh Rhodes unassisted 6-8
15.   09:33 BET UP Aarin Burton Joshua Allegra 7-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Johnathan Havener * 3 0 3 12 11 6 - 2 4 1-60
2 Michael Ertel * 0 0 0 5 3 7 - 1 2 0-0
7 Justin Bemis * 0 0 0 0 0 5 - 0 1 0-0
9 Logan Lawrence 1 0 1 2 2 1 - 0 0 0-0
10 Bryce Johnson * 0 0 0 0 0 1 - 0 0 1-60
11 Cole Whatley * 0 0 0 7 5 3 - 4 1 1-60
12 Blake Seifert 0 0 0 0 0 6 - 0 3 0-0
13 Sean Terry * 0 0 0 1 0 4 - 5 0 0-0
15 Kenny Bentley 0 0 0 1 1 7 11-18 1 0 0-0
16 Caleb Spencer 0 0 0 2 1 2 - 1 0 0-0
21 Zach Thompson 1 0 1 1 1 3 - 0 0 0-0
23 Clayton Emery * 1 2 3 10 7 2 - 6 0 1-60
24 Jacob Glowner 0 0 0 0 0 1 - 0 0 0-0
25 Josh Rhodes * 2 0 2 7 6 0 - 1 0 0-0
30 Mason Bratcher * 0 0 0 0 0 3 - 2 2 0-0
35 Eric Fisher * 0 0 0 0 0 1 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 2 0-0
Totals 8 2 10 48 37 52 11-18 25 15 4-240
# Goalies Min GA W/L Saves
35 Eric Fisher 60:00 7 W 20
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 David Heldt * 0 0 0 0 0 3 0-1 0 4 0-0
5 Jacob Ranttila * 0 0 0 2 1 1 - 2 0 0-0
6 Dillon Davenport * 0 0 0 0 0 8 7-17 0 3 2-120
8 Andrew Smith * 0 0 0 0 0 4 - 0 1 0-0
10 Conor Sinclair * 0 0 0 0 0 2 - 1 1 1-60
12 Joshua Allegra * 2 1 3 5 3 3 - 4 0 2-60
13 Tom Stewart 0 0 0 0 0 0 - 2 2 1-60
15 Aarin Burton * 3 1 4 13 10 1 - 1 0 0-0
16 Tyler Britton 0 1 1 6 5 6 - 1 1 0-0
17 Clay Yingling * 2 1 3 4 3 3 - 1 1 0-0
18 Rob Taylor 0 0 0 0 0 0 - 0 0 0-0
20 Christian Funari * 0 0 0 0 0 7 - 3 1 0-0
22 Raymond Rogers 0 0 0 3 2 1 - 3 0 1-30
24 Nick Helias 0 0 0 3 3 0 - 0 0 0-0
34 Antonio Caputo * 0 0 0 0 0 1 - 1 1 0-0
TM Team 0 0 0 0 0 0 - 2 1 0-0
Totals 7 4 11 36 27 40 7-18 21 16 7-330
# Goalies Min GA W/L Saves
8 Andrew Smith 60:00 8 L 29
* = Starter
Prd Time Team Player Min Offence
1st 05:46 BET Tom Stewart UNNECESSARY ROUGHNESS
1st 05:46 AND Johnathan Havener UNNECESSARY ROUGHNESS
2nd 05:33 BET Joshua Allegra MINOR SLASHING
2nd 04:30 BET Conor Sinclair SLASHING
3rd 12:28 BET Joshua Allegra MINOR OFFSIDE
3rd 06:07 AND Clayton Emery UNNECESSARY ROUGHNESS
4th 15:00 BET Dillon Davenport UNSPORTSMANLIKE CONDUCT
4th 15:00 BET Dillon Davenport UNNECESSARY ROUGHNESS
4th 15:00 AND Cole Whatley UNSPORTSMANLIKE CONDUCT
4th 09:51 AND Bryce Johnson ILLEGAL BODY CHECK
4th 02:25 BET Raymond Rogers MINOR SLASHING
Penalty Totals: Anderson (IN): 4 minutes on 4 infraction(s) ; Bethany (WV): 5 minutes 30 seconds on 7 infraction(s)