Official Basketball Box Score

Anderson (IN) vs. Manchester

2/4/2026 at 7:30 pm — Stauffer Wolfe Arena, North Manchester, IN

Officials: Kevin Smith, Luke Nobis, Brian ShoreAttendance: 356

Team 1 2 Total
Anderson (Ind.) 34 53 - 87
Manchester 37 38 - 75
Anderson (Ind.)   Manchester
45.2% Total FG% 40.9%
32.6% 3-Pt. FG% 28.1%
77.8% Free Throw% 75.0%
2 Technical Fouls None
38 Points in the Paint 22
14 Points off Turnovers 11
17 2nd Chance Points 8
13 Fast Break Points 12
11 Bench Points 13
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 57.6% 45.2%
3-Pt. FG% 23.1% 47.1% 32.6%
Free Throw% 0% 77.8% 77.8%
Manchester
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 35.1% 40.9%
3-Pt. FG% 30.8% 26.3% 28.1%
Free Throw% 100.0% 63.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Elijah Mattingly* 5-12 2-7 0-0 5 7 12 1 12 7 2 2 2 32
#15 DeMonte Ferguson* 6-11 3-7 1-1 2 5 7 2 16 2 1 2 0 26
#03 Kenney Troutman* 5-11 2-7 4-4 0 3 3 2 16 3 2 0 0 32
#11 Nolan Swan* 4-13 2-10 0-0 2 4 6 1 10 4 0 0 1 30
#22 Bryce Williams* 8-14 4-5 2-4 1 4 5 0 22 2 0 0 1 30
#00 Worthy Ebiringa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#01 Will Jamison 2-5 1-4 0-0 0 4 4 0 5 0 0 0 0 13
#02 Cedric Anderson 1-2 0-1 0-0 2 0 2 3 2 0 0 1 0 20
#12 Brevon Burns 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 2
#14 Aden Daugherty 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Jalen Bullock 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Jacob Scruggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Joey Wright 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#32 Josiah Marshall 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 2
#33 Cole Duncan 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#44 Clay Bowman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-73 14-43 7-9 14 31 45 14 87 18 8 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Brace,Logan* 1-3 0-0 2-4 4 4 8 4 4 0 1 0 1 30
#01 Robertson,Max* 7-17 1-6 6-7 1 1 2 0 21 1 0 0 0 32
#02 Wallace,Ladarius* 1-5 0-4 0-0 0 4 4 3 2 5 0 0 0 37
#05 Lynas,Ty* 9-24 4-12 0-0 1 7 8 2 22 2 4 1 2 35
#11 McCorkle,Clay* 4-10 1-5 4-4 1 4 5 1 13 6 2 0 1 36
#00 Kobe,Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#03 Cottrell,Jeremiah 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#22 Boehler,Talan 2-3 2-3 0-0 0 0 0 0 6 1 0 0 0 12
#24 Young,Ethan 1-2 1-2 0-0 0 0 0 0 3 2 2 0 1 2
#30 Grimm,Ethan 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 2
#32 Green,Kaleb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#45 Smith,Reid 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 27-66 9-32 12-16 10 23 33 10 75 18 10 1 6 200
* = Starter