Official Basketball Box Score

Earlham vs. Anderson (IN)

1/28/2026 at 7:30 pm — O.C. Lewis Gym, Anderson, IN

Officials: Michael Grundman, Harrison Beckmann, Kevin SmithAttendance: 725

Team 1 2 Total
Earlham 18 28 - 46
Anderson (Ind.) 46 34 - 80
Earlham   Anderson (Ind.)
32.1% Total FG% 42.3%
12.0% 3-Pt. FG% 26.2%
64.3% Free Throw% 69.2%
None Technical Fouls None
20 Points in the Paint 36
11 Points off Turnovers 19
3 2nd Chance Points 15
4 Fast Break Points 15
25 Bench Points 32
Earlham
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 36.7% 32.1%
3-Pt. FG% 0% 20.0% 12.0%
Free Throw% 60.0% 75.0% 64.3%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 41.9% 42.3%
3-Pt. FG% 26.9% 25.0% 26.2%
Free Throw% 83.3% 57.1% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Marcos Paul* 3-3 0-0 2-2 1 3 4 3 8 1 0 2 0 17
#22 Jack Sullivan* 1-4 0-2 0-0 0 2 2 1 2 0 1 0 0 19
#11 Connor Smith* 2-9 1-7 0-0 0 2 2 1 5 2 1 0 0 28
#14 Chase Newton* 1-4 0-1 2-2 0 2 2 2 4 1 3 0 1 20
#15 Jake Kolbay* 1-4 0-3 0-0 0 2 2 0 2 0 1 0 0 13
#00 Donovan Pruitt 1-5 1-5 1-2 1 2 3 1 4 0 3 0 1 18
#01 Manntavius Goodman 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#02 Travis Makabu 2-2 0-0 0-0 0 1 1 0 4 2 1 1 0 20
#03 Grady Smitley 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 4
#04 Tommy Reddick 1-3 1-2 0-0 0 0 0 0 3 0 2 1 0 9
#08 Noah Gathings 4-10 0-4 0-0 1 4 5 1 8 0 3 0 3 18
#10 Ki'Shawn Wright 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#23 Patrick Hardimon 1-6 0-1 4-8 1 0 1 3 6 1 0 0 0 20
#32 Dane Copeland 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 17-53 3-25 9-14 7 22 29 14 46 9 15 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Elijah Mattingly* 1-4 1-4 0-0 2 6 8 1 3 3 2 2 1 20
#15 DeMonte Ferguson* 3-4 0-1 3-3 3 3 6 2 9 1 1 0 2 15
#03 Kenney Troutman* 10-18 6-14 1-2 1 1 2 2 27 3 1 0 3 25
#11 Nolan Swan* 2-11 1-10 0-0 2 1 3 0 5 2 1 1 0 24
#22 Bryce Williams* 2-3 0-1 0-0 2 2 4 0 4 3 1 0 1 18
#00 Worthy Ebiringa 0-1 0-0 0-0 0 1 1 0 0 1 3 0 0 6
#01 Will Jamison 6-11 2-5 1-1 1 1 2 1 15 1 1 0 2 19
#02 Cedric Anderson 3-9 0-2 1-1 6 3 9 1 7 1 1 0 2 23
#12 Brevon Burns 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#14 Aden Daugherty 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#24 Jacob Scruggs 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 6
#31 Joey Wright 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#32 Josiah Marshall 1-3 1-2 3-4 0 1 1 0 6 0 0 0 0 6
#33 Cole Duncan 0-1 0-0 0-2 1 5 6 2 0 0 1 1 1 12
#44 Clay Bowman 1-3 0-2 0-0 1 1 2 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-71 11-42 9-13 21 30 51 11 80 17 13 4 12 200
* = Starter