Official Basketball Box Score

Anderson (IN) vs. Franklin

1/21/2026 at 7:30 pm — Spurlock Center, Franklin, IN

Attendance: 213

Team 1 2 Total
Anderson (Ind.) 41 30 - 71
Franklin 37 37 - 74
Anderson (Ind.)   Franklin
41.0% Total FG% 40.3%
29.0% 3-Pt. FG% 29.6%
80.0% Free Throw% 54.5%
None Technical Fouls None
28 Points in the Paint 34
9 Points off Turnovers 19
9 2nd Chance Points 10
9 Fast Break Points 19
19 Bench Points 34
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 38.5% 41.0%
3-Pt. FG% 36.8% 16.7% 29.0%
Free Throw% 57.1% 100.0% 80.0%
Franklin
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.6% 40.3%
3-Pt. FG% 21.4% 38.5% 29.6%
Free Throw% 60.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Elijah Mattingly* 3-9 0-6 0-0 1 8 9 4 6 0 5 1 0 36
#15 DeMonte Ferguson* 5-10 0-2 0-2 2 7 9 3 10 0 2 0 1 32
#03 Kenney Troutman* 4-14 3-10 0-0 0 2 2 4 11 1 3 0 0 34
#11 Nolan Swan* 5-9 3-5 0-0 3 6 9 2 13 4 1 0 0 35
#22 Bryce Williams* 5-9 1-3 1-1 0 7 7 3 12 6 5 0 2 32
#01 Will Jamison 3-6 2-4 5-6 0 1 1 1 13 0 3 0 2 15
#02 Cedric Anderson 0-3 0-1 6-6 4 0 4 1 6 0 1 0 1 13
#21 Jalen Bullock 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Cole Duncan 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 25-61 9-31 12-15 15 34 49 19 71 11 20 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Faires,Jesse* 1-5 0-2 0-0 0 1 1 2 2 0 0 0 1 14
#23 Beverly,Dylan* 3-6 2-3 0-0 1 3 4 2 8 3 1 0 1 30
#04 Harrington,Justin* 4-10 1-5 3-4 0 1 1 1 12 1 1 1 0 25
#07 McNabb,Connor* 0-3 0-1 0-2 4 1 5 1 0 3 0 1 1 14
#13 Matthews,Cooper* 6-17 1-5 5-7 3 4 7 2 18 4 5 0 6 36
#00 Bennie-Powell,LeBron 2-6 0-2 2-5 1 1 2 0 6 0 1 0 2 18
#03 Pearson,Rohan 8-15 4-8 1-3 1 3 4 2 21 0 1 0 3 27
#05 Russell,Braylon 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#21 Moore,Zaryen 0-0 0-0 0-0 0 2 2 1 0 2 1 0 2 12
#42 Spellman,Will 2-3 0-0 1-1 2 0 2 2 5 3 1 0 0 10
#55 Saunders,Avery 1-1 0-0 0-0 1 2 3 0 2 0 0 1 1 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-67 8-27 12-22 14 22 36 13 74 16 11 3 17 200
* = Starter