Official Basketball Box Score

Anderson (IN) vs. Earlham

1/17/2026 at 3:00 pm — Druley Performance Gym, Richmond, IN

Attendance: 116

Team 1 2 Total
Anderson (Ind.) 32 49 - 81
Earlham 28 30 - 58
Anderson (Ind.)   Earlham
37.5% Total FG% 34.6%
24.3% 3-Pt. FG% 21.4%
72.0% Free Throw% 57.1%
2 Technical Fouls None
36 Points in the Paint 20
21 Points off Turnovers 13
22 2nd Chance Points 4
20 Fast Break Points 9
27 Bench Points 21
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 44.1% 37.5%
3-Pt. FG% 15.0% 35.3% 24.3%
Free Throw% 55.6% 81.3% 72.0%
Earlham
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 33.3% 34.6%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 66.7% 52.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 DeMonte Ferguson* 2-5 1-2 2-2 8 7 15 4 7 2 5 0 0 28
#21 Jalen Bullock* 2-2 0-0 1-2 2 0 2 4 5 0 4 0 0 12
#03 Kenney Troutman* 3-15 2-12 0-1 3 2 5 0 8 3 0 0 2 28
#11 Nolan Swan* 4-11 3-8 2-2 1 4 5 2 13 2 1 0 0 32
#22 Bryce Williams* 7-14 3-6 4-4 1 8 9 3 21 6 1 0 3 30
#00 Worthy Ebiringa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#01 Will Jamison 4-11 0-5 2-2 1 0 1 0 10 0 0 0 2 18
#02 Cedric Anderson 1-3 0-1 3-6 3 3 6 1 5 3 0 0 1 20
#12 Brevon Burns 0-2 0-1 2-2 0 2 2 1 2 1 0 0 1 6
#14 Aden Daugherty 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Jacob Scruggs 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#31 Joey Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Josiah Marshall 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 2
#33 Cole Duncan 3-5 0-0 1-2 3 2 5 2 7 0 1 0 0 15
#44 Clay Bowman 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-72 9-37 18-25 23 31 54 19 81 17 12 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Patrick Hardimon* 2-3 0-0 2-4 1 4 5 4 6 0 1 1 0 26
#00 Donovan Pruitt* 3-8 1-6 0-0 1 1 2 4 7 2 2 0 2 25
#04 Tommy Reddick* 1-8 0-3 2-4 0 4 4 3 4 3 3 0 0 23
#09 Bud Davis* 3-10 1-5 0-0 0 0 0 3 7 3 2 0 2 27
#11 Connor Smith* 2-9 2-8 7-9 1 3 4 0 13 1 2 0 0 31
#01 Manntavius Goodman 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 3
#02 Travis Makabu 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Grady Smitley 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 8
#05 Lijah Whitaker 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 3
#14 Chase Newton 1-1 0-0 1-4 1 2 3 0 3 1 2 0 0 15
#15 Jake Kolbay 3-4 2-3 0-0 0 0 0 0 8 0 1 0 0 10
#22 Jack Sullivan 0-1 0-0 1-2 0 3 3 1 1 0 2 0 0 12
#32 Dane Copeland 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 3
#34 James Clark 2-2 0-0 1-1 1 3 4 4 5 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 18-52 6-28 16-28 6 25 31 19 58 12 15 1 5 200
* = Starter