Official Basketball Box Score

Anderson (IN) vs. Berea

2/15/2025 at 4:00 pm — Berea, KY

Officials: Quinton Horton,Drake Riley,Riley GelkingAttendance: 258

Team 1 2 Total
(RV) Anderson (Ind.) 34 37 - 71
Berea 38 58 - 96
(RV) Anderson (Ind.)   Berea
36.5% Total FG% 55.9%
31.0% 3-Pt. FG% 40.9%
72.7% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 40
12 Points off Turnovers 28
11 2nd Chance Points 9
6 Fast Break Points 16
21 Bench Points 0
(RV) Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.4% 36.5%
3-Pt. FG% 40.0% 21.4% 31.0%
Free Throw% 75.0% 71.4% 72.7%
Berea
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 65.5% 55.9%
3-Pt. FG% 11.1% 61.5% 40.9%
Free Throw% 69.2% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marco Beverly* 2-3 1-1 1-2 0 0 0 1 6 0 0 0 1 11
#10 Rob Davidson* 4-5 0-0 2-3 3 7 10 4 10 3 4 0 2 27
#12 Tate Ivanyo* 3-15 2-10 4-5 0 4 4 4 12 0 5 0 2 32
#03 Kenney Troutman* 3-11 2-7 4-4 0 0 0 1 12 1 2 0 1 26
#22 Bryce Williams* 4-13 0-0 2-2 3 3 6 4 10 2 1 1 2 25
#14 Worthy Ebiringa 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#15 Cedric Anderson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#20 Nolan Swan 7-10 4-7 0-0 0 0 0 4 18 1 3 0 2 23
#21 Jalen Bullock 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#23 Ayden Brobston 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#24 Elisha Moore 0-1 0-1 0-0 3 1 4 1 0 5 1 0 0 22
#30 Josiah Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#32 Josiah Marshall 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 2
#33 Cole Duncan 0-1 0-0 0-2 1 2 3 1 0 1 1 0 0 9
#40 Jacob Scruggs 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-63 9-29 16-22 13 21 34 20 71 14 18 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bryce Riley* 8-13 1-3 9-11 2 1 3 2 26 4 4 2 0 39
#23 Demetris Phillips* 6-8 0-0 6-8 4 4 8 3 18 0 2 0 3 32
#12 Marquis Mackey* 8-10 3-5 2-3 1 4 5 2 21 5 1 0 3 35
#14 Ja'Rel Montgomery* 3-7 1-4 2-3 0 7 7 3 9 5 3 0 3 32
#44 Trey Minter* 8-18 4-9 2-2 0 4 4 2 22 4 0 0 4 36
#00 Andrew Jones 0-2 0-0 0-0 0 6 6 0 0 1 1 0 0 6
#02 Nathaniel Barrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Anthony Hamm 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 9
#11 Tyler Moss 0-0 0-0 0-0 0 1 1 1 0 2 2 0 1 9
#15 Ty High 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-59 9-22 21-27 7 28 35 15 96 22 13 2 14 200
* = Starter