Official Basketball Box Score

Anderson (IN) vs. Trine

11/30/2022 at 7:00 pm — Angola, IN

Attendance: 935

Team 1 2 Total
Anderson (Ind.) 30 23 - 53
(RV) Trine 40 28 - 68
Anderson (Ind.)   (RV) Trine
41.7% Total FG% 42.9%
16.7% 3-Pt. FG% 38.9%
52.6% Free Throw% 63.6%
None Technical Fouls None
28 Points in the Paint 34
11 Points off Turnovers 19
10 2nd Chance Points 13
6 Fast Break Points 6
15 Bench Points 15
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 26.1% 41.7%
3-Pt. FG% 20.0% 12.5% 16.7%
Free Throw% 0% 62.5% 52.6%
(RV) Trine
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 39.3% 42.9%
3-Pt. FG% 62.5% 20.0% 38.9%
Free Throw% 75.0% 57.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alex Hunt* 2-4 0-1 1-6 1 1 2 1 5 1 2 0 1 25
#12 Tate Ivanyo* 4-12 1-5 2-2 0 7 7 3 11 3 3 0 0 31
#42 Gavin Dowling* 1-3 0-1 1-2 1 3 4 3 3 0 0 0 1 16
#05 Jordan Gadis* 4-8 0-1 0-1 0 0 0 1 8 0 3 0 3 23
#10 Camden Smith* 4-5 0-0 3-4 1 0 1 2 11 0 5 0 2 20
#03 Brayton Cain 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 6
#15 Cortland Jackson 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#20 DeMonte Ferguson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#22 Bryson Huckeby 2-4 1-3 0-0 0 8 8 0 5 1 1 0 0 23
#23 Ayden Brobston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Fred Shropshire 0-3 0-2 0-0 0 1 1 0 0 1 1 0 1 21
#30 Kenney Troutman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Elijah Mattingly 1-6 1-4 2-2 0 1 1 2 5 0 2 0 0 25
#33 Jalen Bullock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 20-48 3-18 10-19 9 24 33 12 53 7 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brent Cox* 5-16 2-8 5-6 3 6 9 1 17 0 1 1 4 25
#42 Emmanuel Megnanglo* 6-10 0-0 0-1 2 3 5 4 12 0 3 3 1 23
#02 Jackson Jannsen* 4-6 4-5 0-0 0 1 1 0 12 0 0 0 0 26
#05 Aidan Smylie* 2-4 0-2 1-2 3 0 3 5 5 3 1 1 2 25
#25 Connor Jones* 3-9 1-2 0-0 1 5 6 3 7 6 4 0 2 32
#01 Cameron Awls 3-8 0-1 0-0 1 2 3 2 6 2 1 0 1 18
#03 Grant Pahl 0-3 0-0 1-2 0 2 2 1 1 3 1 0 0 19
#12 Nate Carbaugh 3-5 0-0 0-0 3 2 5 2 6 1 0 1 1 23
#14 Colin Shriver 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Nate Tucker 1-1 0-0 0-0 2 0 2 1 2 2 1 0 0 7
#45 Logan McKenzie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-63 7-18 7-11 16 24 40 19 68 17 12 6 11 200
* = Starter