Official Basketball Box Score

Anderson (Ind.) vs. Defiance

1/30/2021 at 6:00 PM — Karl H. Weaner Center

Officials: Marcus Gossard, Eric Lowe, Kevin SmithAttendance: 0

Team 1 2 Total
Anderson (Ind.) 31 40 - 71
Defiance 44 43 - 87
Anderson (Ind.)   Defiance
50.9% Total FG% 56.1%
40.0% 3-Pt. FG% 46.2%
64.3% Free Throw% 77.3%
None Technical Fouls None
32 Points in the Paint 40
16 Points off Turnovers 36
6 2nd Chance Points 19
6 Fast Break Points 8
22 Bench Points 4
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 55.6% 50.9%
3-Pt. FG% 44.4% 36.4% 40.0%
Free Throw% 75.0% 60.0% 64.3%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 64.0% 56.1%
3-Pt. FG% 42.9% 50.0% 46.2%
Free Throw% 100.0% 61.5% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ronny Williams* 6-12 2-4 2-2 2 8 10 2 16 5 3 0 2 29
#05 Michael Rogers* 0-3 0-3 0-0 1 0 1 3 0 0 0 0 1 11
#15 Cade Gentry* 3-7 1-3 0-0 0 1 1 2 7 4 1 0 1 23
#24 Fred Shropshire* 6-7 4-5 0-0 1 0 1 1 16 0 1 0 0 24
#42 Gavin Dowling* 3-6 0-0 4-6 2 3 5 2 10 3 2 1 0 22
#03 Phil Bessick 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 13
#10 Camden Smith 2-4 0-1 1-2 0 3 3 0 5 0 1 0 0 22
#21 Jordan Gadis 2-6 1-4 2-2 1 1 2 0 7 4 3 0 1 23
#33 Alex Hunt 1-1 0-0 0-0 1 1 2 1 2 0 4 1 0 15
#44 Francis Uzorh 4-7 0-0 0-2 0 2 2 3 8 0 2 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-53 8-20 9-14 8 20 28 15 71 16 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Marell Jordan* 8-16 1-4 6-7 0 2 2 3 23 4 3 0 4 35
#23 Chase Glock* 5-8 0-0 3-4 5 5 10 4 13 1 1 1 1 32
#24 Jack Kolar* 3-6 3-6 0-0 0 5 5 0 9 1 2 0 1 28
#25 Dan Luers* 9-14 1-1 2-5 0 4 4 0 21 4 1 0 2 33
#33 Tyler Andrew* 5-10 1-2 6-6 2 2 4 1 17 1 1 0 1 33
#4 Avonte Jones 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 13
#5 Grant Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cameron Awls 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#12 Jared Piercefield 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 DJ Alexander 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Noah Keifer 2-2 0-0 0-0 1 2 3 3 4 0 0 0 0 15
#35 Andre Edwards 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Brandon Barber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 32-57 6-13 17-22 9 21 30 14 87 13 11 1 9 200
* = Starter