Official Basketball Box Score

Anderson (Ind.) vs. ADRIAN

11/16/2018 at 7:30 p.m. — Adrian, Mich.;Merillat Sport&Fitness Ctr

Officials: Matt Hans (R), Brandon Wegenke (U1), Aaron Boersma (U2)Attendance: 0

Team 1 2 Total
Anderson (Ind.) 32 32 - 64
Adrian 36 40 - 76
Anderson (Ind.)   Adrian
43.5% Total FG% 48.1%
20.0% 3-Pt. FG% 47.6%
63.6% Free Throw% 60.9%
None Technical Fouls None
34 Points in the Paint 30
13 Points off Turnovers 19
13 2nd Chance Points 4
2 Fast Break Points 4
18 Bench Points 2
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 43.3% 43.5%
3-Pt. FG% 12.5% 28.6% 20.0%
Free Throw% 60.0% 66.7% 63.6%
Adrian
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 50.0% 48.1%
3-Pt. FG% 33.3% 66.7% 47.6%
Free Throw% 54.5% 66.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Maurice Knight* 2-7 0-3 0-0 0 7 7 3 4 3 4 2 0 29
#40 Brady Ashton* 0-0 0-0 0-0 0 2 2 1 0 2 0 1 0 7
#03 Stanley Duncan* 3-12 1-7 2-3 0 3 3 2 9 1 2 0 0 27
#15 Mike Peters* 7-11 0-0 1-2 2 2 4 4 15 0 2 0 0 25
#30 Malik Laffoon* 7-14 1-1 3-4 1 2 3 4 18 2 4 0 2 39
#05 Michael Rogers 3-7 1-2 0-0 2 5 7 2 7 2 4 0 2 32
#10 Isaiah Lockhart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Sam Corrona 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Mitchell Geller 3-7 0-0 1-2 3 4 7 3 7 1 2 0 0 26
#23 Dalton Dubois 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Austin Lyons 2-3 0-1 0-0 0 2 2 0 4 0 0 0 0 13
#32 Jd Bembry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#41 Jalen Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 27-62 3-15 7-11 12 28 40 19 64 11 19 3 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Jeremy Kalonji* 8-18 1-2 2-5 2 3 5 4 19 1 5 2 1 36
#01 Jordan Harris* 6-15 3-9 6-6 1 5 6 3 21 3 2 1 2 36
#04 Tre'Shon Heard* 2-3 0-0 4-10 0 4 4 3 8 7 1 0 2 37
#13 Kylon Jarreau* 1-5 0-1 2-2 0 3 3 0 4 2 3 0 0 23
#21 Sam Colbert* 8-10 6-8 0-0 0 4 4 4 22 1 1 2 2 37
#12 Caleb Ballentine 0-1 0-1 0-0 0 4 4 1 0 0 0 1 3 16
#14 Kas Oganowski 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#24 Ke'Shaun Wyatt-Morris 1-2 0-0 0-0 1 1 2 1 2 0 1 1 1 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 26-54 10-21 14-23 6 24 30 16 76 15 14 7 11 200
* = Starter