Official Basketball Box Score

Anderson (Ind.) vs. Rose-Hulman

2/14/2018 at 07:30 PM — Hulbert Arena

Officials: Eric Lowe, Sean West, Gary HamiltonAttendance: 200

Team 1 2 Total
Anderson (Ind.) 37 52 - 89
Rose-Hulman 34 47 - 81
Anderson (Ind.)   Rose-Hulman
49.2% Total FG% 48.1%
40.9% 3-Pt. FG% 35.3%
91.7% Free Throw% 71.9%
None Technical Fouls None
36 Points in the Paint 38
17 Points off Turnovers 9
9 2nd Chance Points 8
14 Fast Break Points 0
40 Bench Points 26
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 51.9% 49.2%
3-Pt. FG% 46.2% 33.3% 40.9%
Free Throw% 50.0% 95.5% 91.7%
Rose-Hulman
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 57.7% 48.1%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 69.2% 73.7% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trevor Lucas* 8-15 2-5 1-1 1 4 5 2 19 5 1 0 2 36
#12 Stanley Duncan* 3-10 1-5 5-5 0 3 3 0 12 3 2 3 0 32
#20 Cole Hartman* 2-4 0-1 3-3 0 3 3 5 7 0 3 0 0 19
#22 Maurice Knight* 1-5 0-1 0-1 0 3 3 0 2 2 0 0 0 24
#40 Brady Ashton* 3-7 3-7 0-0 0 3 3 5 9 0 0 0 0 22
#05 Mike Peters 3-6 2-2 2-3 0 5 5 4 10 2 1 0 2 25
#15 Cory Kreiger 1-1 1-1 3-3 0 1 1 0 6 0 0 0 0 9
#30 Malik Laffoon 6-8 0-0 8-8 2 3 5 1 20 1 2 0 1 19
#33 Wes Davidson 2-3 0-0 0-0 2 2 4 5 4 0 1 0 0 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-59 9-22 22-24 6 27 33 22 89 13 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Stephen Schueth* 3-6 3-4 0-0 1 3 4 3 9 1 0 0 0 31
#15 Craig McGee* 8-14 0-1 6-8 0 5 5 3 22 8 4 0 1 36
#21 Charlie Aimone* 0-6 0-2 4-6 1 4 5 1 4 2 0 2 0 31
#30 Nick McGrail* 0-1 0-1 0-0 1 3 4 2 0 0 1 0 0 22
#50 John Czarnecki* 6-11 0-1 8-8 3 8 11 1 20 1 3 0 0 29
#03 Trey Sykes 0-1 0-1 2-4 0 0 0 0 2 0 0 0 0 4
#11 Michael Lake 0-1 0-1 0-0 1 3 4 3 0 1 1 0 0 5
#23 Kyle Steckel 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 4
#31 Ryuji Aoki 4-7 3-6 2-2 0 0 0 4 13 0 1 0 0 18
#40 Eli Combs 3-5 0-0 1-4 0 0 0 2 7 0 0 1 1 15
#45 JT Whitaker 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 6-17 23-32 7 26 33 20 81 15 10 3 2 200
* = Starter