Official Basketball Box Score

Manchester vs. Anderson

1/20/2016 at 7:30 pm — Anderson, Ind. (O.C. Lewis Gymnasium)

Officials: Marcus Gossard, Kyle Smith, Merlin NiceAttendance: 757

Team 1 2 Total
Manchester 35 45 - 80
Anderson (Ind.) 53 43 - 96
Manchester   Anderson (Ind.)
46.9% Total FG% 46.2%
53.8% 3-Pt. FG% 36.4%
92.9% Free Throw% 87.5%
1 Technical Fouls None
36 Points in the Paint 36
11 Points off Turnovers 16
13 2nd Chance Points 12
8 Fast Break Points 4
17 Bench Points 18
Manchester
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 46.9%
3-Pt. FG% 42.9% 66.7% 53.8%
Free Throw% 100.0% 90.0% 92.9%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 44.8% 46.2%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 93.3% 82.4% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Adrian Johnson* 12-27 2-3 6-6 0 1 1 2 32 0 2 0 1 33
#04 Chase Casteel* 2-9 0-3 0-0 1 6 7 5 4 3 1 0 0 32
#05 Blake Brouwer* 4-5 1-1 0-0 0 4 4 4 9 0 2 1 2 21
#15 Brady Dolezal* 3-9 1-1 2-3 1 3 4 5 9 0 2 0 2 21
#22 Matt Brown* 2-5 1-2 4-4 1 1 2 5 9 3 0 0 0 27
#02 Mbaye Samb 1-1 1-1 0-0 1 2 3 2 3 2 3 0 0 9
#03 Brody Kirby 3-5 1-2 0-0 0 3 3 2 7 1 2 0 1 25
#31 Evan Romie 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 18
#44 Connor MacDonald 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 1
#45 Enis Becirevic 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-64 7-13 13-14 7 22 29 25 80 10 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trevor Lucas* 9-15 2-5 3-4 2 5 7 3 23 4 3 1 0 28
#12 Stanley Duncan* 5-8 0-2 3-3 1 0 1 4 13 2 0 0 1 20
#20 Cole Hartman* 1-8 0-1 1-2 4 5 9 2 3 1 3 0 1 37
#23 Brett Anderson* 3-8 0-4 5-5 2 7 9 1 11 1 1 2 1 34
#42 Nathaniel Acree* 10-21 6-10 2-2 2 4 6 3 28 7 0 1 2 38
#05 Micah Smith 1-2 0-0 6-8 0 3 3 3 8 1 3 1 2 19
#10 Abe Haler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Cory Kreiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Brant Gadberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Wes Davidson 1-3 0-0 8-8 3 1 4 0 10 0 0 1 0 14
#40 Brady Ashton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#44 Jay Butler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#54 Brantson Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-65 8-22 28-32 14 28 42 18 96 16 11 6 7 200
* = Starter