Official Basketball Box Score

Calvin vs. Anderson

12/19/2015 at 4 pm — Anderson, Ind. (O.C. Lewis Gym)

Officials: Marcus Gossard, Caleb Harrison, Chris FullerAttendance: 256

Team 1 2 Total
Calvin 36 41 - 77
Anderson (Ind.) 40 45 - 85
Calvin   Anderson (Ind.)
40.6% Total FG% 53.3%
23.8% 3-Pt. FG% 42.1%
66.7% Free Throw% 65.0%
None Technical Fouls 1
42 Points in the Paint 36
16 Points off Turnovers 19
18 2nd Chance Points 11
4 Fast Break Points 4
14 Bench Points 19
Calvin
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 42.4% 40.6%
3-Pt. FG% 20.0% 27.3% 23.8%
Free Throw% 60.0% 71.4% 66.7%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.7% 53.3%
3-Pt. FG% 36.4% 50.0% 42.1%
Free Throw% 66.7% 63.6% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Austin Parks* 3-9 2-7 1-1 1 1 2 1 9 3 1 0 1 25
#20 Tony Canonie* 5-9 1-3 1-2 1 1 2 2 12 0 1 0 0 28
#22 Cam Denney* 9-13 2-3 0-1 3 4 7 3 20 2 5 0 1 31
#32 Michael Wilks* 1-4 0-1 3-4 3 1 4 2 5 1 2 0 0 19
#34 Jordan Daley* 5-13 0-2 7-10 1 3 4 2 17 4 1 0 1 28
#04 Nick Kronemeyer 0-2 0-0 0-0 0 1 1 2 0 2 1 0 0 12
#14 Nate Meppelink 0-1 0-0 3-4 0 2 2 1 3 0 0 0 0 11
#24 Nate Drews 0-7 0-3 0-0 2 0 2 2 0 1 1 0 1 13
#30 Michael Welch 0-0 0-0 0-0 1 2 3 3 0 0 2 0 1 9
#35 Preston Huckaby 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#42 Seth Van Engen 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 2
#50 Mike Siegel 5-9 0-1 1-2 4 4 8 0 11 0 0 0 2 19
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-69 5-21 16-24 18 23 41 21 77 13 14 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trevor Lucas* 4-14 0-3 3-4 1 4 5 1 11 6 4 3 1 30
#12 Stanley Duncan* 1-2 0-1 4-7 3 1 4 4 6 2 3 1 0 21
#20 Cole Hartman* 7-11 0-1 4-6 4 5 9 3 18 2 1 0 1 34
#23 Brett Anderson* 6-10 2-4 2-3 0 1 1 2 16 1 0 1 0 34
#42 Nathaniel Acree* 5-10 5-9 0-0 0 2 2 4 15 1 0 0 1 30
#05 Micah Smith 3-3 0-0 0-0 0 3 3 1 6 4 0 0 0 18
#15 Cory Kreiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Brant Gadberry 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 7
#22 Joe Line 4-7 0-0 0-0 0 6 6 1 8 4 3 0 1 20
#33 Wes Davidson 1-2 0-0 0-0 1 1 2 1 2 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-60 8-19 13-20 10 27 37 18 85 20 13 5 4 200
* = Starter