Official Basketball Box Score

Trine vs. Anderson

12/9/2015 at 7:30 pm — Anderson, Ind. (O.C. Lewis Gym)

Officials: Michael Grundman, Thomas Short, Mason SilerAttendance: 403

Team 1 2 Total
Trine 38 44 - 82
Anderson (Ind.) 31 32 - 63
Trine   Anderson (Ind.)
52.6% Total FG% 37.3%
35.3% 3-Pt. FG% 26.7%
88.9% Free Throw% 73.3%
1 Technical Fouls None
37 Points in the Paint 23
20 Points off Turnovers 5
8 2nd Chance Points 2
11 Fast Break Points 11
12 Bench Points 10
Trine
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 60.0% 52.6%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 83.3% 91.7% 88.9%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 35.7% 37.3%
3-Pt. FG% 29.4% 23.1% 26.7%
Free Throw% 66.7% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Dixon* 8-17 1-4 0-0 1 5 6 4 17 4 1 0 1 37
#05 Kyle Dodson* 2-3 1-2 0-0 0 6 6 5 5 1 1 0 0 16
#10 Ben Syroka* 0-2 0-2 1-2 0 2 2 2 1 4 2 0 2 36
#24 Tarvis Malone* 6-10 3-7 0-0 0 5 5 2 15 0 1 0 2 38
#44 Jared Holmquist* 10-19 1-1 11-12 2 7 9 4 32 3 5 2 0 39
#02 Jordan Kreglow 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Sloan Whitaker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Luke Wenger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Adam Ciszewski 1-2 0-1 2-2 1 3 4 0 4 1 0 0 0 13
#42 Austin Woolett 3-4 0-0 2-2 1 3 4 2 8 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-57 6-17 16-18 6 34 40 20 82 13 11 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trevor Lucas* 4-13 0-4 3-5 1 3 4 1 11 4 2 0 1 32
#12 Stanley Duncan* 5-8 1-2 1-1 0 1 1 0 12 1 2 0 0 27
#20 Cole Hartman* 3-5 1-2 5-6 1 2 3 4 12 0 2 0 1 24
#23 Brett Anderson* 1-4 1-4 0-0 0 2 2 3 3 2 0 0 0 28
#42 Nathaniel Acree* 5-15 5-13 0-0 1 2 3 2 15 1 0 0 0 32
#05 Micah Smith 1-1 0-0 0-1 0 6 6 2 2 3 3 0 1 13
#10 Abe Haler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Cory Kreiger 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 4
#21 Brant Gadberry 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#22 Joe Line 2-5 0-1 2-2 0 3 3 0 6 2 1 1 0 12
#33 Wes Davidson 1-2 0-0 0-0 1 2 3 3 2 0 1 0 0 14
#40 Brady Ashton 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#44 Jay Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Brantson Scott 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-59 8-30 11-15 6 21 27 18 63 13 11 2 3 200
* = Starter