Official Basketball Box Score

Anderson vs. Defiance College

2/4/2015 at 7:30 p.m. — Defiance, Ohio -- Weaner Center

Attendance: 657

Team 1 2 Total
Anderson (Ind.) 35 53 - 88
Defiance 45 56 - 101
Anderson (Ind.)   Defiance
50.8% Total FG% 59.4%
40.9% 3-Pt. FG% 27.8%
76.5% Free Throw% 90.9%
1 Technical Fouls None
38 Points in the Paint 46
12 Points off Turnovers 10
14 2nd Chance Points 15
8 Fast Break Points 4
18 Bench Points 17
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.3% 50.8%
3-Pt. FG% 36.4% 45.5% 40.9%
Free Throw% 87.5% 66.7% 76.5%
Defiance
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 62.5% 59.4%
3-Pt. FG% 33.3% 16.7% 27.8%
Free Throw% 83.3% 93.8% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Jordan* 8-14 2-6 4-5 1 3 4 4 22 6 2 0 0 29
#23 Brett Anderson* 2-6 2-5 0-0 1 2 3 3 6 2 2 0 0 26
#33 Max Mollaun* 7-14 2-5 4-4 1 2 3 0 20 1 1 0 0 36
#42 Nathaniel Acree* 9-16 3-6 0-0 1 3 4 1 21 2 1 0 0 37
#44 Nathan Gross* 0-4 0-0 1-2 0 4 4 1 1 2 0 1 0 21
#5 Micah Smith 3-5 0-0 1-2 2 0 2 3 7 3 0 0 1 25
#15 Cory Kreiger 3-3 0-0 2-2 0 1 1 0 8 1 0 0 1 5
#20 Levi Gleason 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Brant Gadberry 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#32 Cameron Etzler 1-2 0-0 0-0 0 0 0 3 2 2 0 0 1 7
#40 Jacob Stephenson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 33-65 9-22 13-17 8 17 25 16 88 19 6 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mason Roth* 10-16 0-2 7-7 1 4 5 3 27 7 1 0 2 33
#10 Travis Schomaeker* 5-12 1-5 2-2 0 5 5 3 13 1 3 0 0 28
#15 Bernard Edwards* 10-14 2-5 7-8 0 5 5 1 29 5 1 2 1 34
#42 Wade Wooley* 4-7 0-0 0-0 4 8 12 1 8 0 0 0 0 23
#44 Kent Tietje* 2-3 0-0 3-4 2 2 4 2 7 0 1 0 0 21
#3 Michael Parker 2-2 1-1 0-0 0 0 0 2 5 0 0 1 0 18
#12 Devin Mangas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Shaquille Smith 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Drew Frizell 2-4 1-3 0-0 1 1 2 1 5 1 0 0 0 20
#24 Chris Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Michael Kaminski 3-5 0-2 1-1 1 0 1 1 7 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-64 5-18 20-22 9 26 35 14 101 14 7 4 3 200
* = Starter