Official Basketball Box Score

Franklin vs. Anderson

1/31/2015 at 3:00 pm — Anderson, IN

Officials: Ben Kramer, Gary Hamilton, Andrew AnsertAttendance: 527

Team 1 2 Total
Franklin 34 42 - 76
Anderson (Ind.) 47 42 - 89
Franklin   Anderson (Ind.)
50.8% Total FG% 51.6%
15.8% 3-Pt. FG% 44.8%
100.0% Free Throw% 80.0%
1 Technical Fouls None
48 Points in the Paint 39
11 Points off Turnovers 27
9 2nd Chance Points 6
2 Fast Break Points 7
24 Bench Points 7
Franklin
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 60.0% 50.8%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 100.0% 100.0% 100.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 50.0% 51.6%
3-Pt. FG% 50.0% 36.4% 44.8%
Free Throw% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trae Washington* 5-13 2-7 1-1 0 2 2 2 13 7 3 0 3 40
#24 Robbie Prather* 2-10 1-7 0-0 0 1 1 5 5 0 5 0 0 26
#30 Aaron Mann* 3-10 0-3 2-2 2 10 12 2 8 0 3 0 0 34
#34 Matt Niehoff* 3-4 0-0 0-0 0 0 0 2 6 1 2 0 0 15
#52 Jim Mace* 9-10 0-0 2-2 1 7 8 2 20 0 3 0 2 24
#12 Brayden Woodard 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#15 Trey Boles 4-4 0-0 0-0 1 2 3 1 8 0 1 0 1 19
#20 Brandon Scruggs 3-5 0-1 4-4 2 3 5 0 10 0 1 0 0 20
#42 John Beineke 3-7 0-1 0-0 1 1 2 2 6 1 0 0 0 22
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-63 3-19 9-9 9 28 37 16 76 10 18 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Jordan* 4-10 3-6 2-2 0 2 2 1 13 5 2 0 4 34
#23 Brett Anderson* 2-5 0-0 2-2 0 2 2 3 6 1 1 1 0 28
#33 Max Mollaun* 10-20 6-14 3-3 0 4 4 1 29 5 1 0 1 36
#42 Nathaniel Acree* 6-14 4-9 2-2 0 5 5 1 18 6 1 0 2 37
#44 Nathan Gross* 7-9 0-0 2-4 1 5 6 4 16 1 1 0 0 18
#5 Micah Smith 2-2 0-0 1-2 0 0 0 0 5 3 2 0 1 16
#15 Cory Kreiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Levi Gleason 1-1 0-0 0-0 2 2 4 2 2 0 1 0 1 21
#21 Brant Gadberry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Cameron Etzler 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#40 Jacob Stephenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-62 13-29 12-15 4 22 26 13 89 21 10 1 9 200
* = Starter