Official Basketball Box Score

Manchester vs. Anderson

1/14/2015 at 7:30 pm — Anderson, IN

Officials: Michael Grundman, Shane Franks, Brad SellersAttendance: 694

Team 1 2 Total
Manchester 33 44 - 77
Anderson (Ind.) 49 49 - 98
Manchester   Anderson (Ind.)
45.3% Total FG% 55.1%
38.5% 3-Pt. FG% 45.5%
75.0% Free Throw% 70.6%
None Technical Fouls None
28 Points in the Paint 48
12 Points off Turnovers 29
6 2nd Chance Points 10
0 Fast Break Points 6
16 Bench Points 11
Manchester
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 53.8% 45.3%
3-Pt. FG% 50.0% 33.3% 38.5%
Free Throw% 78.6% 72.2% 75.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 50.0% 55.1%
3-Pt. FG% 50.0% 41.7% 45.5%
Free Throw% 40.0% 83.3% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Caleb Jackson* 1-7 0-1 4-4 1 5 6 1 6 3 3 0 1 34
#34 Brody Kirby* 2-8 0-0 2-3 2 2 4 4 6 0 3 0 1 25
#04 Chase Casteel* 5-12 2-5 1-2 1 4 5 0 13 1 4 1 0 34
#05 Blake Brouwer* 6-8 2-3 1-1 1 2 3 3 15 1 3 1 1 37
#22 Matt Brown* 8-13 0-2 5-6 2 7 9 2 21 1 4 0 0 33
#23 Chandler Mynhier 0-0 0-0 5-6 0 1 1 0 5 0 0 0 0 7
#10 Tyler Weaver 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 4
#14 Keith Berry 1-2 0-0 0-0 0 3 3 1 2 1 0 0 0 8
#30 Brock Armstrong 0-1 0-0 4-6 0 0 0 1 4 0 1 0 1 9
#33 Tanner Forsythe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#00 Nick Wingate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Glendon Yoder 0-0 0-0 2-4 0 1 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-53 5-13 24-32 8 28 36 13 77 8 18 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Jordan* 1-7 0-4 6-6 1 6 7 2 8 6 0 1 3 31
#23 Brett Anderson* 4-7 3-5 0-0 0 3 3 3 11 2 0 1 1 24
#33 Max Mollaun* 7-14 1-3 1-1 0 1 1 3 16 3 1 0 5 29
#42 Nathaniel Acree* 9-13 4-6 0-0 0 1 1 2 22 0 0 0 0 35
#44 Nathan Gross* 14-19 0-0 2-4 2 4 6 1 30 3 3 0 1 33
#5 Micah Smith 0-1 0-0 1-2 1 2 3 5 1 1 2 1 0 16
#15 Cory Kreiger 0-2 0-1 0-0 1 0 1 2 0 1 1 0 0 5
#20 Levi Gleason 1-1 0-0 1-2 1 1 2 4 3 0 1 1 0 7
#21 Brant Gadberry 2-3 2-3 0-0 0 2 2 0 6 0 1 0 0 7
#32 Cameron Etzler 0-2 0-0 1-2 0 2 2 3 1 3 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 38-69 10-22 12-17 7 24 31 25 98 19 10 4 10 200
* = Starter