Official Basketball Box Score

Schreiner vs. Anderson

12/20/2014 at 2 p.m. — San Antonio, Texas (Trinity Univ.)

Officials: Malcolm Freeman, Ernie Miller, Mike ThorntonAttendance: 150

Team 1 2 Total
Schreiner 29 36 - 65
Anderson (Ind.) 25 37 - 62
Schreiner   Anderson (Ind.)
43.6% Total FG% 44.7%
33.3% 3-Pt. FG% 40.9%
65.0% Free Throw% 57.9%
None Technical Fouls None
30 Points in the Paint 20
25 Points off Turnovers 9
9 2nd Chance Points 7
6 Fast Break Points 0
32 Bench Points 6
Schreiner
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 42.3% 43.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 25.0% 75.0% 65.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.1% 44.7%
3-Pt. FG% 40.0% 41.7% 40.9%
Free Throw% 62.5% 54.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Hollis Robinson* 2-7 0-2 1-2 0 2 2 0 5 1 0 0 0 13
#35 Wes Miller* 6-9 1-1 6-6 1 1 2 2 19 2 2 0 0 21
#3 Stevan Guerrero* 2-10 0-0 1-3 0 7 7 5 5 6 3 0 2 26
#11 Nathan Robbins* 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 8
#22 Maverick Harris* 2-3 0-1 0-0 1 3 4 0 4 1 1 0 1 26
#4 Adrian Marin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Keenan Gumbs 2-4 0-0 0-0 0 1 1 0 4 1 1 0 2 19
#10 Jared Thompson 2-5 0-1 2-2 3 0 3 4 6 0 1 0 0 21
#12 Luis Mancillas 1-1 0-0 0-1 0 0 0 4 2 0 0 0 0 14
#14 Christian Pena 6-10 3-6 3-6 0 7 7 2 18 4 2 1 1 31
#21 Ryan Evans 1-3 0-0 0-0 1 3 4 1 2 2 1 0 1 16
#32 Dustin Bercutt 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-55 4-12 13-20 9 28 37 21 65 18 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Nathaniel Acree* 2-6 1-5 0-0 0 0 0 3 5 1 3 0 1 39
#44 Nathan Gross* 4-8 0-0 3-7 2 15 17 4 11 1 3 0 1 36
#12 Justin Jordan* 6-10 3-4 8-10 0 3 3 2 23 4 3 0 2 33
#23 Brett Anderson* 6-10 5-8 0-0 0 2 2 0 17 1 2 0 1 32
#33 Max Mollaun* 0-6 0-4 0-0 1 0 1 4 0 4 3 0 0 24
#5 Micah Smith 3-5 0-1 0-1 1 1 2 3 6 0 1 0 1 17
#15 Cory Kreiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Levi Gleason 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Cameron Etzler 0-1 0-0 0-1 0 1 1 3 0 3 2 0 0 11
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 21-47 9-22 11-19 5 27 32 20 62 14 18 0 6 200
* = Starter