Official Basketball Box Score

Anderson vs. Texas Lutheran

12/19/2014 at 2:00 PM — San Antonio, Texas (Webster Gymnasium)

Officials: Henry Howard, Travis Motal, Malcolm FreemanAttendance: 129

Team 1 2 Total
Anderson (Ind.) 28 48 - 76
Texas Lutheran 30 50 - 80
Anderson (Ind.)   Texas Lutheran
38.6% Total FG% 41.4%
35.1% 3-Pt. FG% 30.8%
70.4% Free Throw% 75.7%
1 Technical Fouls None
18 Points in the Paint 38
12 Points off Turnovers 12
9 2nd Chance Points 14
13 Fast Break Points 6
6 Bench Points 25
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.3% 38.6%
3-Pt. FG% 31.6% 38.9% 35.1%
Free Throw% 57.1% 75.0% 70.4%
Texas Lutheran
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 46.4% 41.4%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 66.7% 78.6% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brett Anderson* 4-13 4-10 0-0 1 2 3 4 12 1 1 1 1 32
#44 Nathan Gross* 0-1 0-0 2-6 1 5 6 4 2 0 1 0 1 21
#12 Justin Jordan* 5-9 4-8 3-4 2 3 5 4 17 3 5 0 3 34
#33 Max Mollaun* 6-15 1-7 10-11 0 0 0 4 23 2 4 0 0 24
#42 Nathaniel Acree* 5-14 4-12 2-3 1 4 5 3 16 2 1 1 3 40
#5 Micah Smith 2-3 0-0 0-1 0 1 1 4 4 4 0 0 2 14
#15 Cory Kreiger 0-1 0-0 2-2 1 2 3 0 2 0 1 0 0 6
#20 Levi Gleason 0-0 0-0 0-0 1 2 3 2 0 1 0 0 0 18
#21 Brant Gadberry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Cameron Etzler 0-1 0-0 0-0 0 0 0 3 0 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-57 13-37 19-27 9 20 29 28 76 14 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Donte McGee* 6-11 2-3 1-1 3 4 7 5 15 1 2 1 2 22
#50 Thomas Verm* 2-4 0-0 0-2 3 4 7 1 4 0 1 1 0 21
#01 Sterling Holmes* 8-14 1-3 8-9 1 5 6 4 25 4 4 0 1 28
#02 Josh Sanchez* 0-3 0-2 2-2 1 3 4 2 2 1 0 0 2 19
#03 Jordan Kouremetis* 1-3 1-2 6-6 1 7 8 3 9 0 1 0 0 25
#10 Joseph Richardson 1-2 0-0 1-2 0 0 0 0 3 0 1 0 0 2
#11 Garrett Wilkins 2-6 0-0 7-9 0 2 2 3 11 2 4 0 2 25
#13 Joshua Alderman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#21 Troy Guajardo 0-1 0-1 1-2 0 0 0 2 1 1 0 0 0 9
#23 Zach Behr 0-2 0-1 0-1 0 3 3 2 0 0 0 0 0 9
#32 Blake Ray 0-2 0-0 0-0 3 0 3 0 0 0 1 0 0 11
#41 Harris Jowell 4-8 0-0 1-1 3 1 4 2 9 0 2 0 0 16
#42 Matthew Gillette 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#55 Austin Pickens 0-0 0-0 1-2 0 2 2 3 1 0 3 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-58 4-13 28-37 17 32 49 27 80 9 19 2 7 200
* = Starter