Official Basketball Box Score

Anderson University vs. Houghton College

11/22/2014 at 6 p.m. — Westerville, Ohio -- Rike Center

Attendance: 203

Team 1 2 Total
Anderson (Ind.) 50 27 - 77
Houghton 37 41 - 78
Anderson (Ind.)   Houghton
42.9% Total FG% 38.0%
29.2% 3-Pt. FG% 35.3%
59.5% Free Throw% 62.1%
None Technical Fouls None
30 Points in the Paint 38
16 Points off Turnovers 17
7 2nd Chance Points 14
6 Fast Break Points 2
14 Bench Points 20
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 27.6% 42.9%
3-Pt. FG% 41.7% 16.7% 29.2%
Free Throw% 65.0% 52.9% 59.5%
Houghton
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.9% 38.0%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 71.4% 53.3% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Jordan* 2-5 1-2 6-7 1 1 2 3 11 4 3 0 1 29
#23 Brett Anderson* 4-5 3-4 0-0 1 3 4 3 11 1 1 0 0 15
#33 Max Mollaun* 5-16 1-8 6-8 1 10 11 3 17 2 5 0 0 38
#42 Nathaniel Acree* 2-8 1-6 0-0 0 2 2 2 5 4 2 0 3 33
#44 Nathan Gross* 8-11 0-0 3-12 3 12 15 4 19 0 3 0 1 34
#5 Micah Smith 0-0 0-0 1-2 1 1 2 4 1 2 3 0 0 10
#10 Steven McCann 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 4
#15 Cory Kreiger 1-5 1-3 2-2 0 2 2 0 5 0 1 0 0 12
#20 Levi Gleason 1-3 0-0 0-0 0 3 3 1 2 2 1 0 0 8
#21 Brant Gadberry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Cameron Etzler 1-2 0-0 3-4 1 0 1 3 5 0 2 0 2 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-56 7-24 22-37 9 37 46 24 77 15 22 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Phil Pellegrino* 1-3 1-2 0-0 1 3 4 3 3 0 0 0 0 19
#21 Tyler McQuaid* 5-9 1-2 2-2 2 6 8 3 13 0 2 0 1 17
#22 Antonio Deadmon* 3-12 3-5 4-4 0 1 1 4 13 1 1 0 2 27
#24 Brennen Campbell* 3-8 0-1 10-12 0 3 3 1 16 4 0 0 4 31
#35 Johnathan Stowe* 6-14 0-1 1-4 6 6 12 3 13 0 3 1 3 32
#01 Josiah Bonifas 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 11
#10 Frank Bushen 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#15 Luke Khachadourian 2-6 0-1 0-2 1 2 3 4 4 0 1 0 0 8
#23 Darius Brown 1-3 0-0 0-0 0 4 4 1 2 2 2 0 0 13
#25 Cullen Hardin 1-4 0-1 0-0 0 1 1 2 2 0 1 0 1 5
#32 Jordan Scott 2-6 0-1 1-3 1 1 2 4 5 0 2 0 1 15
#33 John Nelson 1-1 0-0 0-2 0 2 2 4 2 0 0 0 1 9
#34 Chris Enlow 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 27-71 6-17 18-29 15 33 48 33 78 8 15 1 13 200
* = Starter